Oklahoma City Gun Club - IPSC Division
October 3-Gun Match

 

  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 TOTAL
No.   Time Pts Time Pts Time Pts Time Pts Time Pts Time Pts Time Pts  
He-Man' Division                              
6 JOSH BALLESTEROS 58.72 100.0000 101.96 100.0000 63.96 100.0000 34.06 100.0000 149.42 100.0000 32.24 100.0000 85.3200 100.0000 700.0000
                               

Tactical Scope Division

                             
2 STEVE OCHS 24.43 100.0000 42.36 100.0000 32.03 112.8942 4.56 387.7193 35.23 124.7800 10.86 150.8287 35.3300 116.1336 1092.3558
4 BOB MCSWAIN 32.75 74.5954 56.53 74.9337 33.11 109.2117 17.68 100.0000 41.41 106.1579 16.38 100.0000 41.0300 100.0000 664.8987
8 KELLY RAGLIN 40.05 60.9988 73.49 57.6405 34.95 103.4621 11.61 152.2825 26.15 168.1071 23.46 69.8210 45.0500 91.0766 703.3885
7 KEN SPRUIELL 40.26 60.6806 66.11 64.0750 29.05 124.4750 10.27 172.1519 44.69 98.3665 37.30 43.9142 52.5000 78.1524 641.8157
1 MARK JOHNSON 82.42 29.6409 61.54 68.8333 36.16 100.0000 16.74 105.6153 42.72 102.9026 13.78 118.8679 68.0600 60.2850 586.1450
12 JAVIER MARTINEZ 61.14 39.9575 81.14 52.2061 42.13 85.8296 28.43 62.1878 43.96 100.0000 55.76 29.3759 54.4500 75.3535 444.9104
5 MIKE STEVENSON 47.15 51.8134 57.05 74.2507 81.05 44.6144 37.82 46.7478 76.23 57.6676 25.85 63.3656 72.3000 56.7497 395.2090
10 RICHARD SHELLEY 151.36 16.1403 119.36 35.4893 171.92 21.0330 55.67 31.7586 53.99 81.4225 52.84 30.9992 229.0200 17.9155 234.7584
                               
Tactical Iron Division                              
9 DOUG BOWDLER 38.07 100.0000 67.24 119.0363 35.92 100.0000 4.93 100.0000 33.19 100.0000 25.36 100.0000 41.4300 100.0000 719.0363
11 MICHAEL PINTO 38.57 98.7037 66.89 119.6591 48.54 74.0008 23.47 21.0055 40.99 80.9710 28.80 88.0556 85.9100 48.2249 530.6206
3 RON DOGGETT 49.42 77.0336 80.04 100.0000 45.34 79.2236 25.23 19.5402 60.29 55.0506 30.46 83.2567 74.4900 55.6182 469.7230
14 ERIC PARROW 68.90 55.2540 145.80 54.8971 75.21 47.7596 72.90 6.7627 57.43 57.7921 31.14 81.4387 DNF 0.0000 303.9042
13 TOM NESTHUS                             DQ