| September ICORE Match OKC Gun Club | |||||||||||
| Limited Division | |||||||||||
| Name | Div | ICORE # | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | ||
| Ken Spruiell | L | OK1538 | 17.86 | 34.64 | 44.39 | 19.09 | 37.6 | 22.46 | 176.04 | 100.00% | Master Class |
| Scott Betterton | L | 53.67 | 53.16 | 44.04 | 22.98 | 56.97 | 23.25 | 254.07 | 69.29% | B Class | |
| James Punneo | L | 37.05 | 44.85 | 67.62 | 19.29 | 58.03 | 40.82 | 267.66 | 65.77% | B Class | |
| Glen Harrison | L | 24.11 | 78.63 | 59.12 | 24.56 | 56.92 | 41.01 | 284.35 | 61.91% | B Class | |
| Dustin Crank | L | 41.86 | 73.24 | 55.53 | 29.81 | 59.03 | 41.23 | 300.7 | 58.54% | C Class | |
| Mike Massie | L | 37.76 | 72.49 | 66.08 | 22.52 | 84.24 | 52.61 | 335.7 | 52.44% | C Class | |
| Joe Fuzzell | L | 55.79 | 73.81 | 92.41 | 32.3 | 85.3 | 49.76 | 389.37 | 45.21% | C Class | |
| Kim Miller | L | 97.19 | 105.54 | 84.29 | 39.32 | 85.23 | 49.54 | 461.11 | 38.18% | D Class | |
| Ben Rester | L | 95.75 | 101.1 | 101.39 | 53.8 | 81.97 | 73.12 | 507.13 | 34.71% | D Class | |
| Justin Key | L | 94.66 | 128.65 | 155.62 | 49.92 | 103.9 | 74.88 | 607.63 | 28.97% | D Class | |
| Marcus Locke | L | 97.44 | 139.17 | 134.7 | 56.87 | 116.31 | 65.46 | 609.95 | 28.86% | D Class | |
|
Open Division |
|||||||||||
| Name | Div | ICORE # | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | ||
| Roger Davis | O | LAZ127 | 7.48 | 23.48 | 24.51 | 11.45 | 27.77 | 14.97 | 109.66 | 100.00% | Master Class |
| Bob Mc Swain | O | 13.25 | 38.23 | 38.52 | 15.4 | 41.58 | 20.97 | 167.95 | 65.29% | B Class | |