Oklahoma City Gun Club - IPSC Division
January 2007 Match
1/6/2007

Overall - Limited Division

Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Raglin, Kelly TY42278 ALimited Major No No 673.6639 100.000%
2 Mackey, JayA54207 ALimited Major No No 651.0636 96.645%
3 Jensen, Lance A57933 ULimited Major No No 566.9042 84.152%
4 Stephens, Doug FY43352 BLimited Major No No 552.9304 82.078%
5 Luton, Marshall ULimited Major No No 516.0219 76.599%
6 Stilley, Mike Pen ULimited Major No No 505.9926 75.111%
7 Turpin, Lewis TY54461 CLimited Major No No 454.2875 67.435%
8 Frakes, Mike TY52493 DLimited Major No No 413.4586 61.375%
9 Romine, L. David A55190 DLimited Major No No 286.8948 42.587%
10 Thomas, Mark A57648 ULimited Major No No 208.8394 31.001%

 

Stage No: 1 Saloon Shootout
PlaceName No. ClassDivision Points Penalties TimeHit Factor Stage Pts Stage %
1 Mackey, Jay 28 ALimited 119 0 21.17 5.6212135.0000 100.00%
2 Raglin, Kelly 35 ALimited 129 0 26.24 4.9162118.0686 87.46%
3 Stephens, Doug 8 BLimited 123 0 28.66 4.2917103.0704 76.35%
4 Stilley, Mike 4 ULimited 121 10 27.26 4.071997.7917 72.44%
5 Luton, Marshall 9 ULimited 127 0 32.08 3.958995.0778 70.43%
6 Jensen, Lance 5 ULimited 129 0 42.59 3.028972.7427 53.88%
7 Turpin, Lewis 30 CLimited 118 0 41.08 2.872468.9842 51.10%
8 Romine, L. David 29 DLimited 122 0 48.74 2.503160.1150 44.53%
9 Frakes, Mike 6 DLimited 125 10 47.34 2.429258.3402 43.21%
10 Thomas, Mark 11 ULimited 86 70 69.69 0.22965.5141 4.08%
  
Stage No: 2 Careful Now
PlaceName No. ClassDivision Points Penalties TimeHit Factor Stage Pts Stage %
1 Raglin, Kelly 35 ALimited 131 0 19.80 6.6162135.0000 100.00%
2 Mackey, Jay 28 ALimited 118 20 18.64 5.2575107.2765 79.46%
3 Stephens, Doug 8 BLimited 117 0 23.21 5.0409102.8569 76.19%
4 Jensen, Lance 5 ULimited 120 0 24.36 4.9261100.5144 74.46%
5 Stilley, Mike 4 ULimited 129 20 23.16 4.706496.0316 71.13%
6 Romine, L. David 29 DLimited 128 0 28.93 4.424590.2795 66.87%
7 Luton, Marshall 9 ULimited 133 0 30.14 4.412790.0388 66.70%
8 Frakes, Mike 6 DLimited 127 0 31.50 4.031782.2647 60.94%
9 Turpin, Lewis 30 CLimited 122 30 43.11 2.134143.5452 32.26%
10 Thomas, Mark 11 ULimited 122 40 45.58 1.799036.7076 27.19%
  
Stage No: 3 Aw @#$!! The Doughnut
PlaceName No. ClassDivision Points Penalties TimeHit Factor Stage Pts Stage %
1 Raglin, Kelly 35 ALimited 129 0 24.83 5.1953140.0000 100.00%
2 Mackey, Jay 28 ALimited 134 0 32.06 4.1797112.6322 80.45%
3 Stilley, Mike 4 ULimited 134 0 32.37 4.1396111.5516 79.68%
4 Jensen, Lance 5 ULimited 132 0 32.72 4.0342108.7113 77.65%
5 Turpin, Lewis 30 CLimited 133 0 34.70 3.8329103.2868 73.78%
6 Stephens, Doug 8 BLimited 111 10 26.67 3.7870102.0499 72.89%
7 Frakes, Mike 6 DLimited 132 0 39.14 3.372590.8802 64.91%
8 Luton, Marshall 9 ULimited 120 0 38.15 3.145584.7632 60.55%
9 Thomas, Mark 11 ULimited 132 0 73.76 1.789648.2251 34.45%
10 Romine, L. David 29 DLimited 94 120 51.07 0.0000 0.00%
  
Stage No: 4 Back It Up!
PlaceName No. ClassDivision Points Penalties TimeHit Factor Stage Pts Stage %
1 Jensen, Lance 5 ULimited 141 0 21.54 6.5460150.0000 100.00%
2 Mackey, Jay 28 ALimited 134 10 20.13 6.1600141.1549 94.10%
3 Raglin, Kelly 35 ALimited 142 0 24.39 5.8221133.4120 88.94%
4 Stilley, Mike 4 ULimited 132 0 23.31 5.6628129.7617 86.51%
5 Turpin, Lewis 30 CLimited 144 0 25.69 5.6053128.4441 85.63%
6 Luton, Marshall 9 ULimited 142 0 26.60 5.3383122.3258 81.55%
7 Stephens, Doug 8 BLimited 130 0 26.35 4.9336113.0522 75.37%
8 Frakes, Mike 6 DLimited 133 10 31.17 3.946190.4239 60.28%
9 Romine, L. David 29 DLimited 145 0 53.61 2.704761.9775 41.32%
10 Thomas, Mark 11 ULimited 146 0 69.93 2.087847.8414 31.89%
  
Stage No: 5 Carry the Baby
PlaceName No. ClassDivision Points Penalties TimeHit Factor Stage Pts Stage %
1 Mackey, Jay 28 ALimited 111 0 16.23 6.8392115.0000 100.00%
2 Raglin, Kelly 35 ALimited 103 0 15.59 6.6068111.0922 96.60%
3 Stephens, Doug 8 BLimited 107 0 16.78 6.3766107.2215 93.24%
4 Jensen, Lance 5 ULimited 101 0 17.16 5.885898.9687 86.06%
5 Luton, Marshall 9 ULimited 112 0 19.97 5.608494.3043 82.00%
6 Turpin, Lewis 30 CLimited 105 0 21.06 4.985883.8354 72.90%
7 Frakes, Mike 6 DLimited 107 0 26.13 4.094968.8551 59.87%
8 Thomas, Mark 11 ULimited 110 0 36.03 3.053051.3357 44.64%
9 Romine, L. David 29 DLimited 110 20 29.88 3.012050.6463 44.04%
10 Stilley, Mike 4 ULimited 92 40 20.47 2.540342.7147 37.14%
  
Stage No: 6 "Almost" Fluffy's Revenge 1
PlaceName No. ClassDivision Points Penalties TimeHit Factor Stage Pts Stage %
1 Mackey, Jay 28 ALimited 36 0 2.99 12.040140.0000 100.00%
2 Raglin, Kelly 35 ALimited 39 0 3.59 10.863536.0911 90.23%
3 Jensen, Lance 5 ULimited 38 0 3.51 10.826235.9671 89.92%
4 Luton, Marshall 9 ULimited 35 0 3.94 8.883229.5120 73.78%
5 Stilley, Mike 4 ULimited 36 0 4.25 8.470628.1413 70.35%
6 Turpin, Lewis 30 CLimited 38 0 4.82 7.883826.1918 65.48%
7 Stephens, Doug 8 BLimited 39 0 5.25 7.428624.6795 61.70%
8 Romine, L. David 29 DLimited 35 0 4.87 7.186923.8765 59.69%
9 Frakes, Mike 6 DLimited 36 0 5.27 6.831122.6945 56.74%
10 Thomas, Mark 11 ULimited 38 0 6.57 5.783919.2155 48.04%