Oklahoma City Gun Club - IPSC Division
Benefit Match
7/7/2007
Overall - Single Stack Division
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Johnson, Matt FY39129 A Single Stack Major 815.0000 100.000%
2 Nance, Stan U Single Stack Major 581.7931 71.386%
3 Boren, Mike A55977 C Single Stack Major 357.9930 43.926%
4 Angell, Kirby Pen U Single Stack Major 287.4624 35.271%
5 McIntyre, Al U Single Stack Minor 98.6149 12.100%

 

Stage No: 1 Adobe Walls
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Matt 78 A Single Stack 68 10 10.46 5.5449 80.0000 100.00%
2 Nance, Stan 22 U Single Stack 72 0 13.65 5.2747 76.1016 95.13%
3 Boren, Mike 20 C Single Stack 70 0 23.36 2.9966 43.2340 54.04%
4 Angell, Kirby 43 U Single Stack 57 20 37.80 0.9788 14.1218 17.65%
5 McIntyre, Al 36 U Single Stack 55 30 33.60 0.7440 10.7342 13.42%
   
Stage No: 2 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Matt 78 A Single Stack 109 0 17.81 6.1202 120.0000 100.00%
2 Nance, Stan 22 U Single Stack 105 10 23.58 4.0288 78.9935 65.83%
3 Boren, Mike 20 C Single Stack 94 0 28.71 3.2741 64.1959 53.50%
4 Angell, Kirby 43 U Single Stack 93 10 33.32 2.4910 48.8415 40.70%
DNF McIntyre, Al 36 U Single Stack 0 0 0 0 .0000 0.00%
   
Stage No: 3 Pick a Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Matt 78 A Single Stack 89 0 18.67 4.7670 90.0000 100.00%
2 Nance, Stan 22 U Single Stack 88 0 25.86 3.4029 64.2461 71.38%
3 Boren, Mike 20 C Single Stack 88 0 49.62 1.7735 33.4833 37.20%
4 McIntyre, Al 36 U Single Stack 82 0 46.92 1.7477 32.9962 36.66%
5 Angell, Kirby 43 U Single Stack 86 0 50.56 1.7009 32.1126 35.68%
   
Stage No: 4 Back It Up!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Matt 78 A Single Stack 147 0 20.45 7.1883 150.0000 100.00%
2 Nance, Stan 22 U Single Stack 140 0 33.36 4.1966 87.5715 58.38%
3 Angell, Kirby 43 U Single Stack 133 30 45.66 2.2558 47.0723 31.38%
4 Boren, Mike 20 C Single Stack 130 10 54.13 2.2169 46.2606 30.84%
5 McIntyre, Al 36 U Single Stack 111 80 59.34 0.5224 10.9010 7.27%
   
Stage No: 5 Stars on the Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Matt 78 A Single Stack 112 0 31.33 3.5748 125.0000 100.00%
2 Nance, Stan 22 U Single Stack 111 10 37.53 2.6912 94.1032 75.28%
3 Boren, Mike 20 C Single Stack 107 10 48.46 2.0017 69.9934 55.99%
4 Angell, Kirby 43 U Single Stack 99 60 48.19 0.8093 28.2988 22.64%
5 McIntyre, Al 36 U Single Stack 85 80 69.65 0.0718 2.5106 2.01%
   
Stage No: 6 Watch That Front Sight!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Matt 78 A Single Stack 115 0 15.30 7.5163 120.0000 100.00%
2 Nance, Stan 22 U Single Stack 115 0 20.02 5.7443 91.7095 76.42%
3 Boren, Mike 20 C Single Stack 114 10 29.50 3.5254 56.2841 46.90%
4 Angell, Kirby 43 U Single Stack 116 0 37.64 3.0818 49.2019 41.00%
5 McIntyre, Al 36 U Single Stack 110 10 51.50 1.9417 30.9998 25.83%
   
Stage No: 7 The "X" Games
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Matt 78 A Single Stack 121 0 16.19 7.4737 130.0000 100.00%
2 Nance, Stan 22 U Single Stack 119 0 23.24 5.1205 89.0677 68.51%
3 Angell, Kirby 43 U Single Stack 120 0 30.78 3.8986 67.8135 52.16%
4 Boren, Mike 20 C Single Stack 107 10 37.88 2.5607 44.5417 34.26%
5 McIntyre, Al 36 U Single Stack 106 80 43.18 0.6021 10.4731 8.06%