Oklahoma City Gun Club
June IPSC Match
6/2/2007
Overall - Limited Division
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Mackey, Jay A54207 M Limited Major 732.2946 100.000%
2 Bowdler, Doug A42369 A Limited Major 705.7740 96.378%
3 Lawrence, Gary A46068 A Limited Major 699.7874 95.561%
4 Campbell, Kelly A31589 M Limited Major 685.2764 93.579%
5 Mackey, Jr, Jay A54216 M Limited Major Jr 662.9592 90.532%
6 Frost, Gary TY45873 B Limited Major 575.4784 78.586%
7 Whitham, John A49689 M Limited Major 521.3068 71.188%
8 Sharp, Tammy A56712 U Limited Major 449.4730 61.379%
9 Romine, L. David A55190 C Limited Major 422.9634 57.759%
10 Quisenberry, Jerry A30136 B Limited Major SSr 414.4319 56.594%
11 Panter, C.K. A55794 C Limited Major 388.8312 53.098%
12 Frakes, Mike TY52493 C Limited Major 267.9780 36.594%
13 Blishen, Warren U Limited Major 144.8309 19.778%

 

Stage No: 1 Merle's Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 15 M Limited 105 0 22.66 4.6337 120.0000 100.00%
2 Bowdler, Doug 19 A Limited 104 10 24.16 3.8907 100.7584 83.97%
3 Lawrence, Gary 22 A Limited 91 0 23.50 3.8723 100.2818 83.57%
4 Mackey, Jr, Jay 16 M Limited 93 10 22.28 3.7253 96.4750 80.40%
5 Campbell, Kelly 31 M Limited 86 20 21.45 3.0769 79.6832 66.40%
6 Frost, Gary 20 B Limited 90 30 25.29 2.3725 61.4412 51.20%
7 Romine, L. David 5 C Limited 94 30 40.68 1.5733 40.7441 33.95%
8 Quisenberry, Jerry 18 B Limited 67 20 41.74 1.1260 29.1603 24.30%
9 Whitham, John 11 M Limited 80 50 44.20 0.6787 17.5765 14.65%
10 Sharp, Tammy 2 U Limited 79 60 32.30 0.5882 15.2328 12.69%
11 Frakes, Mike 9 C Limited 63 50 28.69 0.4531 11.7340 9.78%
12 Blishen, Warren 13 U Limited 61 60 58.82 0.0170 .4403 0.37%
13 Panter, C.K. 38 C Limited 31 140 32.13 0 .0000 0.00%
   
Stage No: 2 Blue Plate Special
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lawrence, Gary 22 A Limited 105 0 14.90 7.0470 105.0000 100.00%
2 Campbell, Kelly 31 M Limited 105 0 18.86 5.5673 82.9525 79.00%
3 Whitham, John 11 M Limited 102 0 19.01 5.3656 79.9472 76.14%
4 Mackey, Jay 15 M Limited 104 0 21.00 4.9524 73.7905 70.28%
5 Bowdler, Doug 19 A Limited 105 0 21.37 4.9134 73.2095 69.72%
6 Sharp, Tammy 2 U Limited 104 0 22.15 4.6953 69.9598 66.63%
7 Mackey, Jr, Jay 16 M Limited 105 0 23.06 4.5533 67.8440 64.61%
8 Frost, Gary 20 B Limited 105 0 25.04 4.1933 62.4800 59.50%
9 Panter, C.K. 38 C Limited 102 0 29.07 3.5088 52.2810 49.79%
Tie Romine, L. David 5 C Limited 100 10 25.65 3.5088 52.2810 49.79%
11 Quisenberry, Jerry 18 B Limited 103 0 34.12 3.0188 44.9800 42.84%
12 Blishen, Warren 13 U Limited 88 40 130.60 0.3675 5.4757 5.21%
13 Frakes, Mike 9 C Limited 72 110 16.86 0 .0000 0.00%
   
Stage No: 3 Barrel Burner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Campbell, Kelly 31 M Limited 181 0 18.97 9.5414 190.0000 100.00%
2 Bowdler, Doug 19 A Limited 179 0 19.28 9.2842 184.8783 97.30%
3 Mackey, Jr, Jay 16 M Limited 170 0 18.73 9.0763 180.7384 95.13%
4 Mackey, Jay 15 M Limited 178 0 20.06 8.8734 176.6980 93.00%
5 Whitham, John 11 M Limited 180 0 20.49 8.7848 174.9337 92.07%
6 Lawrence, Gary 22 A Limited 175 0 21.37 8.1891 163.0714 85.83%
7 Frost, Gary 20 B Limited 177 0 23.89 7.4090 147.5370 77.65%
8 Sharp, Tammy 2 U Limited 174 0 28.07 6.1988 123.4381 64.97%
9 Romine, L. David 5 C Limited 172 0 29.16 5.8985 117.4581 61.82%
10 Panter, C.K. 38 C Limited 182 0 33.34 5.4589 108.7043 57.21%
11 Quisenberry, Jerry 18 B Limited 182 0 38.40 4.7396 94.3807 49.67%
12 Frakes, Mike 9 C Limited 162 10 32.20 4.7205 94.0004 49.47%
13 Blishen, Warren 13 U Limited 177 10 71.08 2.3495 46.7861 24.62%
   
Stage No: 4 Caught Unprepared!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 15 M Limited 123 20 21.76 4.7335 135.0000 100.00%
2 Bowdler, Doug 19 A Limited 125 20 23.45 4.4776 127.7017 94.59%
3 Lawrence, Gary 22 A Limited 120 20 23.14 4.3215 123.2497 91.30%
4 Mackey, Jr, Jay 16 M Limited 129 20 25.69 4.2429 121.0080 89.64%
5 Campbell, Kelly 31 M Limited 125 0 32.23 3.8784 110.6124 81.94%
6 Frost, Gary 20 B Limited 127 20 29.08 3.6795 104.9398 77.73%
7 Quisenberry, Jerry 18 B Limited 129 20 30.43 3.5820 102.1591 75.67%
8 Whitham, John 11 M Limited 118 10 31.13 3.4693 98.9449 73.29%
9 Sharp, Tammy 2 U Limited 131 20 34.66 3.2025 91.3357 67.66%
10 Panter, C.K. 38 C Limited 126 20 34.70 3.0548 87.1233 64.54%
11 Romine, L. David 5 C Limited 128 20 41.19 2.6220 74.7798 55.39%
12 Blishen, Warren 13 U Limited 115 20 61.42 1.5467 44.1121 32.68%
13 Frakes, Mike 9 C Limited 120 30 61.29 1.4684 41.8789 31.02%
   
Stage No: 5 Fast 'N Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 15 M Limited 108 0 10.94 9.8720 120.0000 100.00%
2 Campbell, Kelly 31 M Limited 111 0 11.40 9.7368 118.3566 98.63%
3 Bowdler, Doug 19 A Limited 108 0 12.74 8.4772 103.0454 85.87%
4 Frost, Gary 20 B Limited 116 0 15.15 7.6568 93.0729 77.56%
5 Whitham, John 11 M Limited 108 0 14.30 7.5524 91.8039 76.50%
6 Lawrence, Gary 22 A Limited 110 10 13.46 7.4294 90.3088 75.26%
7 Mackey, Jr, Jay 16 M Limited 93 20 11.54 6.3258 76.8938 64.08%
8 Sharp, Tammy 2 U Limited 106 0 17.72 5.9819 72.7135 60.59%
9 Quisenberry, Jerry 18 B Limited 102 10 16.08 5.7214 69.5470 57.96%
10 Frakes, Mike 9 C Limited 108 0 19.01 5.6812 69.0583 57.55%
11 Panter, C.K. 38 C Limited 103 0 20.53 5.0170 60.9846 50.82%
12 Romine, L. David 5 C Limited 99 10 19.30 4.6114 56.0543 46.71%
13 Blishen, Warren 13 U Limited 116 0 40.36 2.8741 34.9364 29.11%
   
Stage No: 6 Caught With Your Pants Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jr, Jay 16 M Limited 112 0 14.73 7.6035 120.0000 100.00%
2 Lawrence, Gary 22 A Limited 108 0 14.46 7.4689 117.8757 98.23%
3 Bowdler, Doug 19 A Limited 101 0 13.72 7.3615 116.1807 96.82%
4 Mackey, Jay 15 M Limited 105 20 12.56 6.7675 106.8061 89.01%
5 Frost, Gary 20 B Limited 116 0 17.27 6.7169 106.0075 88.34%
6 Campbell, Kelly 31 M Limited 112 0 17.05 6.5689 103.6717 86.39%
7 Romine, L. David 5 C Limited 103 0 19.91 5.1733 81.6461 68.04%
8 Panter, C.K. 38 C Limited 106 0 20.98 5.0524 79.7380 66.45%
9 Sharp, Tammy 2 U Limited 107 0 21.99 4.8658 76.7931 63.99%
10 Quisenberry, Jerry 18 B Limited 108 0 22.97 4.7018 74.2048 61.84%
11 Whitham, John 11 M Limited 104 0 28.25 3.6814 58.1006 48.42%
12 Frakes, Mike 9 C Limited 102 10 28.30 3.2509 51.3064 42.76%
13 Blishen, Warren 13 U Limited 92 20 86.87 0.8288 13.0803 10.90%