Oklahoma City Gun Club - IPSC Division
November Intrigue
11/3/2007
Overall - Single Stack Division
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Cyrwus, Michael A56079 B Single Stack Major 709.8733 100.000%
2 Quisenberry, Jerry A30136 B Single Stack Major SSr 577.8755 81.405%
3 Nesthus, Thomas TY55631 D Single Stack Major 515.8451 72.667%
4 Angell, Kirby Pen U Single Stack Major 324.3039 45.685%
5 Kiessling, Eric U Single Stack Minor 180.1191 25.373%
DQed McIntyre, Al U Single Stack Minor 0.0000 0.000%

 

Stage No: 1 Left, Right, Repeat
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Quisenberry, Jerry 5 B Single Stack 113 0 25.22 4.4806 120.0000 100.00%
2 Cyrwus, Michael 36 B Single Stack 109 10 28.21 3.5094 93.9892 78.32%
3 Nesthus, Thomas 37 D Single Stack 103 10 27.21 3.4179 91.5386 76.28%
4 Angell, Kirby 44 U Single Stack 102 10 37.04 2.4838 66.5214 55.43%
5 Kiessling, Eric 43 U Single Stack 69 40 58.58 0.4950 13.2572 11.05%
DQed McIntyre, Al 9 U Single Stack 109 10 66.17 0 .0000 0.00%
   
Stage No: 2 Lottsa Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 36 B Single Stack 141 0 32.90 4.2857 145.0000 100.00%
2 Quisenberry, Jerry 5 B Single Stack 129 10 44.27 2.6881 90.9477 62.72%
3 Nesthus, Thomas 37 D Single Stack 138 0 58.97 2.3402 79.1770 54.60%
4 Angell, Kirby 44 U Single Stack 131 10 108.03 1.1201 37.8968 26.14%
5 Kiessling, Eric 43 U Single Stack 117 20 111.78 0.8678 29.3607 20.25%
   
Stage No: 3 Back & Forth
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 36 B Single Stack 93 10 27.06 3.0673 100.0000 100.00%
2 Nesthus, Thomas 37 D Single Stack 95 0 50.11 1.8958 61.8068 61.81%
3 Quisenberry, Jerry 5 B Single Stack 88 20 41.81 1.6264 53.0238 53.02%
4 Angell, Kirby 44 U Single Stack 88 10 69.97 1.1148 36.3447 36.34%
5 Kiessling, Eric 43 U Single Stack 42 160 43.25 0 .0000 0.00%
   
Stage No: 4 Raw Deal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Quisenberry, Jerry 5 B Single Stack 57 0 9.24 6.1688 60.0000 100.00%
2 Cyrwus, Michael 36 B Single Stack 53 0 9.52 5.5672 54.1486 90.25%
3 Nesthus, Thomas 37 D Single Stack 50 0 10.05 4.9751 48.3896 80.65%
4 Angell, Kirby 44 U Single Stack 49 10 13.36 2.9192 28.3932 47.32%
5 Kiessling, Eric 43 U Single Stack 36 0 17.18 2.0955 20.3816 33.97%
   
Stage No: 5 Any Which Way You Can
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 36 B Single Stack 140 0 21.37 6.5512 160.0000 100.00%
2 Nesthus, Thomas 37 D Single Stack 152 0 34.72 4.3779 106.9215 66.83%
3 Quisenberry, Jerry 5 B Single Stack 141 20 31.47 3.8449 93.9040 58.69%
4 Angell, Kirby 44 U Single Stack 146 30 51.79 2.2398 54.7026 34.19%
5 Kiessling, Eric 43 U Single Stack 150 0 75.51 1.9865 48.5163 30.32%
DQed McIntyre, Al 9 U Single Stack 138 0 75.57 0 .0000 0.00%
   
Stage No: 6 Back 'em Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Quisenberry, Jerry 5 B Single Stack 151 0 28.82 5.2394 160.0000 100.00%
2 Cyrwus, Michael 36 B Single Stack 133 40 18.12 5.1325 156.7355 97.96%
3 Nesthus, Thomas 37 D Single Stack 152 0 36.26 4.1919 128.0116 80.01%
4 Angell, Kirby 44 U Single Stack 149 0 45.30 3.2892 100.4451 62.78%
5 Kiessling, Eric 43 U Single Stack 123 20 45.85 2.2465 68.6033 42.88%
DQed McIntyre, Al 9 U Single Stack 149 20 58.73 0 .0000 0.00%