Oklahoma City Gun Club -- IPSC Division
October Blast
10/6/2007
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Speer, Larry A57400 U Limited 10 Major 616.9519 100.000%
2 Nguyen, Son A55664 C Limited 10 Major 562.0114 91.095%
3 Watson, Mark A59865 U Limited 10 Major 538.7690 87.328%
4 Ballesteros, Josh A57503 D Limited 10 Major 523.0706 84.783%
5 Rester, Ross U Limited 10 Major 462.1620 74.911%
6 Fuzzell, Joe U Limited 10 Major 311.4784 50.487%

 

Stage No: 1 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ballesteros, Josh 24 D Limited 10 56 0 9.26 6.0475 60.0000 100.00%
2 Watson, Mark 18 U Limited 10 50 0 8.74 5.7208 56.7587 94.60%
3 Nguyen, Son 28 C Limited 10 50 0 10.62 4.7081 46.7112 77.85%
4 Speer, Larry 27 U Limited 10 46 10 8.99 4.0044 39.7295 66.22%
5 Fuzzell, Joe 26 U Limited 10 56 0 18.91 2.9614 29.3814 48.97%
6 Rester, Ross 32 U Limited 10 39 10 27.87 1.0405 10.3233 17.21%
   
Stage No: 2 It's a Long Shot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nguyen, Son 28 C Limited 10 124 0 30.30 4.0924 130.0000 100.00%
2 Speer, Larry 27 U Limited 10 114 20 23.76 3.9562 125.6734 96.67%
3 Watson, Mark 18 U Limited 10 126 0 36.55 3.4473 109.5076 84.24%
4 Ballesteros, Josh 24 D Limited 10 114 10 30.74 3.3832 107.4714 82.67%
5 Rester, Ross 32 U Limited 10 114 10 63.65 1.6339 51.9028 39.93%
6 Fuzzell, Joe 26 U Limited 10 104 10 62.05 1.5149 48.1226 37.02%
   
Stage No: 3 Walk the Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nguyen, Son 28 C Limited 10 102 0 24.79 4.1146 120.0000 100.00%
2 Ballesteros, Josh 24 D Limited 10 112 0 30.07 3.7246 108.6259 90.52%
3 Watson, Mark 18 U Limited 10 99 20 21.31 3.7072 108.1184 90.10%
4 Rester, Ross 32 U Limited 10 115 10 28.77 3.6496 106.4385 88.70%
5 Speer, Larry 27 U Limited 10 103 20 24.40 3.4016 99.2058 82.67%
6 Fuzzell, Joe 26 U Limited 10 113 10 48.77 2.1120 61.5953 51.33%
   
Stage No: 4 Mines on the Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rester, Ross 32 U Limited 10 117 0 29.41 3.9782 125.0000 100.00%
2 Speer, Larry 27 U Limited 10 117 0 29.45 3.9728 124.8303 99.86%
3 Nguyen, Son 28 C Limited 10 108 10 33.50 2.9254 91.9197 73.54%
4 Ballesteros, Josh 24 D Limited 10 108 0 47.39 2.2790 71.6090 57.29%
5 Watson, Mark 18 U Limited 10 109 0 50.98 2.1381 67.1818 53.75%
6 Fuzzell, Joe 26 U Limited 10 120 0 61.30 1.9576 61.5102 49.21%
   
Stage No: 5 It's a Kick!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 27 U Limited 10 100 0 22.64 4.4170 115.0000 100.00%
2 Watson, Mark 18 U Limited 10 90 20 27.61 2.5353 66.0085 57.40%
3 Rester, Ross 32 U Limited 10 95 10 35.95 2.3644 61.5590 53.53%
4 Ballesteros, Josh 24 D Limited 10 91 30 32.21 1.8938 49.3065 42.88%
5 Fuzzell, Joe 26 U Limited 10 96 10 59.54 1.4444 37.6061 32.70%
6 Nguyen, Son 28 C Limited 10 73 40 25.74 1.2821 33.3805 29.03%
   
Stage No: 6 Come on Back!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nguyen, Son 28 C Limited 10 115 0 19.78 5.8140 140.0000 100.00%
2 Watson, Mark 18 U Limited 10 127 0 23.31 5.4483 131.1940 93.71%
3 Ballesteros, Josh 24 D Limited 10 127 0 24.26 5.2350 126.0578 90.04%
4 Speer, Larry 27 U Limited 10 117 10 22.90 4.6725 112.5129 80.37%
5 Rester, Ross 32 U Limited 10 126 10 26.12 4.4410 106.9384 76.38%
6 Fuzzell, Joe 26 U Limited 10 128 0 42.07 3.0425 73.2628 52.33%