Oklahoma City Gun Club - IPSC Division
Fall Fling
9/1/07
Overall - Limited Division
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Strader, Phil FY31992 GM Limited Major 665.7445 100.000%
2 Seeklander, Mike A30288 GM Limited Major 610.5411 91.708%
3 Toothman, Kevin TY747 A Limited Major 557.6254 83.760%
4 Bowdler, Doug A42369 A Limited Major 557.3801 83.723%
5 Lawrence, Gary A46068 A Limited Major 526.7101 79.116%
6 Elderton, David L1581 GM Limited Major 524.7691 78.824%
7 Campbell, Kelly A31589 M Limited Major 521.7442 78.370%
8 Miller, Kurt TY49733 M Limited Major 521.1234 78.277%
9 Hogg, Steve A57299 D Limited Major 461.9797 69.393%
10 Tolles, Keith TY16409 B Limited Major Sr 458.1894 68.824%
11 James, David TY17240 A Limited Major 456.7123 68.602%
12 Panter, C.K. A55794 C Limited Major 415.1767 62.363%
13 Nixon, Anthony TY47716 C Limited Major 397.4199 59.696%
14 Frost, Gary TY45873 B Limited Major 396.9081 59.619%
15 Gober, Chris U Limited Major 315.0718 47.326%
16 Frakes, Mike TY52493 C Limited Major 254.6967 38.257%
17 Speer, Larry A57400 U Limited Major 246.7992 37.071%
18 Cheshier, Larry U Limited Minor 150.9876 22.680%
19 Phillips, Bob U Limited Minor 0.0000 0.000%

 

Stage No: 1 WMSS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 36 GM Limited 116 0 16.09 7.2094 120.0000 100.00%
2 Seeklander, Mike 37 GM Limited 114 0 16.63 6.8551 114.1027 95.09%
3 Toothman, Kevin 6 A Limited 117 0 17.72 6.6027 109.9015 91.58%
4 Elderton, David 9 GM Limited 108 0 17.71 6.0982 101.5041 84.59%
5 Miller, Kurt 7 M Limited 106 0 17.74 5.9752 99.4568 82.88%
6 Lawrence, Gary 18 A Limited 112 0 19.82 5.6509 94.0589 78.38%
7 Bowdler, Doug 34 A Limited 111 0 20.06 5.5334 92.1031 76.75%
8 James, David 39 A Limited 103 0 21.14 4.8723 81.0991 67.58%
9 Tolles, Keith 40 B Limited 109 0 22.76 4.7891 79.7143 66.43%
10 Campbell, Kelly 35 M Limited 112 0 24.00 4.6667 77.6769 64.73%
11 Panter, C.K. 41 C Limited 113 0 24.45 4.6217 76.9279 64.11%
12 Frost, Gary 24 B Limited 108 0 23.40 4.6154 76.8230 64.02%
13 Nixon, Anthony 26 C Limited 110 0 24.82 4.4319 73.7687 61.47%
14 Hogg, Steve 14 D Limited 104 10 22.09 4.2553 70.8292 59.02%
15 Gober, Chris 11 U Limited 100 20 24.03 3.3292 55.4143 46.18%
16 Frakes, Mike 2 C Limited 105 20 35.10 2.4217 40.3090 33.59%
17 Cheshier, Larry 8 U Limited 98 20 60.23 1.2950 21.5552 17.96%
18 Speer, Larry 30 U Limited 82 70 25.36 0.4732 7.8764 6.56%
DNF Phillips, Bob 4 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 2 Back It Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 36 GM Limited 133 0 13.65 9.7436 140.0000 100.00%
2 Bowdler, Doug 34 A Limited 133 0 16.53 8.0460 115.6082 82.58%
3 Seeklander, Mike 37 GM Limited 134 0 16.94 7.9103 113.6584 81.18%
4 Lawrence, Gary 18 A Limited 135 0 17.31 7.7990 112.0592 80.04%
5 Toothman, Kevin 6 A Limited 131 0 16.93 7.7377 111.1784 79.41%
6 Miller, Kurt 7 M Limited 131 10 16.94 7.1429 102.6321 73.31%
7 Campbell, Kelly 35 M Limited 127 0 17.88 7.1029 102.0574 72.90%
8 Hogg, Steve 14 D Limited 126 0 19.49 6.4649 92.8903 66.35%
9 Elderton, David 9 GM Limited 117 10 16.85 6.3501 91.2408 65.17%
10 Tolles, Keith 40 B Limited 129 0 20.89 6.1752 88.7278 63.38%
11 James, David 39 A Limited 129 10 20.53 5.7964 83.2850 59.49%
12 Panter, C.K. 41 C Limited 131 0 25.18 5.2025 74.7516 53.39%
13 Speer, Larry 30 U Limited 134 10 23.95 5.1775 74.3924 53.14%
14 Frost, Gary 24 B Limited 132 0 25.98 5.0808 73.0030 52.15%
15 Nixon, Anthony 26 C Limited 130 0 26.45 4.9149 70.6193 50.44%
16 Frakes, Mike 2 C Limited 131 0 35.11 3.7311 53.6100 38.29%
17 Gober, Chris 11 U Limited 114 70 23.30 1.8884 27.1333 19.38%
18 Cheshier, Larry 8 U Limited 109 60 43.23 1.1335 16.2866 11.63%
DNF Phillips, Bob 4 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 3 Cash & Carry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Seeklander, Mike 37 GM Limited 102 0 13.71 7.4398 110.0000 100.00%
2 Strader, Phil 36 GM Limited 108 0 15.84 6.8182 100.8094 91.64%
3 Hogg, Steve 14 D Limited 99 0 16.98 5.8304 86.2045 78.37%
4 Bowdler, Doug 34 A Limited 104 0 17.94 5.7971 85.7121 77.92%
5 Lawrence, Gary 18 A Limited 104 0 18.03 5.7682 85.2848 77.53%
6 Campbell, Kelly 35 M Limited 102 0 18.51 5.5105 81.4746 74.07%
7 Toothman, Kevin 6 A Limited 97 10 16.17 5.3803 79.5496 72.32%
8 Tolles, Keith 40 B Limited 105 0 20.03 5.2421 77.5063 70.46%
9 Miller, Kurt 7 M Limited 97 10 16.72 5.2033 76.9326 69.94%
10 James, David 39 A Limited 104 0 20.13 5.1664 76.3870 69.44%
11 Elderton, David 9 GM Limited 95 10 16.99 5.0029 73.9696 67.25%
12 Nixon, Anthony 26 C Limited 103 0 20.68 4.9807 73.6414 66.95%
13 Gober, Chris 11 U Limited 108 0 24.40 4.4262 65.4429 59.49%
14 Panter, C.K. 41 C Limited 105 0 25.18 4.1700 61.6549 56.05%
15 Frakes, Mike 2 C Limited 96 0 28.78 3.3356 49.3180 44.83%
16 Speer, Larry 30 U Limited 88 20 25.66 2.6500 39.1812 35.62%
17 Frost, Gary 24 B Limited 88 30 26.76 2.1674 32.0458 29.13%
18 Cheshier, Larry 8 U Limited 75 10 53.65 1.2116 17.9139 16.29%
DNF Phillips, Bob 4 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 4   Over, Under, & Through
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 36 GM Limited 124 0 12.60 9.8413 130.0000 100.00%
2 Elderton, David 9 GM Limited 125 0 13.37 9.3493 123.5009 95.00%
3 Seeklander, Mike 37 GM Limited 128 0 14.51 8.8215 116.5288 89.64%
4 Bowdler, Doug 34 A Limited 128 0 15.47 8.2741 109.2979 84.08%
5 Toothman, Kevin 6 A Limited 123 0 15.05 8.1728 107.9597 83.05%
6 James, David 39 A Limited 126 0 16.73 7.5314 99.4871 76.53%
7 Campbell, Kelly 35 M Limited 116 0 15.73 7.3744 97.4131 74.93%
8 Lawrence, Gary 18 A Limited 119 0 16.17 7.3593 97.2137 74.78%
9 Miller, Kurt 7 M Limited 122 0 17.03 7.1638 94.6312 72.79%
10 Tolles, Keith 40 B Limited 128 0 18.13 7.0601 93.2614 71.74%
11 Frost, Gary 24 B Limited 125 0 18.77 6.6596 87.9709 67.67%
12 Panter, C.K. 41 C Limited 127 0 19.59 6.4829 85.6368 65.87%
13 Hogg, Steve 14 D Limited 122 0 19.37 6.2984 83.1996 64.00%
14 Nixon, Anthony 26 C Limited 128 0 20.86 6.1361 81.0557 62.35%
15 Gober, Chris 11 U Limited 126 0 22.04 5.7169 75.5182 58.09%
16 Speer, Larry 30 U Limited 116 10 20.56 5.1556 68.1036 52.39%
17 Frakes, Mike 2 C Limited 115 10 26.63 3.9429 52.0843 40.06%
18 Cheshier, Larry 8 U Limited 120 0 38.73 3.0984 40.9287 31.48%
DNF Phillips, Bob 4 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 5 Blast 'Em, Bill!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 36 GM Limited 117 0 9.25 12.6486 120.0000 100.00%
2 Elderton, David 9 GM Limited 113 0 9.73 11.6136 110.1807 91.82%
3 Bowdler, Doug 34 A Limited 115 0 9.94 11.5694 109.7614 91.47%
4 Campbell, Kelly 35 M Limited 115 0 10.58 10.8696 103.1222 85.94%
5 Miller, Kurt 7 M Limited 112 0 10.34 10.8317 102.7627 85.64%
6 Toothman, Kevin 6 A Limited 115 0 10.94 10.5119 99.7287 83.11%
7 Seeklander, Mike 37 GM Limited 118 0 11.45 10.3057 97.7724 81.48%
8 Lawrence, Gary 18 A Limited 113 0 11.78 9.5925 91.0061 75.84%
9 Frost, Gary 24 B Limited 118 0 12.78 9.2332 87.5974 73.00%
10 James, David 39 A Limited 107 10 10.53 9.2118 87.3943 72.83%
11 Tolles, Keith 40 B Limited 109 0 12.45 8.7550 83.0606 69.22%
12 Panter, C.K. 41 C Limited 101 0 11.57 8.7295 82.8187 69.02%
13 Hogg, Steve 14 D Limited 103 0 11.95 8.6192 81.7722 68.14%
14 Nixon, Anthony 26 C Limited 105 10 12.39 7.6675 72.7432 60.62%
15 Gober, Chris 11 U Limited 115 0 16.13 7.1296 67.6401 56.37%
16 Speer, Larry 30 U Limited 117 10 18.87 5.6704 53.7963 44.83%
17 Cheshier, Larry 8 U Limited 106 0 25.72 4.1213 39.0997 32.58%
18 Frakes, Mike 2 C Limited 93 30 18.47 3.4109 32.3599 26.97%
DNF Phillips, Bob 4 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 6 Melody Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Campbell, Kelly 35 M Limited 59 0 5.80 10.1724 60.0000 100.00%
2 Seeklander, Mike 37 GM Limited 58 0 5.85 9.9145 58.4788 97.46%
3 Strader, Phil 36 GM Limited 57 0 6.12 9.3137 54.9351 91.56%
4 Toothman, Kevin 6 A Limited 53 0 6.34 8.3596 49.3075 82.18%
5 Lawrence, Gary 18 A Limited 57 0 7.14 7.9832 47.0874 78.48%
6 Hogg, Steve 14 D Limited 55 0 6.89 7.9826 47.0839 78.47%
7 Bowdler, Doug 34 A Limited 51 0 6.70 7.6119 44.8974 74.83%
8 Miller, Kurt 7 M Limited 57 0 7.52 7.5798 44.7080 74.51%
9 Frost, Gary 24 B Limited 54 0 8.07 6.6914 39.4680 65.78%
10 Tolles, Keith 40 B Limited 57 0 9.36 6.0897 35.9190 59.87%
11 Panter, C.K. 41 C Limited 54 0 9.54 5.6604 33.3868 55.64%
12 James, David 39 A Limited 47 10 7.51 4.9268 29.0598 48.43%
13 Frakes, Mike 2 C Limited 54 0 11.79 4.5802 27.0155 45.03%
14 Nixon, Anthony 26 C Limited 52 10 9.68 4.3388 25.5916 42.65%
15 Elderton, David 9 GM Limited 45 20 6.05 4.1322 24.3730 40.62%
16 Gober, Chris 11 U Limited 58 0 14.30 4.0559 23.9230 39.87%
17 Cheshier, Larry 8 U Limited 44 0 17.07 2.5776 15.2035 25.34%
18 Speer, Larry 30 U Limited 36 30 10.26 0.5848 3.4493 5.75%
DNF Phillips, Bob 4 U Limited 0 0 0 0 .0000 0.00%