Oklahoma City Gun Club - IPSC Division
April Match
4/5/08
Overall - Open Division
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Broom, James TY43718 M Open Major 657.4948 100.000%
2 Toothman, Kevin TY747 A Open Major 618.7045 94.100%
3 Rogers, Calvin TY17810 GM Open Major 596.6071 90.739%
4 Frazier, Carl A44445 A Open Major 576.6052 87.697%
5 Murray, Bill A3880 B Open Major 507.9658 77.258%
6 Elston, Rob TY50326 B Open Major 502.2860 76.394%
7 Majors, Mike A21325 A Open Major 432.7392 65.816%
8 Powell, J.J. L1185 B Open Major SSr 399.5770 60.773%
9 Randall, Charles FY44081 C Open Major SSr 307.8159 46.816%
10 Mcdaniel, Clayton TY26319 C Open Major 0.0000 0.000%

 

Stage No: 1 Triple Play
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Frazier, Carl 26 A Open 111 0 15.00 7.4000 115.0000 100.00%
2 Toothman, Kevin 33 A Open 113 0 16.51 6.8443 106.3641 92.49%
3 Broom, James 34 M Open 110 0 17.95 6.1281 95.2340 82.81%
4 Elston, Rob 29 B Open 112 0 21.24 5.2731 81.9468 71.26%
5 Rogers, Calvin 1 GM Open 105 20 18.18 4.6755 72.6598 63.18%
6 Powell, J.J. 14 B Open 109 0 23.36 4.6661 72.5137 63.06%
7 Randall, Charles 27 C Open 112 0 28.78 3.8916 60.4776 52.59%
8 Murray, Bill 51 B Open 112 0 30.29 3.6976 57.4627 49.97%
9 Majors, Mike 20 A Open 101 20 22.09 3.6668 56.9841 49.55%
10 Mcdaniel, Clayton 22 C Open 66 170 19.30 0 .0000 0.00%
   
Stage No: 2 Around The Corner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Broom, James 34 M Open 126 0 11.52 10.9375 140.0000 100.00%
2 Rogers, Calvin 1 GM Open 127 0 12.56 10.1115 129.4272 92.45%
3 Toothman, Kevin 33 A Open 136 0 14.31 9.5038 121.6486 86.89%
4 Murray, Bill 51 B Open 129 0 14.58 8.8477 113.2506 80.89%
5 Elston, Rob 29 B Open 136 0 15.52 8.7629 112.1651 80.12%
6 Frazier, Carl 26 A Open 133 0 16.99 7.8281 100.1997 71.57%
7 Majors, Mike 20 A Open 118 0 16.89 6.9864 89.4259 63.88%
8 Powell, J.J. 14 B Open 118 10 17.37 6.2176 79.5853 56.85%
9 Randall, Charles 27 C Open 135 0 28.45 4.7452 60.7386 43.38%
10 Mcdaniel, Clayton 22 C Open 73 190 12.22 0 .0000 0.00%
   
Stage No: 3 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Broom, James 34 M Open 136 0 12.50 10.8800 150.0000 100.00%
2 Rogers, Calvin 1 GM Open 134 0 15.19 8.8216 121.6213 81.08%
3 Toothman, Kevin 33 A Open 139 0 17.06 8.1477 112.3304 74.89%
4 Frazier, Carl 26 A Open 146 0 17.93 8.1428 112.2629 74.84%
5 Elston, Rob 29 B Open 140 0 19.79 7.0743 97.5317 65.02%
6 Murray, Bill 51 B Open 130 10 16.99 7.0630 97.3759 64.92%
7 Majors, Mike 20 A Open 126 10 19.22 6.0354 83.2086 55.47%
8 Powell, J.J. 14 B Open 134 0 25.04 5.3514 73.7785 49.19%
9 Randall, Charles 27 C Open 148 0 38.89 3.8056 52.4669 34.98%
DNF Mcdaniel, Clayton 22 C Open 0 0 0 0 .0000 0.00%
   
Stage No: 4 Barrels of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Frazier, Carl 26 A Open 115 0 17.20 6.6860 120.0000 100.00%
2 Rogers, Calvin 1 GM Open 115 0 17.62 6.5267 117.1409 97.62%
3 Broom, James 34 M Open 108 10 17.19 5.7010 102.3213 85.27%
4 Toothman, Kevin 33 A Open 107 10 17.27 5.6167 100.8083 84.01%
5 Majors, Mike 20 A Open 107 0 21.90 4.8858 87.6901 73.08%
6 Murray, Bill 51 B Open 111 0 23.45 4.7335 84.9566 70.80%
7 Elston, Rob 29 B Open 106 10 21.35 4.4965 80.7030 67.25%
8 Powell, J.J. 14 B Open 94 10 24.62 3.4119 61.2366 51.03%
9 Randall, Charles 27 C Open 114 0 35.50 3.2113 57.6363 48.03%
DNF Mcdaniel, Clayton 22 C Open 0 0 0 0 .0000 0.00%
   
Stage No: 5 Back It Up!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rogers, Calvin 1 GM Open 112 0 8.73 12.8293 120.0000 100.00%
2 Toothman, Kevin 33 A Open 116 0 9.23 12.5677 117.5531 97.96%
3 Broom, James 34 M Open 109 0 9.16 11.8996 111.3040 92.75%
4 Murray, Bill 51 B Open 114 0 10.03 11.3659 106.3120 88.59%
5 Frazier, Carl 26 A Open 107 30 8.65 8.9017 83.2628 69.39%
6 Majors, Mike 20 A Open 97 10 10.26 8.4795 79.3138 66.09%
7 Elston, Rob 29 B Open 107 10 11.59 8.3693 78.2830 65.24%
8 Powell, J.J. 14 B Open 116 0 15.38 7.5423 70.5476 58.79%
9 Randall, Charles 27 C Open 111 0 18.97 5.8513 54.7307 45.61%
DNF Mcdaniel, Clayton 22 C Open 0 0 0 0 .0000 0.00%
   
Stage No: 6 Both Sides Now #2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Toothman, Kevin 33 A Open 58 0 7.08 8.1921 60.0000 100.00%
2 Broom, James 34 M Open 55 0 6.87 8.0058 58.6355 97.73%
3 Elston, Rob 29 B Open 56 0 7.94 7.0529 51.6564 86.09%
4 Murray, Bill 51 B Open 59 0 8.89 6.6367 48.6080 81.01%
5 Frazier, Carl 26 A Open 55 0 8.78 6.2642 45.8798 76.47%
6 Powell, J.J. 14 B Open 57 0 9.96 5.7229 41.9153 69.86%
7 Majors, Mike 20 A Open 53 10 8.72 4.9312 36.1167 60.19%
8 Rogers, Calvin 1 GM Open 49 20 5.94 4.8822 35.7579 59.60%
9 Randall, Charles 27 C Open 57 0 19.18 2.9718 21.7658 36.28%