Oklahoma City Gun Club - IPSC Division
August Heat IPSC Match
8/2/08
Overall - Revolver Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Davis, Roger A12423 A Revolver Minor 782.2603 100.000%
2 Gober, Chris U Revolver Minor 626.9977 80.152%
3 Spruiell, Ken A39447 A Revolver Major 622.7155 79.605%
4 Miller, Stan U Revolver Major 564.1217 72.114%
5 Miller, Richard U Revolver Major 486.1718 62.150%
6 Gober, John U Revolver Minor 338.9901 43.335%
7 Miller, Kim U Revolver Major 291.5591 37.271%
8 McIntyre, Al U Revolver Minor 256.8691 32.837%

 

Stage No: 1 Slice & Dice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 21 A Revolver 136 0 38.04 3.5752 140.0000 100.00%
2 Spruiell, Ken 20 A Revolver 129 0 36.36 3.5479 138.9310 99.24%
3 Miller, Stan 4 U Revolver 127 0 36.29 3.4996 137.0396 97.89%
4 Gober, Chris 14 U Revolver 120 0 34.89 3.4394 134.6823 96.20%
5 Miller, Richard 5 U Revolver 126 0 51.05 2.4682 96.6514 69.04%
6 Miller, Kim 6 U Revolver 120 20 72.75 1.3746 53.8275 38.45%
7 Gober, John 15 U Revolver 115 30 67.35 1.2621 49.4221 35.30%
8 McIntyre, Al 1 U Revolver 98 0 78.66 1.2459 48.7878 34.85%
   
Stage No: 2 Either Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 21 A Revolver 152 0 28.40 5.3521 160.0000 100.00%
2 Spruiell, Ken 20 A Revolver 153 0 30.38 5.0362 150.5562 94.10%
3 Gober, John 15 U Revolver 146 0 39.35 3.7103 110.9187 69.32%
4 Miller, Richard 5 U Revolver 155 0 42.88 3.6147 108.0608 67.54%
5 Gober, Chris 14 U Revolver 142 30 32.01 3.4989 104.5989 65.37%
6 Miller, Kim 6 U Revolver 156 0 58.11 2.6846 80.2556 50.16%
7 Miller, Stan 4 U Revolver 149 50 45.45 2.1782 65.1169 40.70%
8 McIntyre, Al 1 U Revolver 148 0 73.72 2.0076 60.0168 37.51%
   
Stage No: 3 Intruder Alert!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gober, Chris 14 U Revolver 152 0 31.91 4.7634 160.0000 100.00%
2 Davis, Roger 21 A Revolver 158 0 33.56 4.7080 158.1391 98.84%
3 Spruiell, Ken 20 A Revolver 143 10 33.62 3.9560 132.8799 83.05%
4 Miller, Richard 5 U Revolver 157 0 42.60 3.6854 123.7906 77.37%
5 Miller, Stan 4 U Revolver 153 0 45.20 3.3850 113.7003 71.06%
6 Gober, John 15 U Revolver 146 0 44.52 3.2794 110.1533 68.85%
7 Miller, Kim 6 U Revolver 157 0 63.34 2.4787 83.2582 52.04%
8 McIntyre, Al 1 U Revolver 148 0 63.17 2.3429 78.6967 49.19%
   
Stage No: 4 Dollars to Doughnuts
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 21 A Revolver 100 0 30.29 3.3014 100.0000 100.00%
2 Miller, Stan 4 U Revolver 98 0 52.97 1.8501 56.0399 56.04%
3 Gober, Chris 14 U Revolver 92 0 52.35 1.7574 53.2320 53.23%
4 Miller, Richard 5 U Revolver 98 0 57.86 1.6937 51.3025 51.30%
5 Spruiell, Ken 20 A Revolver 94 0 57.86 1.6246 49.2094 49.21%
6 McIntyre, Al 1 U Revolver 94 0 97.68 0.9623 29.1482 29.15%
7 Miller, Kim 6 U Revolver 95 0 106.05 0.8958 27.1339 27.13%
8 Gober, John 15 U Revolver 78 20 100.73 0.5758 17.4411 17.44%
   
Stage No: 5 Down the Road
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Spruiell, Ken 20 A Revolver 113 0 25.63 4.4089 120.0000 100.00%
2 Gober, Chris 14 U Revolver 104 0 26.92 3.8633 105.1500 87.63%
3 Davis, Roger 21 A Revolver 114 0 29.80 3.8255 104.1212 86.77%
4 Miller, Stan 4 U Revolver 113 0 36.06 3.1337 85.2920 71.08%
5 Miller, Richard 5 U Revolver 112 0 38.06 2.9427 80.0934 66.74%
6 Gober, John 15 U Revolver 81 10 37.85 1.8758 51.0549 42.55%
7 Miller, Kim 6 U Revolver 103 20 47.98 1.7299 47.0839 39.24%
8 McIntyre, Al 1 U Revolver 102 20 55.49 1.4777 40.2196 33.52%
   
Stage No: 6 4 Bill Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 21 A Revolver 86 0 32.17 2.6733 120.0000 100.00%
2 Miller, Stan 4 U Revolver 94 0 39.46 2.3822 106.9330 89.11%
3 Gober, Chris 14 U Revolver 82 20 40.14 1.5446 69.3345 57.78%
4 Spruiell, Ken 20 A Revolver 65 40 36.04 0.6937 31.1390 25.95%
5 Miller, Richard 5 U Revolver 68 40 47.84 0.5853 26.2731 21.89%
6 Miller, Kim 6 U Revolver 35 110 54.33 0 .0000 0.00%
Tie McIntyre, Al 1 U Revolver 60 60 46.02 0 .0000 0.00%
Tie Gober, John 15 U Revolver 45 110 39.29 0 .0000 0.00%