Oklahoma City Gun Club -- IPSC Division
February IPSC Match
2/2/2008
Overall - Production Division
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Smith, Billy A Production Minor 668.1636 100.000%
2 Panter, C.K. A55794 B Production Minor 538.2344 80.554%
3 Lewis, Christopher A49991 B Production Minor 532.5777 79.708%
4 Hopkins, Matt A60095 C Production Minor 428.7471 64.168%
5 Boren, Mike A55977 C Production Minor 407.1587 60.937%
6 Cannaday, Kerry TY45245 U Production Minor 395.5645 59.202%
7 Caho, William FY54489 D Production Minor 383.9165 57.458%
8 Parker, Stan TY51031 C Production Minor Sr 361.2975 54.073%
9 Langley, Chad U Production Minor 331.8572 49.667%
10 Marks, Bo U Production Minor 294.1359 44.022%
11 Shelley, Richard A27084 C Production Minor SSr 292.3262 43.751%
12 Thomas, James U Production Minor 285.4194 42.717%
13 Gillland, Dennis A46343 B Production Minor Sr 271.4641 40.628%
14 Wysocki, Al U Production Minor 270.8832 40.541%
15 Dolan, G.T U Production Minor 251.8026 37.686%
16 Nesthus, James U Production Minor 152.2149 22.781%

 

Stage No: 1 Works For Me
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Billy 46 A Production 56 0 7.13 7.8541 60.0000 100.00%
2 Lewis, Christopher 34 B Production 56 0 9.50 5.8947 45.0315 75.05%
3 Panter, C.K. 25 B Production 52 0 8.89 5.8493 44.6847 74.47%
4 Hopkins, Matt 10 C Production 50 0 8.81 5.6754 43.3562 72.26%
5 Caho, William 36 D Production 52 0 9.88 5.2632 40.2073 67.01%
6 Cannaday, Kerry 41 U Production 48 0 9.29 5.1668 39.4708 65.78%
7 Boren, Mike 44 C Production 54 0 11.06 4.8825 37.2990 62.17%
8 Langley, Chad 24 U Production 58 0 12.95 4.4788 34.2150 57.03%
9 Shelley, Richard 5 C Production 54 0 12.76 4.2320 32.3296 53.88%
10 Marks, Bo 9 U Production 48 0 12.90 3.7209 28.4252 47.38%
11 Thomas, James 14 U Production 49 10 13.05 2.9885 22.8301 38.05%
12 Parker, Stan 32 C Production 39 10 11.41 2.5416 19.4161 32.36%
13 Nesthus, James 29 U Production 39 10 13.33 2.1755 16.6193 27.70%
14 Gillland, Dennis 11 B Production 42 0 20.46 2.0528 15.6820 26.14%
15 Dolan, G.T 1 U Production 46 20 13.72 1.8950 14.4765 24.13%
16 Wysocki, Al 3 U Production 47 70 11.68 0 .0000 0.00%
   
Stage No: 2 Every Which Way You Can
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Billy 46 A Production 144 0 21.89 6.5783 150.0000 100.00%
2 Lewis, Christopher 34 B Production 140 0 27.05 5.1756 118.0153 78.68%
3 Panter, C.K. 25 B Production 134 0 28.81 4.6512 106.0578 70.71%
4 Boren, Mike 44 C Production 136 0 32.50 4.1846 95.4183 63.61%
5 Hopkins, Matt 10 C Production 142 0 34.62 4.1017 93.5280 62.35%
6 Marks, Bo 9 U Production 138 0 34.39 4.0128 91.5008 61.00%
7 Cannaday, Kerry 41 U Production 120 0 31.77 3.7771 86.1264 57.42%
8 Caho, William 36 D Production 126 0 35.21 3.5785 81.5978 54.40%
9 Thomas, James 14 U Production 120 0 34.54 3.4742 79.2196 52.81%
10 Parker, Stan 32 C Production 138 0 42.08 3.2795 74.7800 49.85%
11 Dolan, G.T 1 U Production 126 0 44.56 2.8276 64.4756 42.98%
12 Gillland, Dennis 11 B Production 118 0 46.15 2.5569 58.3031 38.87%
13 Wysocki, Al 3 U Production 104 30 32.71 2.2623 51.5855 34.39%
14 Langley, Chad 24 U Production 124 30 44.25 2.1243 48.4388 32.29%
15 Nesthus, James 29 U Production 116 20 52.89 1.8151 41.3884 27.59%
16 Shelley, Richard 5 C Production 28 220 11.01 0 .0000 0.00%
   
Stage No: 3 Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Billy 46 A Production 114 0 19.84 5.7460 120.0000 100.00%
2 Lewis, Christopher 34 B Production 102 0 21.24 4.8023 100.2917 83.58%
3 Panter, C.K. 25 B Production 106 0 23.82 4.4500 92.9342 77.45%
4 Hopkins, Matt 10 C Production 96 0 26.37 3.6405 76.0285 63.36%
5 Caho, William 36 D Production 107 10 28.26 3.4324 71.6826 59.74%
6 Parker, Stan 32 C Production 98 0 29.43 3.3299 69.5419 57.95%
7 Cannaday, Kerry 41 U Production 104 0 33.09 3.1429 65.6366 54.70%
8 Boren, Mike 44 C Production 114 0 37.64 3.0287 63.2517 52.71%
9 Wysocki, Al 3 U Production 86 0 30.93 2.7805 58.0682 48.39%
10 Thomas, James 14 U Production 94 0 35.39 2.6561 55.4702 46.23%
11 Shelley, Richard 5 C Production 104 0 41.70 2.4940 52.0849 43.40%
12 Langley, Chad 24 U Production 95 10 36.93 2.3017 48.0689 40.06%
13 Gillland, Dennis 11 B Production 90 0 41.87 2.1495 44.8904 37.41%
14 Dolan, G.T 1 U Production 94 0 58.70 1.6014 33.4438 27.87%
15 Marks, Bo 9 U Production 81 30 44.40 1.1486 23.9875 19.99%
16 Nesthus, James 29 U Production 90 40 65.42 0.7643 15.9617 13.30%
   
Stage No: 4 It's a No-Shoot!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Billy 46 A Production 98 0 21.58 4.5412 110.0000 100.00%
2 Shelley, Richard 5 C Production 108 0 24.56 4.3974 106.5168 96.83%
3 Panter, C.K. 25 B Production 98 0 25.58 3.8311 92.7995 84.36%
4 Lewis, Christopher 34 B Production 96 0 36.07 2.6615 64.4686 58.61%
5 Hopkins, Matt 10 C Production 92 10 33.34 2.4595 59.5757 54.16%
6 Boren, Mike 44 C Production 89 10 33.40 2.3653 57.2939 52.09%
7 Marks, Bo 9 U Production 96 0 40.66 2.3610 57.1897 51.99%
8 Parker, Stan 32 C Production 84 0 35.99 2.3340 56.5357 51.40%
9 Cannaday, Kerry 41 U Production 79 20 30.45 1.9376 46.9339 42.67%
10 Langley, Chad 24 U Production 86 20 35.17 1.8766 45.4563 41.32%
11 Caho, William 36 D Production 78 20 31.98 1.8136 43.9302 39.94%
12 Gillland, Dennis 11 B Production 77 10 40.89 1.6385 39.6888 36.08%
13 Thomas, James 14 U Production 84 30 35.39 1.5259 36.9614 33.60%
14 Dolan, G.T 1 U Production 76 20 45.64 1.2270 29.7212 27.02%
15 Wysocki, Al 3 U Production 63 30 35.57 0.9277 22.4714 20.43%
16 Nesthus, James 29 U Production 68 40 45.63 0.6136 14.8630 13.51%
   
Stage No: 5 Ouch! My Knees!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Billy 46 A Production 110 0 14.85 7.4074 110.0000 100.00%
2 Lewis, Christopher 34 B Production 106 0 18.45 5.7453 85.3178 77.56%
3 Panter, C.K. 25 B Production 98 0 17.80 5.5056 81.7582 74.33%
4 Caho, William 36 D Production 106 0 20.97 5.0548 75.0639 68.24%
5 Cannaday, Kerry 41 U Production 90 0 18.20 4.9451 73.4348 66.76%
6 Langley, Chad 24 U Production 108 0 21.91 4.9293 73.2002 66.55%
7 Boren, Mike 44 C Production 100 0 20.37 4.9092 72.9017 66.27%
8 Parker, Stan 32 C Production 104 0 25.61 4.0609 60.3044 54.82%
9 Hopkins, Matt 10 C Production 100 0 24.74 4.0420 60.0238 54.57%
10 Wysocki, Al 3 U Production 89 10 19.65 4.0204 59.7030 54.28%
11 Marks, Bo 9 U Production 98 0 26.72 3.6677 54.4654 49.51%
12 Gillland, Dennis 11 B Production 80 0 23.01 3.4767 51.6290 46.94%
13 Dolan, G.T 1 U Production 98 0 28.56 3.4314 50.9563 46.32%
14 Nesthus, James 29 U Production 100 0 41.60 2.4038 35.6965 32.45%
15 Shelley, Richard 5 C Production 99 10 38.02 2.3409 34.7624 31.60%
16 Thomas, James 14 U Production 98 0 45.21 2.1677 32.1904 29.26%
   
Stage No: 6 Twist & Shout/Curse - Whatever
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Panter, C.K. 25 B Production 100 0 17.08 5.8548 120.0000 100.00%
2 Lewis, Christopher 34 B Production 120 0 20.59 5.8281 119.4528 99.54%
3 Smith, Billy 46 A Production 110 0 19.08 5.7652 118.1636 98.47%
4 Hopkins, Matt 10 C Production 104 0 22.15 4.6953 96.2349 80.20%
5 Cannaday, Kerry 41 U Production 83 10 17.82 4.0965 83.9619 69.97%
6 Langley, Chad 24 U Production 100 0 24.85 4.0241 82.4780 68.73%
7 Boren, Mike 44 C Production 95 10 21.51 3.9517 80.9941 67.50%
8 Parker, Stan 32 C Production 107 10 24.63 3.9383 80.7194 67.27%
9 Wysocki, Al 3 U Production 91 10 21.00 3.8571 79.0551 65.88%
10 Caho, William 36 D Production 98 20 22.38 3.4853 71.4347 59.53%
11 Shelley, Richard 5 C Production 104 0 31.99 3.2510 66.6325 55.53%
12 Gillland, Dennis 11 B Production 103 10 31.11 2.9894 61.2708 51.06%
13 Thomas, James 14 U Production 98 0 34.19 2.8663 58.7477 48.96%
14 Dolan, G.T 1 U Production 89 10 27.57 2.8654 58.7292 48.94%
15 Marks, Bo 9 U Production 98 0 52.08 1.8817 38.5673 32.14%
16 Nesthus, James 29 U Production 84 20 47.38 1.3508 27.6860 23.07%