Oklahoma City Gun Club - IPSC Division
July Match
7/5/2008
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elderton, David L1581 GM Limited 10 Major 768.6691 100.000%
2 Stephens, Doug FY43352 C Limited 10 Major 599.4659 77.988%
3 Eberle, Tony A999999 U Limited 10 Major 598.2401 77.828%
4 Speer, Larry A57400 C Limited 10 Major 534.9907 69.600%
5 Bottrell, Mark A55477 U Limited 10 Major 479.1662 62.337%
6 Nesthus, Thomas TY55631 D Limited 10 Major 419.4686 54.571%
7 Griffin, Jim U Limited 10 Major 341.5036 44.428%

 

Stage No: 1 3 X 6 X 6 ...and a star
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 52 GM Limited 10 116 0 19.51 5.9457 120.0000 100.00%
2 Stephens, Doug 15 C Limited 10 116 0 22.53 5.1487 103.9144 86.60%
3 Speer, Larry 7 C Limited 10 106 10 22.75 4.2198 85.1668 70.97%
4 Eberle, Tony 51 U Limited 10 114 0 31.79 3.5860 72.3750 60.31%
5 Bottrell, Mark 9 U Limited 10 108 10 27.40 3.5766 72.1853 60.15%
6 Nesthus, Thomas 17 D Limited 10 110 0 38.97 2.8227 56.9696 47.47%
7 Griffin, Jim 11 U Limited 10 117 0 73.01 1.6025 32.3427 26.95%
   
Stage No: 2 Back Up & Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 52 GM Limited 10 157 0 26.14 6.0061 170.0000 100.00%
2 Stephens, Doug 15 C Limited 10 155 0 26.08 5.9433 168.2225 98.95%
3 Eberle, Tony 51 U Limited 10 149 0 25.32 5.8847 166.5638 97.98%
4 Bottrell, Mark 9 U Limited 10 166 0 44.68 3.7153 105.1599 61.86%
5 Nesthus, Thomas 17 D Limited 10 154 0 42.57 3.6176 102.3946 60.23%
6 Griffin, Jim 11 U Limited 10 160 0 45.04 3.5524 100.5491 59.15%
7 Speer, Larry 7 C Limited 10 127 30 27.78 3.4917 98.8310 58.14%
   
Stage No: 3 Hanging Out to Dry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 52 GM Limited 10 132 10 17.44 6.9954 150.0000 100.00%
2 Speer, Larry 7 C Limited 10 129 10 17.17 6.9307 148.6127 99.08%
3 Eberle, Tony 51 U Limited 10 123 0 19.19 6.4096 137.4389 91.63%
4 Stephens, Doug 15 C Limited 10 129 0 21.14 6.1022 130.8474 87.23%
5 Nesthus, Thomas 17 D Limited 10 131 10 29.87 4.0509 86.8621 57.91%
6 Bottrell, Mark 9 U Limited 10 135 10 41.05 3.0451 65.2951 43.53%
7 Griffin, Jim 11 U Limited 10 118 20 66.27 1.4788 31.7094 21.14%
   
Stage No: 4 Belly Flop
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 52 GM Limited 10 127 0 16.55 7.6737 140.0000 100.00%
2 Eberle, Tony 51 U Limited 10 126 0 27.79 4.5340 82.7189 59.08%
3 Bottrell, Mark 9 U Limited 10 136 0 31.31 4.3437 79.2470 56.61%
4 Stephens, Doug 15 C Limited 10 127 0 35.45 3.5825 65.3596 46.69%
5 Griffin, Jim 11 U Limited 10 117 10 30.85 3.4684 63.2779 45.20%
6 Nesthus, Thomas 17 D Limited 10 118 10 39.23 2.7530 50.2261 35.88%
7 Speer, Larry 7 C Limited 10 102 40 26.02 2.3828 43.4721 31.05%
   
Stage No: 5 Field of Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 52 GM Limited 10 90 0 19.95 4.5113 90.0000 100.00%
2 Bottrell, Mark 9 U Limited 10 90 0 21.93 4.1040 81.8744 90.97%
3 Eberle, Tony 51 U Limited 10 90 0 26.09 3.4496 68.8192 76.47%
4 Nesthus, Thomas 17 D Limited 10 90 0 29.13 3.0896 61.6372 68.49%
5 Speer, Larry 7 C Limited 10 90 0 30.48 2.9528 58.9081 65.45%
6 Stephens, Doug 15 C Limited 10 90 0 32.83 2.7414 54.6907 60.77%
7 Griffin, Jim 11 U Limited 10 90 0 38.31 2.3493 46.8683 52.08%
   
Stage No: 6 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 7 C Limited 10 99 0 8.01 12.3596 100.0000 100.00%
2 Elderton, David 52 GM Limited 10 100 0 8.20 12.1951 98.6691 98.67%
3 Stephens, Doug 15 C Limited 10 99 0 10.48 9.4466 76.4313 76.43%
4 Bottrell, Mark 9 U Limited 10 100 0 10.73 9.3197 75.4045 75.40%
5 Eberle, Tony 51 U Limited 10 99 0 11.39 8.6918 70.3243 70.32%
6 Griffin, Jim 11 U Limited 10 100 0 12.12 8.2508 66.7562 66.76%
7 Nesthus, Thomas 17 D Limited 10 99 0 13.05 7.5862 61.3790 61.38%