Oklahoma City Gun Club - IPSC Division
July Match
7/5/2008
Overall - Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Broom, James TY43718 M Open Major 737.0915 100.000%
2 Toothman, Kevin TY747 A Open Major 725.6344 98.446%
3 Rigsby, Robert TY17761 M Open Major 649.2734 88.086%
4 Mackey, Jay A54207 A Open Major 604.5606 82.020%
5 Gee, Bill L1224 M Open Major Sr 601.2776 81.574%
6 Majors, Mike A21325 A Open Major 568.4732 77.124%
7 Punneo, James U Open Major 434.9612 59.010%
8 Randall, Charles FY44081 C Open Major SSr 395.8163 53.700%
9 Hardin, Jeremy A59228 U Open Major 365.2812 49.557%

 

Stage No: 1 3 X 6 X 6 ...and a star
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Broom, James 3 M Open 118 0 16.24 7.2660 120.0000 100.00%
2 Toothman, Kevin 20 A Open 118 0 16.54 7.1342 117.8233 98.19%
3 Rigsby, Robert 21 M Open 111 0 16.89 6.5719 108.5367 90.45%
4 Mackey, Jay 33 A Open 109 0 16.79 6.4920 107.2172 89.35%
5 Gee, Bill 26 M Open 117 0 18.80 6.2234 102.7812 85.65%
6 Majors, Mike 28 A Open 112 0 20.08 5.5777 92.1173 76.76%
7 Hardin, Jeremy 36 U Open 119 0 29.32 4.0587 67.0306 55.86%
8 Punneo, James 60 U Open 119 0 31.74 3.7492 61.9191 51.60%
9 Randall, Charles 59 C Open 112 0 31.81 3.5209 58.1486 48.46%
   
Stage No: 2 Back Up & Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Broom, James 3 M Open 163 0 19.89 8.1951 170.0000 100.00%
2 Rigsby, Robert 21 M Open 157 0 20.07 7.8226 162.2728 95.45%
3 Toothman, Kevin 20 A Open 163 0 22.99 7.0900 147.0757 86.52%
4 Majors, Mike 28 A Open 159 0 26.63 5.9707 123.8568 72.86%
5 Mackey, Jay 33 A Open 159 0 29.11 5.4620 113.3043 66.65%
6 Gee, Bill 26 M Open 163 0 33.65 4.8440 100.4844 59.11%
7 Punneo, James 60 U Open 163 0 34.38 4.7411 98.3499 57.85%
8 Randall, Charles 59 C Open 162 0 36.85 4.3962 91.1952 53.64%
9 Hardin, Jeremy 36 U Open 152 10 37.42 3.7948 78.7197 46.31%
   
Stage No: 3 Hanging Out to Dry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Toothman, Kevin 20 A Open 142 0 15.40 9.2208 150.0000 100.00%
2 Broom, James 3 M Open 143 0 17.91 7.9844 129.8868 86.59%
3 Rigsby, Robert 21 M Open 123 10 16.17 6.9882 113.6810 75.79%
4 Gee, Bill 26 M Open 125 20 15.41 6.8138 110.8440 73.90%
5 Majors, Mike 28 A Open 132 0 21.46 6.1510 100.0618 66.71%
6 Mackey, Jay 33 A Open 120 30 15.57 5.7803 94.0314 62.69%
7 Punneo, James 60 U Open 134 10 24.21 5.1219 83.3209 55.55%
8 Hardin, Jeremy 36 U Open 140 0 29.83 4.6933 76.3486 50.90%
9 Randall, Charles 59 C Open 141 0 40.37 3.4927 56.8177 37.88%
   
Stage No: 4 Belly Flop
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Broom, James 3 M Open 126 0 16.37 7.6970 140.0000 100.00%
2 Gee, Bill 26 M Open 124 0 16.51 7.5106 136.6096 97.58%
3 Rigsby, Robert 21 M Open 123 0 16.39 7.5046 136.5005 97.50%
4 Toothman, Kevin 20 A Open 136 0 18.51 7.3474 133.6412 95.46%
5 Mackey, Jay 33 A Open 126 0 18.16 6.9383 126.2001 90.14%
6 Majors, Mike 28 A Open 130 0 22.73 5.7193 104.0278 74.31%
7 Punneo, James 60 U Open 124 0 23.87 5.1948 94.4877 67.49%
8 Randall, Charles 59 C Open 136 0 32.25 4.2171 76.7044 54.79%
9 Hardin, Jeremy 36 U Open 130 0 37.94 3.4265 62.3243 44.52%
   
Stage No: 5 Field of Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Toothman, Kevin 20 A Open 90 0 14.86 6.0565 90.0000 100.00%
2 Broom, James 3 M Open 90 0 15.41 5.8404 86.7887 96.43%
3 Rigsby, Robert 21 M Open 90 0 17.41 5.1694 76.8176 85.35%
4 Mackey, Jay 33 A Open 90 0 20.96 4.2939 63.8076 70.90%
5 Majors, Mike 28 A Open 90 0 20.99 4.2878 63.7170 70.80%
6 Gee, Bill 26 M Open 85 10 20.78 3.6092 53.6330 59.59%
7 Randall, Charles 59 C Open 90 0 25.64 3.5101 52.1603 57.96%
8 Punneo, James 60 U Open 90 0 33.49 2.6874 39.9349 44.37%
9 Hardin, Jeremy 36 U Open 90 0 45.50 1.9780 29.3932 32.66%
   
Stage No: 6 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 33 A Open 99 0 7.51 13.1824 100.0000 100.00%
2 Gee, Bill 26 M Open 98 0 7.67 12.7771 96.9254 96.93%
3 Broom, James 3 M Open 100 0 8.39 11.9190 90.4160 90.42%
4 Toothman, Kevin 20 A Open 100 0 8.71 11.4811 87.0942 87.09%
5 Majors, Mike 28 A Open 93 0 8.33 11.1645 84.6925 84.69%
6 Randall, Charles 59 C Open 94 0 11.73 8.0136 60.7901 60.79%
7 Punneo, James 60 U Open 88 10 10.39 7.5072 56.9487 56.95%
8 Rigsby, Robert 21 M Open 100 0 14.74 6.7843 51.4648 51.46%
Tie Hardin, Jeremy 36 U Open 100 0 14.74 6.7843 51.4648 51.46%