Oklahoma City Gun Club - IPSC Division
July Match
7/5/2008
Overall - Revolver Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Davis, Roger A12423 A Revolver Minor 757.4262 100.000%
2 Spruiell, Ken A39447 A Revolver Major 676.9870 89.380%
3 Gober, Chris U Revolver Minor 631.1932 83.334%
4 Gillette, Ivan A60358 B Revolver Major 606.7123 80.102%
5 McIntyre, Al U Revolver Minor 262.3845 34.642%

 

Stage No: 1 3 X 6 X 6 ...and a star
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 22 A Revolver 120 0 26.33 4.5575 120.0000 100.00%
2 Gober, Chris 23 U Revolver 116 0 30.62 3.7884 99.7494 83.12%
3 Spruiell, Ken 30 A Revolver 117 0 31.51 3.7131 97.7668 81.47%
4 Gillette, Ivan 38 B Revolver 117 0 60.74 1.9262 50.7173 42.26%
5 McIntyre, Al 19 U Revolver 108 0 101.20 1.0672 28.0996 23.42%
   
Stage No: 2 Back Up & Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gober, Chris 23 U Revolver 158 0 40.04 3.9461 170.0000 100.00%
2 Spruiell, Ken 30 A Revolver 166 0 43.03 3.8578 166.1960 97.76%
3 Davis, Roger 22 A Revolver 152 0 41.32 3.6786 158.4760 93.22%
4 Gillette, Ivan 38 B Revolver 161 0 50.97 3.1587 136.0784 80.05%
5 McIntyre, Al 19 U Revolver 141 40 106.08 0.9521 41.0170 24.13%
   
Stage No: 3 Hanging Out to Dry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 22 A Revolver 132 0 31.23 4.2267 150.0000 100.00%
2 Gillette, Ivan 38 B Revolver 139 0 33.18 4.1893 148.6727 99.12%
3 Gober, Chris 23 U Revolver 125 20 27.95 3.7567 133.3203 88.88%
4 Spruiell, Ken 30 A Revolver 142 0 38.40 3.6979 131.2336 87.49%
5 McIntyre, Al 19 U Revolver 118 0 70.28 1.6790 59.5855 39.72%
   
Stage No: 4 Belly Flop
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gober, Chris 23 U Revolver 116 0 34.38 3.3741 140.0000 100.00%
2 Davis, Roger 22 A Revolver 130 0 38.82 3.3488 138.9502 99.25%
3 Gillette, Ivan 38 B Revolver 128 0 43.36 2.9520 122.4860 87.49%
4 Spruiell, Ken 30 A Revolver 132 0 44.79 2.9471 122.2827 87.34%
5 McIntyre, Al 19 U Revolver 118 20 67.13 1.4599 60.5750 43.27%
   
Stage No: 5 Field of Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 22 A Revolver 90 0 29.07 3.0960 90.0000 100.00%
2 Spruiell, Ken 30 A Revolver 90 0 37.35 2.4096 70.0465 77.83%
3 Gillette, Ivan 38 B Revolver 85 10 35.29 2.1252 61.7791 68.64%
4 Gober, Chris 23 U Revolver 90 0 45.10 1.9956 58.0116 64.46%
5 McIntyre, Al 19 U Revolver 90 0 89.50 1.0056 29.2326 32.48%
 
Stage No: 6 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 22 A Revolver 100 0 10.78 9.2764 100.0000 100.00%
2 Spruiell, Ken 30 A Revolver 100 0 12.05 8.2988 89.4614 89.46%
3 Gillette, Ivan 38 B Revolver 99 0 12.27 8.0685 86.9788 86.98%
4 McIntyre, Al 19 U Revolver 100 0 24.57 4.0700 43.8748 43.87%
5 Gober, Chris 23 U Revolver 75 50 8.95 2.7933 30.1119 30.11%