Oklahoma City Gun Club
IPSC Division
5/3/2008
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Cyrwus, Michael A56079 B Limited 10 Major 567.8645 100.000%
2 Speer, Larry A57400 C Limited 10 Major 453.9265 79.936%
3 Watson, Mark A59865 B Limited 10 Major 423.0321 74.495%
4 Johnson, Ken A40347 C Limited 10 Major 381.4969 67.181%
5 Reed, George TY16981 D Limited 10 Major 285.8051 50.330%
6 Daughterty, Robbie U Limited 10 Major 162.7202 28.655%
7 Mullinax, Bill U Limited 10 Major 0.0000 0.000%

 

Stage No: 1 Par for the Course
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 20 B Limited 10 65 0 0 65.0000 65.0000 100.00%
2 Johnson, Ken 32 C Limited 10 48 0 0 48.0000 48.0000 73.85%
3 Reed, George 18 D Limited 10 45 0 0 45.0000 45.0000 69.23%
4 Speer, Larry 40 C Limited 10 39 0 0 39.0000 39.0000 60.00%
5 Watson, Mark 25 B Limited 10 38 0 0 38.0000 38.0000 58.46%
6 Daughterty, Robbie 5 U Limited 10 19 0 0 19.0000 19.0000 29.23%
DNF Mullinax, Bill 8 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 2 WMSS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 20 B Limited 10 134 0 19.59 6.8402 140.0000 100.00%
2 Watson, Mark 25 B Limited 10 121 10 20.62 5.3831 110.1772 78.70%
3 Speer, Larry 40 C Limited 10 123 10 21.12 5.3504 109.5079 78.22%
4 Johnson, Ken 32 C Limited 10 130 0 28.08 4.6296 94.7551 67.68%
5 Reed, George 18 D Limited 10 124 0 37.40 3.3155 67.8591 48.47%
6 Daughterty, Robbie 5 U Limited 10 119 30 64.21 1.3861 28.3696 20.26%
7 Mullinax, Bill 8 U Limited 10 72 180 42.22 0 .0000 0.00%
   
Stage No: 3 Plates All Around
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 20 B Limited 10 109 0 24.25 4.4948 115.0000 100.00%
2 Speer, Larry 40 C Limited 10 105 0 23.78 4.4155 112.9711 98.24%
3 Watson, Mark 25 B Limited 10 108 0 28.53 3.7855 96.8525 84.22%
4 Johnson, Ken 32 C Limited 10 107 0 55.58 1.9252 49.2565 42.83%
5 Daughterty, Robbie 5 U Limited 10 104 10 93.90 1.0011 25.6133 22.27%
6 Reed, George 18 D Limited 10 103 60 44.24 0.9720 24.8687 21.62%
DNF Mullinax, Bill 8 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 4 Livery Stable
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 20 B Limited 10 89 0 20.39 4.3649 105.0000 100.00%
2 Speer, Larry 40 C Limited 10 94 10 19.87 4.2275 101.6948 96.85%
3 Johnson, Ken 32 C Limited 10 88 0 26.17 3.3626 80.8891 77.04%
4 Watson, Mark 25 B Limited 10 92 10 28.80 2.8472 68.4909 65.23%
5 Reed, George 18 D Limited 10 92 0 35.60 2.5843 62.1667 59.21%
6 Daughterty, Robbie 5 U Limited 10 88 0 69.11 1.2733 30.6299 29.17%
DNF Mullinax, Bill 8 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 5 Fort Courage
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 20 B Limited 10 117 0 14.05 8.3274 120.0000 100.00%
2 Johnson, Ken 32 C Limited 10 117 0 17.92 6.5290 94.0846 78.40%
3 Watson, Mark 25 B Limited 10 99 10 16.13 5.5177 79.5115 66.26%
4 Speer, Larry 40 C Limited 10 110 0 20.23 5.4375 78.3558 65.30%
5 Reed, George 18 D Limited 10 114 0 22.72 5.0176 72.3049 60.25%
6 Daughterty, Robbie 5 U Limited 10 117 0 34.52 3.3893 48.8407 40.70%
DNF Mullinax, Bill 8 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 6 Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Watson, Mark 25 B Limited 10 29 0 4.16 6.9712 30.0000 100.00%
2 Cyrwus, Michael 20 B Limited 10 28 0 5.27 5.3131 22.8645 76.22%
3 Johnson, Ken 32 C Limited 10 29 0 8.60 3.3721 14.5116 48.37%
4 Reed, George 18 D Limited 10 27 0 8.54 3.1616 13.6057 45.35%
5 Speer, Larry 40 C Limited 10 24 10 4.86 2.8807 12.3969 41.32%
6 Daughterty, Robbie 5 U Limited 10 24 0 10.06 2.3857 10.2667 34.22%
DNF Mullinax, Bill 8 U Limited 10 0 0 0 0 .0000 0.00%