Oklahoma City Gun Club
IPSC Division
5/3/2008
Overall - Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Stephens, Doug FY43352 B Open Major 540.2789 100.000%
2 Rogers, Calvin TY17810 GM Open Major 539.1940 99.799%
3 Smith, Chuck TY28211 B Open Major Sr 493.4722 91.337%
4 Rigsby, Robert TY17761 A Open Major 483.7610 89.539%
5 Wauters, Brent L1654 C Open Major Sr 352.2191 65.192%
6 Punneo, James U Open Major 321.3005 59.469%
7 Richardson, Jeff U Open Major 281.8827 52.174%
8 Randall, Charles FY44081 C Open Major SSr 266.6954 49.363%

 

Stage No: 1 Par for the Course
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 13 B Open 73 0 0 73.0000 73.0000 100.00%
2 Smith, Chuck 35 B Open 67 0 0 67.0000 67.0000 91.78%
3 Rigsby, Robert 34 A Open 55 0 0 55.0000 55.0000 75.34%
4 Wauters, Brent 19 C Open 62 10 0 52.0000 52.0000 71.23%
5 Rogers, Calvin 44 GM Open 51 0 0 51.0000 51.0000 69.86%
6 Richardson, Jeff 39 U Open 49 0 0 49.0000 49.0000 67.12%
7 Punneo, James 42 U Open 25 0 0 25.0000 25.0000 34.25%
8 Randall, Charles 46 C Open 21 0 0 21.0000 21.0000 28.77%
   
Stage No: 2 WMSS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rogers, Calvin 44 GM Open 129 0 13.93 9.2606 140.0000 100.00%
2 Stephens, Doug 13 B Open 135 0 16.40 8.2317 124.4453 88.89%
3 Smith, Chuck 35 B Open 132 0 16.81 7.8525 118.7126 84.79%
4 Rigsby, Robert 34 A Open 125 10 16.88 6.8128 102.9946 73.57%
5 Wauters, Brent 19 C Open 133 0 23.43 5.6765 85.8163 61.30%
6 Punneo, James 42 U Open 131 0 25.58 5.1212 77.4213 55.30%
7 Randall, Charles 46 C Open 138 0 34.75 3.9712 60.0359 42.88%
8 Richardson, Jeff 39 U Open 123 20 32.41 3.1780 48.0444 34.32%
   
Stage No: 3 Plates All Around
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rogers, Calvin 44 GM Open 111 0 18.79 5.9074 115.0000 100.00%
2 Rigsby, Robert 34 A Open 105 0 19.12 5.4916 106.9056 92.96%
3 Stephens, Doug 13 B Open 111 0 20.63 5.3805 104.7428 91.08%
4 Smith, Chuck 35 B Open 110 0 22.75 4.8352 94.1274 81.85%
5 Randall, Charles 46 C Open 114 0 32.12 3.5492 69.0927 60.08%
6 Wauters, Brent 19 C Open 113 0 32.17 3.5126 68.3802 59.46%
7 Punneo, James 42 U Open 98 30 24.14 2.8169 54.8369 47.68%
8 Richardson, Jeff 39 U Open 109 0 41.85 2.6045 50.7021 44.09%
   
Stage No: 4 Livery Stable
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rigsby, Robert 34 A Open 98 0 15.74 6.2262 105.0000 100.00%
2 Stephens, Doug 13 B Open 101 0 17.00 5.9412 100.1937 95.42%
3 Rogers, Calvin 44 GM Open 97 0 16.86 5.7533 97.0249 92.40%
4 Smith, Chuck 35 B Open 101 0 19.67 5.1347 86.5927 82.47%
5 Wauters, Brent 19 C Open 90 0 21.14 4.2573 71.7960 68.38%
6 Punneo, James 42 U Open 94 10 20.76 4.0462 68.2360 64.99%
7 Randall, Charles 46 C Open 92 10 28.90 2.8374 47.8505 45.57%
8 Richardson, Jeff 39 U Open 82 10 34.96 2.0595 34.7319 33.08%
   
Stage No: 5 Fort Courage
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rogers, Calvin 44 GM Open 108 0 9.25 11.6757 120.0000 100.00%
2 Stephens, Doug 13 B Open 113 0 10.73 10.5312 108.2371 90.20%
3 Smith, Chuck 35 B Open 115 0 12.18 9.4417 97.0395 80.87%
4 Rigsby, Robert 34 A Open 107 10 10.33 9.3901 96.5092 80.42%
5 Punneo, James 42 U Open 111 0 15.40 7.2078 74.0800 61.73%
6 Richardson, Jeff 39 U Open 116 0 16.14 7.1871 73.8673 61.56%
7 Randall, Charles 46 C Open 119 0 20.45 5.8191 59.8073 49.84%
8 Wauters, Brent 19 C Open 102 30 14.25 5.0526 51.9294 43.27%
   
Stage No: 6 Six
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Chuck 35 B Open 27 0 3.82 7.0681 30.0000 100.00%
2 Stephens, Doug 13 B Open 29 0 4.15 6.9880 29.6600 98.87%
3 Richardson, Jeff 39 U Open 29 0 4.82 6.0166 25.5370 85.12%
4 Wauters, Brent 19 C Open 28 0 5.33 5.2533 22.2972 74.32%
5 Punneo, James 42 U Open 28 0 5.47 5.1188 21.7263 72.42%
6 Rigsby, Robert 34 A Open 23 10 3.18 4.0881 17.3516 57.84%
7 Rogers, Calvin 44 GM Open 22 10 3.15 3.8095 16.1691 53.90%
8 Randall, Charles 46 C Open 24 10 6.67 2.0990 8.9090 29.70%