Oklahoma City Gun Club - IPSC Division
November Match
11/1/08
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hogg, Steve A57299 C Limited 10 Major 703.9620 100.000%
2 Cyrwus, Michael A56079 B Limited 10 Major 693.8422 98.562%
3 Thomas, James A61814 U Limited 10 Minor 678.2594 96.349%
4 Nguyen, Son A55664 C Limited 10 Major 510.7530 72.554%
5 Kaufman, Perry A62047 U Limited 10 Major 422.9962 60.088%
6 Ballesteros, Josh A57503 C Limited 10 Major 0.0000 0.000%

 

Stage No: 1 Drill 'Em
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hogg, Steve 57 C Limited 10 112 0 13.36 8.3832 120.0000 100.00%
2 Cyrwus, Michael 24 B Limited 10 108 0 14.76 7.3171 104.7395 87.28%
3 Thomas, James 39 U Limited 10 104 0 14.97 6.9472 99.4446 82.87%
4 Nguyen, Son 23 C Limited 10 100 10 20.59 4.3711 62.5694 52.14%
5 Kaufman, Perry 9 U Limited 10 96 30 16.22 4.0691 58.2465 48.54%
6 Ballesteros, Josh 42 C Limited 10 44 150 9.73 0 .0000 0.00%
   
Stage No: 2 Any Port in a Storm
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, James 39 U Limited 10 126 0 22.83 5.5191 130.0000 100.00%
2 Cyrwus, Michael 24 B Limited 10 108 0 21.47 5.0303 118.4865 91.14%
3 Hogg, Steve 57 C Limited 10 117 10 23.38 4.5766 107.7998 82.92%
4 Nguyen, Son 23 C Limited 10 119 10 37.81 2.8828 67.9031 52.23%
5 Kaufman, Perry 9 U Limited 10 123 0 43.15 2.8505 67.1423 51.65%
DNF Ballesteros, Josh 42 C Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 3 Far & Away [!!] the Best
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, James 39 U Limited 10 103 0 27.11 3.7993 125.0000 100.00%
2 Cyrwus, Michael 24 B Limited 10 121 0 37.54 3.2232 106.0459 84.84%
3 Nguyen, Son 23 C Limited 10 116 0 36.72 3.1590 103.9336 83.15%
4 Hogg, Steve 57 C Limited 10 110 10 36.12 2.7685 91.0859 72.87%
5 Kaufman, Perry 9 U Limited 10 118 0 44.45 2.6547 87.3417 69.87%
DNF Ballesteros, Josh 42 C Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 4 Barrel of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 24 B Limited 10 113 10 23.41 4.3998 120.0000 100.00%
2 Thomas, James 39 U Limited 10 108 0 25.13 4.2977 117.2153 97.68%
3 Hogg, Steve 57 C Limited 10 116 0 27.48 4.2213 115.1316 95.94%
4 Kaufman, Perry 9 U Limited 10 109 10 30.39 3.2577 88.8504 74.04%
5 Nguyen, Son 23 C Limited 10 112 0 34.57 3.2398 88.3622 73.64%
DNF Ballesteros, Josh 42 C Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 5 Hallway Shootout
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hogg, Steve 57 C Limited 10 135 0 16.73 8.0693 150.0000 100.00%
2 Cyrwus, Michael 24 B Limited 10 142 0 21.19 6.7013 124.5703 83.05%
3 Nguyen, Son 23 C Limited 10 141 0 24.66 5.7178 106.2880 70.86%
4 Thomas, James 39 U Limited 10 131 10 22.28 5.4309 100.9549 67.30%
5 Kaufman, Perry 9 U Limited 10 128 50 30.73 2.5382 47.1825 31.46%
DNF Ballesteros, Josh 42 C Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 6 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 24 B Limited 10 96 10 15.84 5.4293 120.0000 100.00%
2 Hogg, Steve 57 C Limited 10 106 10 17.69 5.4268 119.9447 99.95%
3 Thomas, James 39 U Limited 10 102 0 21.34 4.7798 105.6446 88.04%
4 Nguyen, Son 23 C Limited 10 93 0 25.16 3.6963 81.6967 68.08%
5 Kaufman, Perry 9 U Limited 10 102 0 30.37 3.3586 74.2328 61.86%
6 Ballesteros, Josh 42 C Limited 10 59 100 52.08 0 .0000 0.00%