Oklahoma City Gun Club - IPSC Division
November Match
11/1/08
Overall - Single Stack Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elderton, David L1581 M Single Stack Major 765.0000 100.000%
2 Nixon, Anthony TY47716 B Single Stack Major 487.2347 63.691%
3 Dolan, G.T A61797 U Single Stack Major 367.8707 48.088%
4 Harrison, Glen A16291 C Single Stack Major 335.4951 43.856%
5 Bohlman, Curtis U Single Stack Major 332.4131 43.453%
6 Kiessling, Eric U Single Stack Minor 169.8169 22.198%
7 Couch, Chris U Single Stack Major 149.2277 19.507%

 

Stage No: 1 Drill 'Em
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 25 M Single Stack 109 0 11.68 9.3322 120.0000 100.00%
2 Dolan, G.T 30 U Single Stack 110 0 19.85 5.5416 71.2578 59.38%
3 Bohlman, Curtis 5 U Single Stack 115 0 23.86 4.8198 61.9764 51.65%
4 Nixon, Anthony 33 B Single Stack 97 30 14.15 4.7350 60.8860 50.74%
5 Kiessling, Eric 41 U Single Stack 91 30 26.12 2.3354 30.0302 25.03%
6 Harrison, Glen 13 C Single Stack 90 10 34.57 2.3141 29.7563 24.80%
7 Couch, Chris 52 U Single Stack 112 10 48.44 2.1057 27.0766 22.56%
   
Stage No: 2 Any Port in a Storm
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 25 M Single Stack 123 10 17.10 6.6082 130.0000 100.00%
2 Nixon, Anthony 33 B Single Stack 126 0 29.46 4.2770 84.1394 64.72%
3 Harrison, Glen 13 C Single Stack 117 10 29.45 3.6333 71.4762 54.98%
4 Bohlman, Curtis 5 U Single Stack 128 10 48.36 2.4400 48.0010 36.92%
5 Dolan, G.T 30 U Single Stack 115 10 46.44 2.2610 44.4796 34.22%
6 Kiessling, Eric 41 U Single Stack 103 30 60.68 1.2030 23.6661 18.20%
7 Couch, Chris 52 U Single Stack 123 20 85.70 1.2019 23.6444 18.19%
   
Stage No: 3 Far & Away [!!] the Best
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 25 M Single Stack 117 10 20.48 5.2246 125.0000 100.00%
2 Nixon, Anthony 33 B Single Stack 122 0 30.86 3.9533 94.5838 75.67%
3 Harrison, Glen 13 C Single Stack 118 0 50.17 2.3520 56.2723 45.02%
4 Dolan, G.T 30 U Single Stack 113 10 45.40 2.2687 54.2793 43.42%
5 Bohlman, Curtis 5 U Single Stack 122 0 64.40 1.8944 45.3240 36.26%
6 Couch, Chris 52 U Single Stack 113 10 118.26 0.8710 20.8389 16.67%
7 Kiessling, Eric 41 U Single Stack 76 30 79.42 0.5792 13.8575 11.09%
   
Stage No: 4 Barrel of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 25 M Single Stack 115 0 22.89 5.0240 120.0000 100.00%
2 Nixon, Anthony 33 B Single Stack 111 20 32.70 2.7829 66.4705 55.39%
3 Dolan, G.T 30 U Single Stack 113 0 44.29 2.5514 60.9411 50.78%
4 Harrison, Glen 13 C Single Stack 101 10 49.45 1.8402 43.9538 36.63%
5 Kiessling, Eric 41 U Single Stack 109 10 68.21 1.4514 34.6672 28.89%
6 Bohlman, Curtis 5 U Single Stack 115 20 71.38 1.3309 31.7890 26.49%
7 Couch, Chris 52 U Single Stack 115 10 135.99 0.7721 18.4419 15.37%
   
Stage No: 5 Hallway Shootout
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 25 M Single Stack 135 10 16.91 7.3921 150.0000 100.00%
2 Nixon, Anthony 33 B Single Stack 135 0 28.03 4.8163 97.7320 65.15%
3 Harrison, Glen 13 C Single Stack 121 20 25.66 3.9361 79.8711 53.25%
4 Bohlman, Curtis 5 U Single Stack 148 0 46.33 3.1945 64.8226 43.22%
5 Dolan, G.T 30 U Single Stack 135 0 42.51 3.1757 64.4411 42.96%
6 Couch, Chris 52 U Single Stack 145 0 95.07 1.5252 30.9493 20.63%
7 Kiessling, Eric 41 U Single Stack 102 50 52.61 0.9884 20.0565 13.37%
   
Stage No: 6 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 25 M Single Stack 96 20 14.12 5.3824 120.0000 100.00%
2 Nixon, Anthony 33 B Single Stack 101 10 24.32 3.7418 83.4230 69.52%
3 Bohlman, Curtis 5 U Single Stack 115 0 31.85 3.6107 80.5001 67.08%
4 Dolan, G.T 30 U Single Stack 103 10 28.61 3.2506 72.4718 60.39%
5 Harrison, Glen 13 C Single Stack 82 20 25.52 2.4295 54.1654 45.14%
6 Kiessling, Eric 41 U Single Stack 89 10 37.05 2.1323 47.5394 39.62%
7 Couch, Chris 52 U Single Stack 103 20 65.44 1.2683 28.2766 23.56%