Oklahoma City Gun Club
April IPSC Match
4/4/2009
Overall - Single Stack Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elderton, David L1581 M Single Stack Minor 857.1951 100.000%
2 Johnson, Matt FY39129 B Single Stack Major 736.4355 85.912%
3 Nixon, Anthony TY47716 B Single Stack Major 655.9072 76.518%
4 Quisenberry, Jerry A30136 B Single Stack Major SSr 650.8307 75.926%
5 Means, Rick A62938 U Single Stack Major 473.2344 55.207%
6 Couch, Chris D Single Stack Major 179.2252 20.908%

 

Stage No: 1 99-51
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Quisenberry, Jerry 37 B Single Stack 104 0 22.35 4.6532 120.0000 100.00%
2 Elderton, David 50 M Single Stack 82 0 18.15 4.5179 116.5108 97.09%
3 Means, Rick 30 U Single Stack 109 0 26.75 4.0748 105.0838 87.57%
4 Nixon, Anthony 47 B Single Stack 101 0 25.70 3.9300 101.3496 84.46%
5 Johnson, Matt 61 B Single Stack 99 10 23.56 3.7776 97.4194 81.18%
6 Couch, Chris 66 D Single Stack 81 30 53.29 0.9570 24.6798 20.57%
   
Stage No: 2 Every Which Way You Can
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nixon, Anthony 47 B Single Stack 116 0 21.05 5.5107 120.0000 100.00%
2 Johnson, Matt 61 B Single Stack 108 0 20.29 5.3228 115.9083 96.59%
3 Elderton, David 50 M Single Stack 102 10 18.10 5.0829 110.6843 92.24%
4 Quisenberry, Jerry 37 B Single Stack 109 10 22.31 4.4375 96.6302 80.53%
5 Means, Rick 30 U Single Stack 115 0 30.33 3.7916 82.5652 68.80%
6 Couch, Chris 66 D Single Stack 112 20 63.45 1.4500 31.5749 26.31%
   
Stage No: 3 Be Careful Now..
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 50 M Single Stack 92 0 14.05 6.5480 110.0000 100.00%
2 Johnson, Matt 61 B Single Stack 101 0 15.88 6.3602 106.8451 97.13%
3 Nixon, Anthony 47 B Single Stack 104 0 19.66 5.2899 88.8651 80.79%
4 Quisenberry, Jerry 37 B Single Stack 100 0 20.68 4.8356 81.2334 73.85%
5 Means, Rick 30 U Single Stack 98 0 32.41 3.0238 50.7969 46.18%
6 Couch, Chris 66 D Single Stack 108 0 68.80 1.5698 26.3711 23.97%
   
Stage No: 4 Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 50 M Single Stack 122 0 15.47 7.8862 130.0000 100.00%
2 Johnson, Matt 61 B Single Stack 119 0 17.49 6.8039 112.1588 86.28%
3 Nixon, Anthony 47 B Single Stack 128 0 20.75 6.1687 101.6879 78.22%
4 Quisenberry, Jerry 37 B Single Stack 126 0 25.58 4.9257 81.1977 62.46%
5 Means, Rick 30 U Single Stack 123 0 31.72 3.8777 63.9219 49.17%
6 Couch, Chris 66 D Single Stack 124 10 90.14 1.2647 20.8479 16.04%
   
Stage No: 5 From the Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 50 M Single Stack 118 0 21.64 5.4529 130.0000 100.00%
2 Johnson, Matt 61 B Single Stack 122 0 24.67 4.9453 117.8985 90.69%
3 Nixon, Anthony 47 B Single Stack 116 20 30.92 3.1048 74.0201 56.94%
4 Quisenberry, Jerry 37 B Single Stack 112 10 38.99 2.6161 62.3692 47.98%
5 Means, Rick 30 U Single Stack 113 10 46.97 2.1929 52.2799 40.22%
6 Couch, Chris 66 D Single Stack 111 20 116.66 0.7800 18.5956 14.30%
   
Stage No: 6 Your Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 50 M Single Stack 92 10 15.93 5.1475 120.0000 100.00%
2 Nixon, Anthony 47 B Single Stack 100 10 22.15 4.0632 94.7225 78.94%
3 Quisenberry, Jerry 37 B Single Stack 99 10 21.92 4.0602 94.6525 78.88%
4 Johnson, Matt 61 B Single Stack 98 40 19.62 2.9562 68.9158 57.43%
5 Means, Rick 30 U Single Stack 97 10 34.97 2.4878 57.9963 48.33%
6 Couch, Chris 66 D Single Stack 98 20 100.77 0.7740 18.0437 15.04%
   
Stage No: 7 Outhouse Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 50 M Single Stack 114 0 11.93 9.5557 140.0000 100.00%
2 Johnson, Matt 61 B Single Stack 124 10 14.24 8.0056 117.2896 83.78%
3 Quisenberry, Jerry 37 B Single Stack 125 0 15.96 7.8321 114.7476 81.96%
4 Nixon, Anthony 47 B Single Stack 120 30 17.52 5.1370 75.2619 53.76%
5 Means, Rick 30 U Single Stack 121 10 26.84 4.1356 60.5904 43.28%
6 Couch, Chris 66 D Single Stack 119 10 40.83 2.6696 39.1122 27.94%