Oklahoma City Gun Club - IPSC Division
August Heat
8/1/09
Overall - Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Miller, Kurt TY49733 M Limited Major 656.8843 100.000%
2 Campbell, Kelly A31589 M Limited Major 609.1012 92.726%
3 Cyrwus, Mike A56079 B Limited Major 556.4760 84.714%
4 James, David TY17240 A Limited Major 455.3351 69.317%
5 Dolan, G.T A61797 C Limited Major 427.0578 65.013%
6 Walker, James TY57052 C Limited Major 408.8117 62.235%
7 Stephens, Doug FY43352 B Limited Major 405.7198 61.764%
8 Graven, Gabe TY62743 D Limited Major 360.9712 54.952%
9 McSwain, Bob U Limited Minor 326.0683 49.639%
10 Punneo, James U Limited Major 294.7981 44.878%
11 Base, Phillip A65725 U Limited Minor 292.9160 44.592%
12 Ballesteros, Josh A57503 C Limited Major 284.2265 43.269%
13 Landwier, Caroline U Limited Major 251.2653 38.251%
14 Bassett, Daniel U Limited Major 228.8711 34.842%
15 McNatt, Paul A52909 C Limited Major 213.5656 32.512%
16 Nixon, Ariel A53547 D Limited Major Jr 200.9862 30.597%
17 Crosley, Eric U Limited Minor 170.5879 25.969%
18 Hurly, Tom U Limited Major 156.4521 23.817%
19 Kwan, Chun U Limited Minor 70.6128 10.750%

 

Stage No: 1 Not By a Long Shot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Kurt 49 M Limited 107 0 21.90 4.8858 120.0000 100.00%
2 Cyrwus, Mike 77 B Limited 104 0 22.06 4.7144 115.7902 96.49%
3 Campbell, Kelly 1 M Limited 96 10 19.52 4.4057 108.2083 90.17%
4 Graven, Gabe 70 D Limited 108 0 42.98 2.5128 61.7168 51.43%
5 Dolan, G.T 54 C Limited 95 0 42.03 2.2603 55.5152 46.26%
6 James, David 76 A Limited 93 30 28.52 2.2090 54.2552 45.21%
7 Walker, James 46 C Limited 86 20 32.23 2.0478 50.2960 41.91%
8 Landwier, Caroline 12 U Limited 87 10 48.56 1.5857 38.9463 32.46%
9 Punneo, James 53 U Limited 86 30 44.09 1.2701 31.1949 26.00%
10 Base, Phillip 35 U Limited 69 30 31.03 1.2568 30.8682 25.72%
11 McNatt, Paul 11 C Limited 77 50 34.87 0.7743 19.0176 15.85%
12 McSwain, Bob 67 U Limited 65 50 30.18 0.4970 12.2068 10.17%
13 Crosley, Eric 34 U Limited 48 60 46.91 0 .0000 0.00%
Tie Hurly, Tom 25 U Limited 71 140 22.47 0 .0000 0.00%
Tie Bassett, Daniel 58 U Limited 56 100 31.98 0 .0000 0.00%
Tie Stephens, Doug 47 B Limited 61 70 22.32 0 .0000 0.00%
Tie Nixon, Ariel 43 D Limited 63 70 36.08 0 .0000 0.00%
Tie Kwan, Chun 42 U Limited 59 70 63.35 0 .0000 0.00%
Tie Ballesteros, Josh 57 C Limited 32 150 20.68 0 .0000 0.00%
   
Stage No: 2 Lottsa Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Kurt 49 M Limited 122 0 20.84 5.8541 130.0000 100.00%
2 Stephens, Doug 47 B Limited 128 0 22.14 5.7814 128.3856 98.76%
3 Cyrwus, Mike 77 B Limited 125 0 22.34 5.5953 124.2529 95.58%
4 Campbell, Kelly 1 M Limited 125 0 22.73 5.4993 122.1211 93.94%
5 James, David 76 A Limited 129 0 27.13 4.7549 105.5904 81.22%
6 Walker, James 46 C Limited 124 0 31.23 3.9705 88.1715 67.82%
7 Dolan, G.T 54 C Limited 126 0 34.23 3.6810 81.7427 62.88%
8 McSwain, Bob 67 U Limited 126 0 37.07 3.3990 75.4804 58.06%
9 Nixon, Ariel 43 D Limited 117 0 39.71 2.9464 65.4297 50.33%
10 Base, Phillip 35 U Limited 119 10 39.38 2.7679 61.4658 47.28%
11 Punneo, James 53 U Limited 118 20 36.97 2.6508 58.8654 45.28%
12 McNatt, Paul 11 C Limited 122 0 51.57 2.3657 52.5343 40.41%
13 Landwier, Caroline 12 U Limited 122 0 53.04 2.3002 51.0798 39.29%
14 Graven, Gabe 70 D Limited 113 10 49.95 2.0621 45.7924 35.22%
15 Bassett, Daniel 58 U Limited 111 20 68.51 1.3283 29.4971 22.69%
16 Ballesteros, Josh 57 C Limited 99 40 46.28 1.2748 28.3090 21.78%
17 Hurly, Tom 25 U Limited 107 10 79.73 1.2166 27.0166 20.78%
18 Kwan, Chun 42 U Limited 107 30 98.14 0.7846 17.4233 13.40%
19 Crosley, Eric 34 U Limited 85 70 64.96 0.2309 5.1275 3.94%
   
Stage No: 3 Steel Challenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Campbell, Kelly 1 M Limited 75 0 16.52 4.5400 75.0000 100.00%
2 Miller, Kurt 49 M Limited 75 0 16.71 4.4883 74.1459 98.86%
3 Cyrwus, Mike 77 B Limited 75 0 16.84 4.4537 73.5743 98.10%
4 Crosley, Eric 34 U Limited 75 0 17.31 4.3328 71.5771 95.44%
5 Stephens, Doug 47 B Limited 75 0 17.64 4.2517 70.2373 93.65%
6 James, David 76 A Limited 75 0 19.97 3.7556 62.0419 82.72%
7 Graven, Gabe 70 D Limited 75 0 23.03 3.2566 53.7985 71.73%
8 Dolan, G.T 54 C Limited 75 0 23.66 3.1699 52.3662 69.82%
9 McSwain, Bob 67 U Limited 75 0 24.43 3.0700 50.7159 67.62%
10 Walker, James 46 C Limited 75 0 26.41 2.8398 46.9130 62.55%
11 Nixon, Ariel 43 D Limited 75 0 26.83 2.7954 46.1795 61.57%
12 Ballesteros, Josh 57 C Limited 70 10 24.72 2.4272 40.0969 53.46%
13 Punneo, James 53 U Limited 75 0 31.55 2.3772 39.2709 52.36%
14 Bassett, Daniel 58 U Limited 75 0 32.26 2.3249 38.4069 51.21%
15 Base, Phillip 35 U Limited 70 10 27.07 2.2165 36.6162 48.82%
16 McNatt, Paul 11 C Limited 70 10 27.35 2.1938 36.2412 48.32%
17 Landwier, Caroline 12 U Limited 75 0 36.74 2.0414 33.7236 44.96%
18 Kwan, Chun 42 U Limited 75 0 40.89 1.8342 30.3007 40.40%
19 Hurly, Tom 25 U Limited 75 0 50.08 1.4976 24.7401 32.99%
   
Stage No: 4 Play the Hand You're Dealt
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Kurt 49 M Limited 88 10 13.24 5.8912 110.0000 100.00%
2 Campbell, Kelly 1 M Limited 100 20 15.30 5.2288 97.6317 88.76%
3 Dolan, G.T 54 C Limited 104 0 20.78 5.0048 93.4492 84.95%
4 Ballesteros, Josh 57 C Limited 95 10 17.69 4.8050 89.7186 81.56%
5 Walker, James 46 C Limited 104 0 22.53 4.6161 86.1914 78.36%
6 James, David 76 A Limited 90 20 15.49 4.5190 84.3784 76.71%
7 McSwain, Bob 67 U Limited 104 0 23.60 4.4068 82.2834 74.80%
8 Graven, Gabe 70 D Limited 101 0 23.12 4.3685 81.5683 74.15%
9 Punneo, James 53 U Limited 94 0 26.33 3.5701 66.6606 60.60%
10 Base, Phillip 35 U Limited 86 0 28.37 3.0314 56.6021 51.46%
11 Landwier, Caroline 12 U Limited 90 0 30.92 2.9107 54.3484 49.41%
12 McNatt, Paul 11 C Limited 86 20 23.53 2.8049 52.3729 47.61%
13 Bassett, Daniel 58 U Limited 99 10 31.98 2.7830 51.9639 47.24%
14 Hurly, Tom 25 U Limited 94 20 30.50 2.4262 45.3018 41.18%
15 Stephens, Doug 47 B Limited 92 40 22.40 2.3214 43.3450 39.40%
16 Cyrwus, Mike 77 B Limited 87 50 17.17 2.1549 40.2361 36.58%
17 Nixon, Ariel 43 D Limited 88 50 23.12 1.6436 30.6892 27.90%
18 Crosley, Eric 34 U Limited 84 80 25.78 0.1552 2.8979 2.63%
19 Kwan, Chun 42 U Limited 69 70 39.68 0 .0000 0.00%
   
Stage No: 5 Steeler Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Kurt 49 M Limited 94 0 14.47 6.4962 100.0000 100.00%
2 Campbell, Kelly 1 M Limited 88 10 14.54 5.3645 82.5790 82.58%
3 Cyrwus, Mike 77 B Limited 76 10 13.99 4.7177 72.6225 72.62%
4 Dolan, G.T 54 C Limited 95 0 21.33 4.4538 68.5601 68.56%
5 James, David 76 A Limited 94 0 21.75 4.3218 66.5281 66.53%
6 Stephens, Doug 47 B Limited 89 10 21.92 3.6040 55.4786 55.48%
7 Bassett, Daniel 58 U Limited 90 0 25.31 3.5559 54.7382 54.74%
8 Punneo, James 53 U Limited 91 10 24.91 3.2517 50.0554 50.06%
9 Base, Phillip 35 U Limited 88 0 29.79 2.9540 45.4727 45.47%
10 Ballesteros, Josh 57 C Limited 79 20 21.30 2.7700 42.6403 42.64%
11 Graven, Gabe 70 D Limited 81 20 22.50 2.7111 41.7336 41.73%
12 McSwain, Bob 67 U Limited 82 20 22.89 2.7086 41.6951 41.70%
13 Walker, James 46 C Limited 80 20 22.60 2.6549 40.8685 40.87%
14 Landwier, Caroline 12 U Limited 93 0 43.25 2.1503 33.1009 33.10%
15 Hurly, Tom 25 U Limited 72 20 27.20 1.9118 29.4295 29.43%
16 Nixon, Ariel 43 D Limited 67 30 24.20 1.5289 23.5353 23.54%
17 McNatt, Paul 11 C Limited 62 40 28.59 0.7695 11.8454 11.85%
18 Crosley, Eric 34 U Limited 50 40 16.33 0.6124 9.4270 9.43%
19 Kwan, Chun 42 U Limited 69 30 97.74 0.3990 6.1421 6.14%
   
Stage No: 6 Back 'em Up!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Mike 77 B Limited 115 0 12.21 9.4185 130.0000 100.00%
2 Campbell, Kelly 1 M Limited 123 0 13.74 8.9520 123.5611 95.05%
3 Miller, Kurt 49 M Limited 114 0 12.82 8.8924 122.7384 94.41%
4 Stephens, Doug 47 B Limited 123 0 15.68 7.8444 108.2733 83.29%
5 Walker, James 46 C Limited 121 0 17.33 6.9821 96.3713 74.13%
6 Ballesteros, Josh 57 C Limited 116 10 17.53 6.0468 83.4617 64.20%
7 James, David 76 A Limited 110 20 15.05 5.9801 82.5411 63.49%
8 Crosley, Eric 34 U Limited 118 0 19.97 5.9089 81.5583 62.74%
9 Graven, Gabe 70 D Limited 116 10 19.16 5.5324 76.3616 58.74%
10 Dolan, G.T 54 C Limited 120 0 21.96 5.4645 75.4244 58.02%
11 McSwain, Bob 67 U Limited 110 0 23.84 4.6141 63.6867 48.99%
12 Base, Phillip 35 U Limited 116 0 25.87 4.4840 61.8910 47.61%
13 Bassett, Daniel 58 U Limited 111 10 25.69 3.9315 54.2650 41.74%
14 Punneo, James 53 U Limited 106 10 27.18 3.5320 48.7509 37.50%
15 McNatt, Paul 11 C Limited 104 30 24.58 3.0106 41.5542 31.96%
16 Landwier, Caroline 12 U Limited 120 0 41.34 2.9028 40.0663 30.82%
17 Nixon, Ariel 43 D Limited 94 30 25.13 2.5468 35.1525 27.04%
18 Hurly, Tom 25 U Limited 103 40 29.02 2.1709 29.9641 23.05%
19 Kwan, Chun 42 U Limited 99 30 56.87 1.2133 16.7467 12.88%