Oklahoma City Gun Club - IPSC Division
August Heat
8/1/09
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Harvey, Richard B Limited 10 Major 654.2750 100.000%
2 Kaufman, Perry A62047 U Limited 10 Major 404.9949 61.900%
3 Walker, Aaron TY60218 D Limited 10 Major 369.4097 56.461%
4 Rester, Ross U Limited 10 Major 356.9759 54.561%
5 Ellis, Terry U Limited 10 Major 209.0314 31.949%
6 Farris, John A65937 U Limited 10 Major 111.7387 17.078%

 

Stage No: 1 Not By a Long Shot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harvey, Richard 73 B Limited 10 93 10 21.28 3.9004 120.0000 100.00%
2 Kaufman, Perry 20 U Limited 10 89 30 38.51 1.5321 47.1367 39.28%
3 Rester, Ross 48 U Limited 10 76 40 26.97 1.3348 41.0666 34.22%
4 Ellis, Terry 68 U Limited 10 71 60 41.97 0.2621 8.0638 6.72%
5 Farris, John 6 U Limited 10 49 110 54.55 0 .0000 0.00%
Tie Walker, Aaron 45 D Limited 10 65 70 30.79 0 .0000 0.00%
   
Stage No: 2 Lottsa Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harvey, Richard 73 B Limited 10 124 0 26.25 4.7238 130.0000 100.00%
2 Walker, Aaron 45 D Limited 10 120 10 33.47 3.2865 90.4452 69.57%
3 Rester, Ross 48 U Limited 10 126 0 45.18 2.7888 76.7484 59.04%
4 Kaufman, Perry 20 U Limited 10 126 0 45.78 2.7523 75.7439 58.26%
5 Ellis, Terry 68 U Limited 10 117 10 49.68 2.1538 59.2730 45.59%
6 Farris, John 6 U Limited 10 103 30 154.96 0.4711 12.9648 9.97%
   
Stage No: 3 Steel Challenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harvey, Richard 73 B Limited 10 70 10 14.32 4.1899 75.0000 100.00%
2 Kaufman, Perry 20 U Limited 10 75 0 23.69 3.1659 56.6702 75.56%
3 Rester, Ross 48 U Limited 10 75 0 27.18 2.7594 49.3938 65.86%
4 Walker, Aaron 45 D Limited 10 70 10 24.60 2.4390 43.6586 58.21%
5 Ellis, Terry 68 U Limited 10 75 0 60.98 1.2299 22.0154 29.35%
DNF Farris, John 6 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 4 Play the Hand You're Dealt
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harvey, Richard 73 B Limited 10 104 0 17.76 5.8559 110.0000 100.00%
2 Kaufman, Perry 20 U Limited 10 100 0 27.79 3.5984 67.5941 61.45%
3 Rester, Ross 48 U Limited 10 93 10 30.39 2.7312 51.3042 46.64%
4 Ellis, Terry 68 U Limited 10 97 10 34.28 2.5379 47.6731 43.34%
5 Walker, Aaron 45 D Limited 10 74 50 16.72 1.4354 26.9632 24.51%
6 Farris, John 6 U Limited 10 74 50 42.68 0.5623 10.5625 9.60%
   
Stage No: 5 Steeler Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Aaron 45 D Limited 10 89 0 18.79 4.7366 100.0000 100.00%
2 Harvey, Richard 73 B Limited 10 84 10 17.50 4.2286 89.2750 89.28%
3 Rester, Ross 48 U Limited 10 85 10 22.22 3.3753 71.2600 71.26%
4 Kaufman, Perry 20 U Limited 10 88 0 26.21 3.3575 70.8842 70.88%
5 Ellis, Terry 68 U Limited 10 81 20 41.75 1.4611 30.8470 30.85%
6 Farris, John 6 U Limited 10 73 20 37.39 1.4175 29.9265 29.93%
   
Stage No: 6 Back 'em Up!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harvey, Richard 73 B Limited 10 120 0 14.87 8.0699 130.0000 100.00%
2 Walker, Aaron 45 D Limited 10 122 0 18.14 6.7255 108.3427 83.34%
3 Kaufman, Perry 20 U Limited 10 126 0 23.34 5.3985 86.9658 66.90%
4 Rester, Ross 48 U Limited 10 114 10 24.93 4.1717 67.2029 51.69%
5 Farris, John 6 U Limited 10 108 0 29.85 3.6181 58.2849 44.83%
6 Ellis, Terry 68 U Limited 10 106 20 33.66 2.5550 41.1591 31.66%