Oklahoma City Gun Club - IPSC Division
August Heat
8/1/09
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elderton, David L1581 M Single Stack Major 622.2890 100.000%
2 Jensen, Lance A57933 U Single Stack Major 593.5753 95.386%
3 Nixon, Anthony TY47716 B Single Stack Major 502.0819 80.683%
4 Quisenberry, Jerry A30136 B Single Stack Major SSr 417.5336 67.096%
5 Harrison, Glen A16291 C Single Stack Major 362.9719 58.329%
6 Kimmel, Mark A65525 U Single Stack Major 247.8675 39.832%
7 Cunningham, Nate U Single Stack Major 211.6422 34.010%
8 Gillland, Dennis A46343 U Single Stack Major Sr 181.9813 29.244%
9 Lantier, Steve U Single Stack Major 111.8287 17.971%
10 Holden, David U Single Stack Major 48.8290 7.847%
11 Pouliot, Francis U Single Stack Major 48.7072 7.827%

 

Stage No: 1 Not By a Long Shot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 75 M Single Stack 99 10 20.98 4.2421 120.0000 100.00%
2 Nixon, Anthony 44 B Single Stack 109 0 29.69 3.6713 103.8533 86.54%
3 Jensen, Lance 32 U Single Stack 91 10 26.07 3.1070 87.8904 73.24%
4 Harrison, Glen 19 C Single Stack 95 10 38.19 2.2257 62.9603 52.47%
5 Lantier, Steve 15 U Single Stack 75 20 43.40 1.2673 35.8492 29.87%
6 Quisenberry, Jerry 31 B Single Stack 76 60 27.21 0.5880 16.6333 13.86%
7 Gillland, Dennis 21 U Single Stack 74 50 44.58 0.5384 15.2302 12.69%
8 Cunningham, Nate 79 U Single Stack 59 80 30.71 0 .0000 0.00%
Tie Holden, David 16 U Single Stack 59 90 38.18 0 .0000 0.00%
Tie Pouliot, Francis 17 U Single Stack 65 80 63.86 0 .0000 0.00%
Tie Kimmel, Mark 14 U Single Stack 57 70 31.66 0 .0000 0.00%
   
Stage No: 2 Lottsa Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 75 M Single Stack 125 0 25.84 4.8375 130.0000 100.00%
2 Jensen, Lance 32 U Single Stack 127 0 27.21 4.6674 125.4288 96.48%
3 Nixon, Anthony 44 B Single Stack 126 0 30.08 4.1888 112.5672 86.59%
4 Quisenberry, Jerry 31 B Single Stack 124 0 33.82 3.6665 98.5313 75.79%
5 Kimmel, Mark 14 U Single Stack 124 0 44.09 2.8124 75.5787 58.14%
6 Harrison, Glen 19 C Single Stack 125 0 52.93 2.3616 63.4642 48.82%
7 Gillland, Dennis 21 U Single Stack 119 20 50.70 1.9527 52.4757 40.37%
8 Cunningham, Nate 79 U Single Stack 119 20 86.00 1.1512 30.9366 23.80%
9 Holden, David 16 U Single Stack 103 40 74.76 0.8427 22.6462 17.42%
10 Lantier, Steve 15 U Single Stack 86 70 54.34 0.2944 7.9115 6.09%
11 Pouliot, Francis 17 U Single Stack 55 130 49.16 0 .0000 0.00%
   
Stage No: 3 Steel Challenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jensen, Lance 32 U Single Stack 75 0 16.13 4.6497 75.0000 100.00%
2 Quisenberry, Jerry 31 B Single Stack 75 0 17.63 4.2541 68.6189 91.49%
3 Harrison, Glen 19 C Single Stack 75 0 19.10 3.9267 63.3380 84.45%
4 Nixon, Anthony 44 B Single Stack 75 0 20.97 3.5765 57.6892 76.92%
5 Elderton, David 75 M Single Stack 75 0 21.97 3.4137 55.0632 73.42%
6 Kimmel, Mark 14 U Single Stack 70 10 26.43 2.2701 36.6169 48.82%
7 Cunningham, Nate 79 U Single Stack 75 0 39.93 1.8783 30.2971 40.40%
8 Lantier, Steve 15 U Single Stack 55 40 39.32 0.3815 6.1536 8.20%
9 Holden, David 16 U Single Stack 55 40 43.94 0.3414 5.5068 7.34%
10 Pouliot, Francis 17 U Single Stack 40 70 49.27 0 .0000 0.00%
DNF Gillland, Dennis 21 U Single Stack 0 0 0 0 .0000 0.00%
   
Stage No: 4 Play the Hand You're Dealt
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jensen, Lance 32 U Single Stack 103 0 19.29 5.3396 110.0000 100.00%
2 Nixon, Anthony 44 B Single Stack 99 10 18.23 4.8821 100.5751 91.43%
3 Elderton, David 75 M Single Stack 88 20 16.06 4.2341 87.2258 79.30%
4 Quisenberry, Jerry 31 B Single Stack 94 0 23.25 4.0430 83.2890 75.72%
5 Harrison, Glen 19 C Single Stack 104 0 27.59 3.7695 77.6547 70.60%
6 Kimmel, Mark 14 U Single Stack 102 0 32.23 3.1648 65.1974 59.27%
7 Cunningham, Nate 79 U Single Stack 93 10 31.33 2.6492 54.5756 49.61%
8 Lantier, Steve 15 U Single Stack 89 10 41.98 1.8818 38.7666 35.24%
9 Pouliot, Francis 17 U Single Stack 89 20 55.14 1.2514 25.7798 23.44%
10 Holden, David 16 U Single Stack 75 150 48.16 0 .0000 0.00%
DNF Gillland, Dennis 21 U Single Stack 0 0 0 0 .0000 0.00%
   
Stage No: 5 Steeler Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 75 M Single Stack 80 10 13.03 5.3722 100.0000 100.00%
2 Jensen, Lance 32 U Single Stack 87 10 15.53 4.9581 92.2918 92.29%
3 Quisenberry, Jerry 31 B Single Stack 84 10 20.40 3.6275 67.5235 67.52%
4 Gillland, Dennis 21 U Single Stack 79 0 23.19 3.4066 63.4116 63.41%
5 Cunningham, Nate 79 U Single Stack 92 0 29.91 3.0759 57.2559 57.26%
6 Nixon, Anthony 44 B Single Stack 83 20 21.84 2.8846 53.6949 53.69%
7 Harrison, Glen 19 C Single Stack 85 20 29.78 2.1827 40.6295 40.63%
8 Kimmel, Mark 14 U Single Stack 79 40 34.14 1.1424 21.2650 21.27%
9 Pouliot, Francis 17 U Single Stack 68 30 51.28 0.7410 13.7932 13.79%
10 Lantier, Steve 15 U Single Stack 68 40 41.23 0.6791 12.6410 12.64%
11 Holden, David 16 U Single Stack 52 50 35.06 0.0570 1.0610 1.06%
   
Stage No: 6 Back 'em Up!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 75 M Single Stack 114 0 12.67 8.9976 130.0000 100.00%
2 Jensen, Lance 32 U Single Stack 124 0 17.40 7.1264 102.9643 79.20%
3 Quisenberry, Jerry 31 B Single Stack 126 0 21.95 5.7403 82.9376 63.80%
4 Nixon, Anthony 44 B Single Stack 116 0 22.74 5.1011 73.7022 56.69%
5 Harrison, Glen 19 C Single Stack 118 0 31.04 3.8015 54.9252 42.25%
6 Gillland, Dennis 21 U Single Stack 116 10 30.11 3.5204 50.8638 39.13%
7 Kimmel, Mark 14 U Single Stack 116 30 25.25 3.4059 49.2095 37.85%
8 Cunningham, Nate 79 U Single Stack 115 20 35.58 2.6700 38.5770 29.67%
9 Holden, David 16 U Single Stack 103 50 39.04 1.3576 19.6150 15.09%
10 Lantier, Steve 15 U Single Stack 97 60 50.88 0.7272 10.5068 8.08%
11 Pouliot, Francis 17 U Single Stack 98 40 91.75 0.6322 9.1342 7.03%