Oklahoma City Gun Club -- IPSC Division
Happy New Year!!!
1/3/2009
Overall -- Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mackey, Jr, Jay A54216 M Limited Major 614.6402 100.000%
2 Campbell, Kelly A31589 M Limited Major 597.0461 97.137%
3 Lawrence, Gary A46068 A Limited Major 591.8939 96.299%
4 Elderton, David L1581 GM Limited Major 552.3354 89.863%
5 Lewis, Christopher A49991 U Limited Major 501.7238 81.629%
6 Cyrwus, Michael A56079 B Limited Major 499.4265 81.255%
7 Elston, Rob TY50326 B Limited Major 465.5327 75.741%
8 Martinez, Javier A53153 B Limited Major 449.7087 73.166%
9 Aguinaga, Jake A61003 B Limited Major 431.2632 70.165%
10 Thomas, James A61814 U Limited Major 407.7688 66.343%
11 Pinto, Mike A53218 C Limited Major 357.8291 58.218%
12 Ballesteros, Josh A57503 C Limited Major 343.5160 55.889%
13 Parks, Scott A42890 D Limited Major 315.3359 51.304%
14 Nguyen, Son A55664 U Limited Major 295.1475 48.020%
15 Williams, Mike U Limited Minor 290.4302 47.252%
16 Donnell, Jason A46431 U Limited Major 285.1743 46.397%
17 Wauters, Trevor A U Limited Minor Jr 254.5815 41.420%
18 Gruntmeir, Joshua U Limited Minor 211.4698 34.405%
19 Hodges, Joshua U Limited Minor 202.8134 32.997%
20 Davis, Porter U Limited Minor 180.0305 29.290%
21 Cheshier, Larry A60157 D Limited Minor 175.6452 28.577%
22 Scott, Billy A46904 B Limited Major 54.5309 8.872%

 

Stage No: 1 Cash 'n' Carry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jr, Jay 16 M Limited 54 0 8.64 6.2500 60.0000 100.00%
2 Lawrence, Gary 56 A Limited 54 0 9.61 5.6191 53.9434 89.91%
3 Scott, Billy 32 B Limited 57 0 10.54 5.4080 51.9168 86.53%
4 Cyrwus, Michael 3 B Limited 50 0 9.77 5.1177 49.1299 81.88%
5 Campbell, Kelly 39 M Limited 55 0 10.76 5.1115 49.0704 81.78%
6 Lewis, Christopher 31 U Limited 54 0 12.95 4.1699 40.0310 66.72%
7 Elston, Rob 7 B Limited 55 0 13.45 4.0892 39.2563 65.43%
8 Williams, Mike 27 U Limited 56 0 14.53 3.8541 36.9994 61.67%
9 Martinez, Javier 69 B Limited 53 10 11.55 3.7229 35.7398 59.57%
10 Parks, Scott 29 D Limited 47 10 12.41 2.9815 28.6224 47.70%
11 Aguinaga, Jake 43 B Limited 56 10 16.07 2.8625 27.4800 45.80%
12 Hodges, Joshua 64 U Limited 48 0 17.57 2.7319 26.2262 43.71%
13 Gruntmeir, Joshua 65 U Limited 48 10 15.97 2.3795 22.8432 38.07%
14 Thomas, James 45 U Limited 46 20 11.56 2.2491 21.5914 35.99%
15 Davis, Porter 59 U Limited 50 0 25.00 2.0000 19.2000 32.00%
16 Nguyen, Son 48 U Limited 53 30 13.10 1.7557 16.8547 28.09%
17 Donnell, Jason 17 U Limited 46 20 17.43 1.4917 14.3203 23.87%
18 Elderton, David 53 GM Limited 43 20 17.89 1.2856 12.3418 20.57%
19 Wauters, Trevor 23 U Limited 43 20 18.45 1.2466 11.9674 19.95%
20 Ballesteros, Josh 58 C Limited 43 30 14.66 0.8868 8.5133 14.19%
21 Cheshier, Larry 36 D Limited 46 30 19.61 0.8159 7.8326 13.05%
DNF Pinto, Mike 68 C Limited 0 0 0 0 .0000 0.00%
   
Stage No: 2 Twist & Turn
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lawrence, Gary 56 A Limited 151 0 19.52 7.7357 160.0000 100.00%
2 Elderton, David 53 GM Limited 144 0 19.85 7.2544 150.0451 93.78%
3 Campbell, Kelly 39 M Limited 143 0 19.79 7.2259 149.4556 93.41%
4 Lewis, Christopher 31 U Limited 151 0 22.29 6.7743 140.1151 87.57%
5 Mackey, Jr, Jay 16 M Limited 139 0 22.49 6.1805 127.8333 79.90%
6 Cyrwus, Michael 3 B Limited 140 0 25.00 5.6000 115.8266 72.39%
7 Martinez, Javier 69 B Limited 143 0 27.42 5.2152 107.8677 67.42%
8 Elston, Rob 7 B Limited 138 0 26.69 5.1705 106.9431 66.84%
9 Aguinaga, Jake 43 B Limited 126 20 20.90 5.0718 104.9017 65.56%
10 Thomas, James 45 U Limited 133 20 24.20 4.6694 96.5787 60.36%
11 Ballesteros, Josh 58 C Limited 147 0 34.07 4.3146 89.2403 55.78%
12 Pinto, Mike 68 C Limited 147 30 27.23 4.2967 88.8700 55.54%
13 Parks, Scott 29 D Limited 143 20 31.07 3.9588 81.8811 51.18%
14 Donnell, Jason 17 U Limited 140 20 32.42 3.7014 76.5573 47.85%
15 Hodges, Joshua 64 U Limited 134 0 41.47 3.2313 66.8340 41.77%
16 Williams, Mike 27 U Limited 141 10 40.78 3.2124 66.4431 41.53%
17 Wauters, Trevor 23 U Limited 111 10 31.48 3.2084 66.3604 41.48%
18 Gruntmeir, Joshua 65 U Limited 115 10 42.77 2.4550 50.7776 31.74%
19 Nguyen, Son 48 U Limited 126 60 27.47 2.4026 49.6938 31.06%
20 Davis, Porter 59 U Limited 128 0 53.33 2.4002 49.6441 31.03%
21 Cheshier, Larry 36 D Limited 138 10 53.72 2.3827 49.2822 30.80%
22 Scott, Billy 32 B Limited 82 140 19.52 0 .0000 0.00%
   
Stage No: 3 Table For One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jr, Jay 16 M Limited 110 0 19.29 5.7024 115.0000 100.00%
2 Lawrence, Gary 56 A Limited 108 0 23.91 4.5169 91.0921 79.21%
3 Campbell, Kelly 39 M Limited 109 0 24.54 4.4417 89.5755 77.89%
4 Elderton, David 53 GM Limited 102 0 24.56 4.1531 83.7553 72.83%
5 Cyrwus, Michael 3 B Limited 101 0 24.51 4.1208 83.1040 72.26%
6 Lewis, Christopher 31 U Limited 98 0 24.87 3.9405 79.4679 69.10%
7 Ballesteros, Josh 58 C Limited 103 0 26.72 3.8548 77.7395 67.60%
8 Martinez, Javier 69 B Limited 101 0 26.50 3.8113 76.8623 66.84%
9 Aguinaga, Jake 43 B Limited 99 10 24.54 3.6267 73.1395 63.60%
10 Elston, Rob 7 B Limited 96 10 27.49 3.1284 63.0903 54.86%
11 Thomas, James 45 U Limited 97 0 31.47 3.0823 62.1606 54.05%
12 Parks, Scott 29 D Limited 103 20 29.51 2.8126 56.7216 49.32%
13 Donnell, Jason 17 U Limited 90 20 28.23 2.4796 50.0060 43.48%
14 Williams, Mike 27 U Limited 86 10 35.41 2.1463 43.2843 37.64%
15 Wauters, Trevor 23 U Limited 77 0 37.52 2.0522 41.3866 35.99%
16 Cheshier, Larry 36 D Limited 102 10 52.05 1.7675 35.6451 31.00%
17 Davis, Porter 59 U Limited 99 0 82.25 1.2036 24.2729 21.11%
18 Gruntmeir, Joshua 65 U Limited 75 20 46.04 1.1946 24.0914 20.95%
19 Nguyen, Son 48 U Limited 75 30 42.08 1.0694 21.5665 18.75%
20 Hodges, Joshua 64 U Limited 69 40 32.33 0.8970 18.0898 15.73%
DNF Pinto, Mike 68 C Limited 0 0 0 0 .0000 0.00%
DNF Scott, Billy 32 B Limited 0 0 0 0 .0000 0.00%
   
Stage No: 4 Color My World
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Campbell, Kelly 39 M Limited 114 0 25.13 4.5364 120.0000 100.00%
2 Mackey, Jr, Jay 16 M Limited 102 10 21.48 4.2831 113.2995 94.42%
3 Elderton, David 53 GM Limited 103 0 24.95 4.1283 109.2047 91.00%
4 Pinto, Mike 68 C Limited 112 0 27.65 4.0506 107.1493 89.29%
5 Lawrence, Gary 56 A Limited 110 0 27.29 4.0308 106.6255 88.85%
6 Thomas, James 45 U Limited 107 0 28.14 3.8024 100.5837 83.82%
7 Elston, Rob 7 B Limited 108 0 29.05 3.7177 98.3432 81.95%
8 Aguinaga, Jake 43 B Limited 102 0 27.84 3.6638 96.9174 80.76%
9 Martinez, Javier 69 B Limited 109 0 30.38 3.5879 94.9096 79.09%
10 Cyrwus, Michael 3 B Limited 101 10 26.43 3.4431 91.0793 75.90%
11 Donnell, Jason 17 U Limited 103 10 28.40 3.2746 86.6220 72.19%
12 Lewis, Christopher 31 U Limited 110 0 36.51 3.0129 79.6993 66.42%
13 Nguyen, Son 48 U Limited 100 0 38.31 2.6103 69.0495 57.54%
14 Parks, Scott 29 D Limited 107 0 43.47 2.4615 65.1133 54.26%
15 Ballesteros, Josh 58 C Limited 95 20 37.62 1.9936 52.7361 43.95%
16 Wauters, Trevor 23 U Limited 85 10 38.28 1.9592 51.8261 43.19%
17 Williams, Mike 27 U Limited 87 10 43.39 1.7746 46.9430 39.12%
18 Gruntmeir, Joshua 65 U Limited 80 0 53.02 1.5089 39.9145 33.26%
19 Davis, Porter 59 U Limited 90 0 87.69 1.0263 27.1484 22.62%
20 Hodges, Joshua 64 U Limited 73 50 51.69 0.4450 11.7714 9.81%
Tie Cheshier, Larry 36 D Limited 68 70 55.96 0 .0000 0.00%
DNF Scott, Billy 32 B Limited 0 0 0 0 .0000 0.00%
   
Stage No: 5 Air Your Laundry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 53 GM Limited 115 0 14.71 7.8178 130.0000 100.00%
2 Campbell, Kelly 39 M Limited 123 0 16.91 7.2738 120.9540 93.04%
3 Lawrence, Gary 56 A Limited 103 0 14.99 6.8712 114.2593 87.89%
4 Cyrwus, Michael 3 B Limited 112 0 17.07 6.5612 109.1044 83.93%
5 Mackey, Jr, Jay 16 M Limited 120 0 18.39 6.5253 108.5074 83.47%
6 Elston, Rob 7 B Limited 116 0 19.32 6.0041 99.8405 76.80%
7 Pinto, Mike 68 C Limited 119 0 20.25 5.8765 97.7187 75.17%
8 Lewis, Christopher 31 U Limited 123 0 22.53 5.4594 90.7828 69.83%
9 Nguyen, Son 48 U Limited 118 0 21.91 5.3857 89.5573 68.89%
10 Thomas, James 45 U Limited 112 0 24.53 4.5658 75.9234 58.40%
11 Ballesteros, Josh 58 C Limited 109 10 22.25 4.4494 73.9878 56.91%
12 Aguinaga, Jake 43 B Limited 115 10 25.38 4.1371 68.7947 52.92%
13 Martinez, Javier 69 B Limited 106 20 22.07 3.8967 64.7971 49.84%
14 Williams, Mike 27 U Limited 112 0 33.98 3.2961 54.8099 42.16%
15 Cheshier, Larry 36 D Limited 99 10 28.94 3.0753 51.1383 39.34%
16 Gruntmeir, Joshua 65 U Limited 101 10 32.98 2.7592 45.8820 35.29%
17 Hodges, Joshua 64 U Limited 96 0 36.26 2.6475 44.0245 33.87%
18 Parks, Scott 29 D Limited 99 50 21.95 2.2323 37.1203 28.55%
19 Wauters, Trevor 23 U Limited 80 0 39.23 2.0393 33.9109 26.09%
20 Davis, Porter 59 U Limited 97 10 48.85 1.7810 29.6157 22.78%
21 Donnell, Jason 17 U Limited 5 250 2.50 0 .0000 0.00%
DNF Scott, Billy 32 B Limited 0 0 0 0 .0000 0.00%
   
Stage No: 6 Spinning Stars
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jr, Jay 16 M Limited 89 0 15.83 5.6222 90.0000 100.00%
2 Lewis, Christopher 31 U Limited 86 0 19.22 4.4745 71.6277 79.59%
3 Martinez, Javier 69 B Limited 89 0 20.49 4.3436 69.5322 77.26%
4 Campbell, Kelly 39 M Limited 89 10 18.60 4.2473 67.9906 75.55%
5 Elderton, David 53 GM Limited 87 0 20.79 4.1847 66.9885 74.43%
6 Lawrence, Gary 56 A Limited 87 0 21.11 4.1213 65.9736 73.30%
7 Pinto, Mike 68 C Limited 87 0 21.73 4.0037 64.0911 71.21%
8 Aguinaga, Jake 43 B Limited 87 0 23.20 3.7500 60.0299 66.70%
9 Elston, Rob 7 B Limited 84 0 23.16 3.6269 58.0593 64.51%
10 Donnell, Jason 17 U Limited 87 0 24.15 3.6025 57.6687 64.08%
11 Cyrwus, Michael 3 B Limited 86 10 23.77 3.1973 51.1823 56.87%
12 Thomas, James 45 U Limited 82 10 22.63 3.1816 50.9310 56.59%
13 Wauters, Trevor 23 U Limited 84 0 27.37 3.0691 49.1301 54.59%
14 Nguyen, Son 48 U Limited 88 0 29.09 3.0251 48.4257 53.81%
15 Parks, Scott 29 D Limited 85 10 26.17 2.8659 45.8772 50.97%
16 Williams, Mike 27 U Limited 82 0 31.29 2.6206 41.9505 46.61%
17 Ballesteros, Josh 58 C Limited 88 0 34.11 2.5799 41.2990 45.89%
18 Hodges, Joshua 64 U Limited 77 20 25.44 2.2406 35.8675 39.85%
19 Cheshier, Larry 36 D Limited 83 10 36.81 1.9832 31.7470 35.27%
20 Davis, Porter 59 U Limited 84 0 44.60 1.8834 30.1494 33.50%
21 Gruntmeir, Joshua 65 U Limited 82 10 41.22 1.7467 27.9611 31.07%
22 Scott, Billy 32 B Limited 65 60 30.61 0.1633 2.6141 2.90%