Oklahoma City Gun Club -- IPSC Division
Happy New Year!!!
1/3/2009
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Juneweeranong, Yuth A35986 U Limited 10 Minor 675.0000 100.000%
2 Kaufman, Perry A62047 U Limited 10 Major 459.0917 68.014%
3 Johnson, Ken A40347 C Limited 10 Major 457.7630 67.817%
4 Heikkila, Larry A63196 U Limited 10 Major 201.3789 29.834%

 

Stage No: 1 Cash 'n' Carry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Juneweeranong, Yuth 54 U Limited 10 48 0 10.43 4.6021 60.0000 100.00%
2 Johnson, Ken 2 C Limited 10 49 20 15.06 1.9256 25.1051 41.84%
3 Kaufman, Perry 33 U Limited 10 50 20 16.38 1.8315 23.8782 39.80%
4 Heikkila, Larry 26 U Limited 10 50 10 31.05 1.2882 16.7949 27.99%
   
Stage No: 2 Twist & Turn
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Juneweeranong, Yuth 54 U Limited 10 130 0 23.65 5.4968 160.0000 100.00%
2 Johnson, Ken 2 C Limited 10 145 0 36.48 3.9748 115.6979 72.31%
3 Kaufman, Perry 33 U Limited 10 154 0 39.80 3.8693 112.6270 70.39%
4 Heikkila, Larry 26 U Limited 10 123 50 77.27 0.9447 27.4982 17.19%
   
Stage No: 3 Table For One
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Juneweeranong, Yuth 54 U Limited 10 105 0 21.05 4.9881 115.0000 100.00%
2 Kaufman, Perry 33 U Limited 10 97 10 38.72 2.2469 51.8020 45.05%
3 Johnson, Ken 2 C Limited 10 93 20 50.10 1.4571 33.5933 29.21%
4 Heikkila, Larry 26 U Limited 10 87 30 55.42 1.0285 23.7119 20.62%
   
Stage No: 4 Color My World
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Juneweeranong, Yuth 54 U Limited 10 98 0 40.99 2.3908 120.0000 100.00%
2 Johnson, Ken 2 C Limited 10 101 10 39.79 2.2870 114.7900 95.66%
3 Kaufman, Perry 33 U Limited 10 110 0 50.21 2.1908 109.9615 91.63%
4 Heikkila, Larry 26 U Limited 10 100 10 61.80 1.4563 73.0952 60.91%
   
Stage No: 5 Air Your Laundry
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Juneweeranong, Yuth 54 U Limited 10 96 0 20.17 4.7595 130.0000 100.00%
2 Johnson, Ken 2 C Limited 10 117 10 27.99 3.8228 104.4152 80.32%
3 Kaufman, Perry 33 U Limited 10 116 10 29.96 3.5381 96.6389 74.34%
4 Heikkila, Larry 26 U Limited 10 94 30 57.74 1.1084 30.2746 23.29%
   
Stage No: 6 Spinning Stars
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Juneweeranong, Yuth 54 U Limited 10 84 0 19.19 4.3773 90.0000 100.00%
2 Kaufman, Perry 33 U Limited 10 89 0 28.51 3.1217 64.1841 71.32%
3 Johnson, Ken 2 C Limited 10 89 0 28.52 3.1206 64.1615 71.29%
4 Heikkila, Larry 26 U Limited 10 89 0 60.99 1.4593 30.0041 33.34%