Oklahoma City Gun Club - IPSC Division
June IPSC Match
6/6/2009
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Speer, Larry A57400 B Limited 10 Major 895.0000 100.000%
2 Rester, Ross U Limited 10 Major 632.5760 70.679%
3 Watkins, Mark U Limited 10 Major 529.4094 59.152%
4 Fuzzell, Joe U Limited 10 Major 497.5370 55.591%
5 Ellis, Terry U Limited 10 Major 433.4491 48.430%

 

Stage No: 1 X-Games
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 34 B Limited 10 108 40 18.10 3.7569 120.0000 100.00%
2 Rester, Ross 37 U Limited 10 99 0 29.31 3.3777 107.8879 89.91%
3 Fuzzell, Joe 38 U Limited 10 104 0 30.85 3.3712 107.6803 89.73%
4 Watkins, Mark 40 U Limited 10 109 10 33.88 2.9221 93.3355 77.78%
5 Ellis, Terry 39 U Limited 10 114 0 59.94 1.9019 60.7490 50.62%
   
Stage No: 2 Hallway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 34 B Limited 10 107 20 17.23 5.0493 125.0000 100.00%
2 Watkins, Mark 40 U Limited 10 121 0 33.22 3.6424 90.1709 72.14%
3 Rester, Ross 37 U Limited 10 113 0 42.51 2.6582 65.8062 52.64%
4 Ellis, Terry 39 U Limited 10 117 0 48.39 2.4179 59.8573 47.89%
5 Fuzzell, Joe 38 U Limited 10 115 0 48.07 2.3923 59.2236 47.38%
   
Stage No: 3 The BIG Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 34 B Limited 10 109 20 23.78 3.7426 130.0000 100.00%
2 Rester, Ross 37 U Limited 10 120 0 38.83 3.0904 107.3457 82.57%
3 Ellis, Terry 39 U Limited 10 122 0 68.46 1.7821 61.9016 47.62%
4 Fuzzell, Joe 38 U Limited 10 112 50 45.71 1.3564 47.1148 36.24%
5 Watkins, Mark 40 U Limited 10 111 30 60.56 1.3375 46.4583 35.74%
   
Stage No: 4 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 34 B Limited 10 128 30 25.03 3.9153 160.0000 100.00%
2 Rester, Ross 37 U Limited 10 151 0 42.08 3.5884 146.6411 91.65%
3 Watkins, Mark 40 U Limited 10 134 10 39.82 3.1140 127.2546 79.53%
4 Fuzzell, Joe 38 U Limited 10 141 20 57.81 2.0931 85.5352 53.46%
5 Ellis, Terry 39 U Limited 10 152 0 84.04 1.8087 73.9131 46.20%
   
Stage No: 5 Chicken Coop
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 34 B Limited 10 122 30 24.14 3.8111 140.0000 100.00%
2 Rester, Ross 37 U Limited 10 104 30 43.51 1.7008 62.4785 44.63%
3 Ellis, Terry 39 U Limited 10 126 10 79.42 1.4606 53.6549 38.32%
4 Fuzzell, Joe 38 U Limited 10 123 30 67.58 1.3761 50.5508 36.11%
5 Watkins, Mark 40 U Limited 10 120 90 87.99 0.3409 12.5229 8.94%
   
Stage No: 6 The Barricade
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 34 B Limited 10 99 0 36.53 2.7101 100.0000 100.00%
2 Watkins, Mark 40 U Limited 10 93 0 48.18 1.9303 71.2262 71.23%
3 Fuzzell, Joe 38 U Limited 10 97 0 57.44 1.6887 62.3114 62.31%
4 Ellis, Terry 39 U Limited 10 99 0 70.30 1.4083 51.9649 51.96%
5 Rester, Ross 37 U Limited 10 94 0 82.97 1.1329 41.8029 41.80%
   
Stage No: 7 Close Quarter Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Larry 34 B Limited 10 107 10 22.84 4.2469 120.0000 100.00%
2 Rester, Ross 37 U Limited 10 94 10 23.59 3.5608 100.6136 83.84%
3 Watkins, Mark 40 U Limited 10 89 10 25.24 3.1300 88.4410 73.70%
4 Fuzzell, Joe 38 U Limited 10 97 10 28.88 3.0125 85.1209 70.93%
5 Ellis, Terry 39 U Limited 10 114 0 45.11 2.5272 71.4083 59.51%