Oklahoma City Gun Club IPSC Division
March IPSC Match
3/7/09
Overall - Open Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mackey, Jay A54207 M Open Major 714.9390 100.000%
2 Frazier, Carl A44445 A Open Major 672.1999 94.022%
3 Grayum, Mike U Open Major 603.2139 84.373%
4 Raglin, Kelly TY42278 M Open Major 564.8892 79.012%
5 Elston, Rob TY50326 B Open Major 517.7516 72.419%
6 Martin, Neil U Open Major 474.3293 66.345%
7 Majors, Mike A21325 A Open Major 471.8671 66.001%
8 Davis, Roger A12423 A Open Minor 463.1452 64.781%
9 Gober, Chris U Open Minor 368.3210 51.518%
10 Broom, James TY43718 M Open Major 358.8063 50.187%
11 Randall, Charles FY44081 C Open Major SSr 327.2742 45.777%
12 Shelton, Carl U Open Minor 187.2704 26.194%

 

Stage No: 1 Take Your Pick
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 67 M Open 118 0 18.64 6.3305 120.0000 100.00%
2 Frazier, Carl 63 A Open 113 0 19.08 5.9224 112.2641 93.55%
3 Raglin, Kelly 66 M Open 106 0 22.78 4.6532 88.2054 73.50%
4 Grayum, Mike 20 U Open 113 10 25.15 4.0954 77.6318 64.69%
5 Davis, Roger 32 A Open 118 0 31.06 3.7991 72.0152 60.01%
6 Martin, Neil 14 U Open 116 0 32.68 3.5496 67.2857 56.07%
7 Gober, Chris 36 U Open 116 0 33.29 3.4845 66.0517 55.04%
8 Elston, Rob 70 B Open 112 10 30.98 3.2924 62.4102 52.01%
9 Majors, Mike 54 A Open 116 0 35.92 3.2294 61.2160 51.01%
10 Randall, Charles 26 C Open 117 0 46.47 2.5178 47.7270 39.77%
11 Shelton, Carl 1 U Open 118 0 59.41 1.9862 37.6501 31.38%
DNF Broom, James 62 M Open 0 0 0 0 .0000 0.00%
   
Stage No: 2 It's A-Mazing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Raglin, Kelly 66 M Open 123 0 14.75 8.3390 130.0000 100.00%
2 Frazier, Carl 63 A Open 124 0 15.89 7.8037 121.6550 93.58%
3 Mackey, Jay 67 M Open 122 0 16.90 7.2189 112.5383 86.57%
4 Broom, James 62 M Open 112 10 14.25 7.1579 111.5874 85.84%
5 Grayum, Mike 20 U Open 119 0 16.70 7.1257 111.0854 85.45%
6 Majors, Mike 54 A Open 125 0 21.72 5.7551 89.7186 69.01%
7 Elston, Rob 70 B Open 119 10 19.44 5.6070 87.4098 67.24%
8 Martin, Neil 14 U Open 121 0 22.85 5.2954 82.5521 63.50%
9 Davis, Roger 32 A Open 126 0 25.30 4.9802 77.6383 59.72%
10 Gober, Chris 36 U Open 126 0 27.23 4.6272 72.1353 55.49%
11 Randall, Charles 26 C Open 125 0 29.51 4.2359 66.0351 50.80%
12 Shelton, Carl 1 U Open 120 0 74.18 1.6177 25.2190 19.40%
   
Stage No: 3 The Hotel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 67 M Open 139 0 15.21 9.1387 145.0000 100.00%
2 Broom, James 62 M Open 133 0 14.79 8.9926 142.6819 98.40%
3 Raglin, Kelly 66 M Open 132 0 15.70 8.4076 133.3999 92.00%
4 Majors, Mike 54 A Open 138 0 17.25 8.0000 126.9327 87.54%
5 Grayum, Mike 20 U Open 140 0 19.36 7.2314 114.7377 79.13%
6 Frazier, Carl 63 A Open 130 10 17.49 6.8611 108.8623 75.08%
7 Martin, Neil 14 U Open 142 0 22.54 6.2999 99.9579 68.94%
8 Elston, Rob 70 B Open 124 30 16.10 5.8385 92.6371 63.89%
9 Davis, Roger 32 A Open 135 0 25.62 5.2693 83.6058 57.66%
10 Randall, Charles 26 C Open 141 0 29.94 4.7094 74.7221 51.53%
11 Gober, Chris 36 U Open 135 30 26.73 3.9282 62.3271 42.98%
12 Shelton, Carl 1 U Open 133 0 54.04 2.4611 39.0493 26.93%
   
Stage No: 4 Remember Which Ones
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Frazier, Carl 63 A Open 128 0 16.33 7.8383 140.0000 100.00%
2 Mackey, Jay 67 M Open 129 0 20.87 6.1811 110.4007 78.86%
3 Broom, James 62 M Open 115 10 17.94 5.8528 104.5370 74.67%
4 Grayum, Mike 20 U Open 136 0 24.86 5.4706 97.7105 69.79%
5 Elston, Rob 70 B Open 115 20 22.77 4.1722 74.5197 53.23%
6 Davis, Roger 32 A Open 134 10 30.72 4.0365 72.0960 51.50%
7 Raglin, Kelly 66 M Open 128 10 36.22 3.2579 58.1894 41.56%
8 Gober, Chris 36 U Open 123 10 37.77 2.9918 53.4366 38.17%
9 Martin, Neil 14 U Open 108 40 27.35 2.4863 44.4078 31.72%
10 Randall, Charles 26 C Open 91 20 38.67 1.8360 32.7928 23.42%
11 Majors, Mike 54 A Open 104 70 22.37 1.5199 27.1470 19.39%
12 Shelton, Carl 1 U Open 81 10 48.05 1.4776 26.3914 18.85%
   
Stage No: 5 Hello Dolly
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mackey, Jay 67 M Open 133 0 16.69 7.9688 140.0000 100.00%
2 Elston, Rob 70 B Open 129 0 17.33 7.4437 130.7748 93.41%
3 Grayum, Mike 20 U Open 128 0 17.70 7.2316 127.0485 90.75%
4 Majors, Mike 54 A Open 120 0 20.30 5.9113 103.8528 74.18%
5 Martin, Neil 14 U Open 138 0 23.74 5.8130 102.1258 72.95%
6 Frazier, Carl 63 A Open 132 10 23.97 5.0897 89.4185 63.87%
7 Davis, Roger 32 A Open 140 0 33.79 4.1432 72.7899 51.99%
8 Raglin, Kelly 66 M Open 131 20 27.43 4.0467 71.0945 50.78%
9 Gober, Chris 36 U Open 136 0 36.00 3.7778 66.3703 47.41%
10 Randall, Charles 26 C Open 134 0 37.37 3.5858 62.9972 45.00%
11 Shelton, Carl 1 U Open 122 0 51.08 2.3884 41.9606 29.97%
DNF Broom, James 62 M Open 0 0 0 0 .0000 0.00%
   
Stage No: 6 Baseball Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Frazier, Carl 63 A Open 100 0 0 100.0000 100.0000 100.00%
2 Mackey, Jay 67 M Open 87 0 0 87.0000 87.0000 87.00%
3 Davis, Roger 32 A Open 85 0 0 85.0000 85.0000 85.00%
4 Raglin, Kelly 66 M Open 94 10 0 84.0000 84.0000 84.00%
5 Martin, Neil 14 U Open 78 0 0 78.0000 78.0000 78.00%
6 Grayum, Mike 20 U Open 75 0 0 75.0000 75.0000 75.00%
7 Elston, Rob 70 B Open 75 5 0 70.0000 70.0000 70.00%
8 Majors, Mike 54 A Open 63 0 0 63.0000 63.0000 63.00%
9 Gober, Chris 36 U Open 48 0 0 48.0000 48.0000 48.00%
10 Randall, Charles 26 C Open 43 0 0 43.0000 43.0000 43.00%
11 Shelton, Carl 1 U Open 17 0 0 17.0000 17.0000 17.00%
DNF Broom, James 62 M Open 0 0 0 0 .0000 0.00%