Oklahoma City Gun Club - IPSC Division
November Multi-Gun Match
11/8/2009

 

Overall - Combined Results  COMBINED RESULTS ARE NOT OFFICIAL
PLACE NAME Division Time  Time    Time    Time    Time    Time  
      Total  Stage 1   Stage 2   Stage 3   Stage 4   Stage 5 
1 Phil Strader TO       200.99     106.83      19.75      28.16      21.46      24.79
2 Jesse Tischauser TO       207.35      85.04      26.51      29.83      35.90      30.07
3 Mike Pinto TI       209.34      96.87      22.86      32.11      26.53      30.97
4 Kelly Raglin TO       216.07      94.89      26.58      31.51      31.48      31.61
5 James Broom TO       221.71      73.63      29.12      31.98      45.57      41.41
6 Doug Bowdler TO       226.85     108.32      25.66      30.18      28.02      34.67
7 Di Liedorff TO       233.35      89.12      36.05      36.46      38.33      33.39
8 Austin Tullog TO       292.15     115.43      35.81      44.01      43.06      53.84
9 John Bent TI       303.24     134.31      33.32      48.13      46.65      40.83
10 Cole Rogers TO       305.49     110.65      57.17      44.50      58.74      34.43
11 Curly Harrison TO       307.40      99.76      42.11      62.04      55.33      48.16
12 Sean McCanne TI       322.63     177.00      41.72      35.30      35.08      33.53
13 James Thomas  TO       339.19     194.74      36.32      39.07      36.19      32.87
14 Jeremy Campbell TO       353.25      88.45      69.35      80.61      65.80      49.04
15 GT Dolan TO       357.21     174.00      36.29      50.49      50.58      45.85
16 Ken Spruiell TO       363.54     178.72      34.71      59.81      36.69      53.61
17 Frank Arthur TI       363.90     170.00      42.19      53.08      39.48      59.15
18 Scott Parks TI       373.70     200.55      39.73      42.70      53.24      37.48
19 Thomas Nesthus HM       411.17     195.00      55.29      57.48      62.63      40.77
20 Bryon G TI       411.80     212.77      67.26      39.13      49.08      43.56
21 Warren Blishen TI       418.50     181.80      48.55      72.63      64.68      50.84
22 Jesse Campbell TI       447.41     175.29      48.09      82.79      78.71      62.53
23 Chris Grenwald TI       474.81     151.36      87.04      56.32     112.49      67.60
24 Kirby Angell TI       502.81     230.00      67.06      58.72      73.99      73.04
25 Russell Harris TI       517.15     291.29      53.45      73.43      45.04      53.94
26 Jay Dougherty TI       678.61     250.00      65.70     160.13     121.83      80.95
27 Carl Massey TI    1,386.36     180.00     999.00      64.87      63.45      79.04
28 Jim Thompson TI  49,995.00  9,999.00  9,999.00  9,999.00  9,999.00  9,999.00
29 Lance Thompson TI  49,995.00  9,999.00  9,999.00  9,999.00  9,999.00  9,999.00
Combined Results - These are not Official! 

 

Tac-Iron Results
PLACE NAME Division Total Points Total Time  Stage 1  Stage Points  Stage 2  Stage Points  Stage 3  Stage Points  Stage 4  Stage Points  Stage 5  Stage Points
1 Mike Pinto TI 500.00 209.34 96.87 100.00 22.86 100.00 32.11 100.00 26.53 100.00 30.97 100.00
2 Sean McCanne TI 368.48 322.63 177.00 54.73 41.72 54.79 35.30 90.96 35.08 75.63 33.53 92.37
3 John Bent TI 340.17 303.24 134.31 72.12 33.32 68.61 48.13 66.72 46.65 56.87 40.83 75.85
4 Scott Parks TI 313.50 373.70 200.55 48.30 39.73 57.54 42.70 75.20 53.24 49.83 37.48 82.63
5 Frank Arthur TI 291.22 363.90 170.00 56.98 42.19 54.18 53.08 60.49 39.48 67.20 59.15 52.36
6 Bryon G TI 286.73 411.80 212.77 45.53 67.26 33.99 39.13 82.06 49.08 54.05 43.56 71.10
7 Warren Blishen TI 246.51 418.50 181.80 53.28 48.55 47.09 72.63 44.21 64.68 41.02 50.84 60.92
8 Russell Harris TI 236.07 517.15 291.29 33.26 53.45 42.77 73.43 43.73 45.04 58.90 53.94 57.42
9 Jesse Campbell TI 224.82 447.41 175.29 55.26 48.09 47.54 82.79 38.78 78.71 33.71 62.53 49.53
10 Chris Grenwald TI 216.67 474.81 151.36 64.00 87.04 26.26 56.32 57.01 112.49 23.58 67.60 45.81
11 Kirby Angell TI 209.15 502.81 230.00 42.12 67.06 34.09 58.72 54.68 73.99 35.86 73.04 42.40
12 Carl Massey TI 186.60 1386.36 180.00 53.82 999.00 2.29 64.87 49.50 63.45 41.81 79.04 39.18
13 Jay Dougherty TI 153.63 678.61 250.00 38.75 65.70 34.79 160.13 20.05 121.83 21.78 80.95 38.26
14 Jim Thompson TI 2.09 49995.00 9999.00 0.97 9999.00 0.23 9999.00 0.32 9999.00 0.27 9999.00 0.31
15 Lance Thompson TI 2.09 49995.00 9999.00 0.97 9999.00 0.23 9999.00 0.32 9999.00 0.27 9999.00 0.31

 

Tac-Optics Results
PLACE NAME Division Total Points Total Time  Stage 1  Stage Points  Stage 2  Stage Points  Stage 3  Stage Points  Stage 4  Stage Points  Stage 5  Stage Points
1 Phil Strader TO 468.92 200.99 106.83 68.92 19.75 100.00 28.16 100.00 21.46 100.00 24.79 100.00
2 Jesse Tischauser TO 397.70 207.35 85.04 86.58 26.51 74.50 29.83 94.40 35.90 59.78 30.07 82.44
3 Kelly Raglin TO 387.86 216.07 94.89 77.60 26.58 74.30 31.51 89.37 31.48 68.17 31.61 78.42
4 Doug Bowdler TO 386.34 226.85 108.32 67.97 25.66 76.97 30.18 93.31 28.02 76.59 34.67 71.50
5 James Broom TO 362.83 221.71 73.63 100.00 29.12 67.82 31.98 88.06 45.57 47.09 41.41 59.86
6 Di Liedorff TO 344.87 233.35 89.12 82.62 36.05 54.79 36.46 77.24 38.33 55.99 33.39 74.24
7 James Thomas  TO 298.98 339.19 194.74 37.81 36.32 54.38 39.07 72.08 36.19 59.30 32.87 75.42
8 Austin Tullog TO 278.81 292.15 115.43 63.79 35.81 55.15 44.01 63.99 43.06 49.84 53.84 46.04
9 Cole Rogers TO 272.91 305.49 110.65 66.54 57.17 34.55 44.50 63.28 58.74 36.53 34.43 72.00
10 Curly Harrison TO 256.36 307.40 99.76 73.81 42.11 46.90 62.04 45.39 55.33 38.79 48.16 51.47
11 Ken Spruiell TO 249.91 363.54 178.72 41.20 34.71 56.90 59.81 47.08 36.69 58.49 53.61 46.24
12 GT Dolan TO 249.01 357.21 174.00 42.32 36.29 54.42 50.49 55.77 50.58 42.43 45.85 54.07
13 Jeremy Campbell TO 229.82 353.25 88.45 83.24 69.35 28.48 80.61 34.93 65.80 32.61 49.04 50.55

 

Heavy Metal Results
PLACE NAME Division Time  Time    Time    Time    Time    Time  
      Total  Stage 1   Stage 2   Stage 3   Stage 4   Stage 5 
1 Thomas Nesthus HM     411.17     195.00      55.29      57.48      62.63      40.77