Oklahoma City Gun Club - IPSC Division
November Pistol Match
11/7/2009
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bowker, James A40229 B Limited 10 Major 810.0000 100.000%
2 Watkins, Mark U Limited 10 Major 390.7174 48.237%
3 Keith, Aaron U Limited 10 Major 349.8250 43.188%
4 Ellis, Terry U Limited 10 Major 283.2782 34.973%
5 Watkins, Logan U Limited 10 Major 250.4172 30.916%

 

Stage No: 1 Steel Challenge Wannabe
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowker, James 32 B Limited 10 75 0 15.42 4.8638 75.0000 100.00%
2 Watkins, Mark 44 U Limited 10 75 0 20.15 3.7221 57.3949 76.53%
3 Ellis, Terry 56 U Limited 10 75 0 32.01 2.3430 36.1292 48.17%
4 Keith, Aaron 33 U Limited 10 75 0 33.32 2.2509 34.7090 46.28%
5 Watkins, Logan 45 U Limited 10 75 0 62.34 1.2031 18.5519 24.74%
   
Stage No: 2 Fast 'n Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowker, James 32 B Limited 10 105 0 16.56 6.3406 110.0000 100.00%
2 Watkins, Mark 44 U Limited 10 99 10 22.82 3.9001 67.6609 61.51%
3 Watkins, Logan 45 U Limited 10 93 0 28.52 3.2609 56.5718 51.43%
4 Keith, Aaron 33 U Limited 10 109 0 44.14 2.4694 42.8404 38.95%
5 Ellis, Terry 56 U Limited 10 107 0 53.36 2.0052 34.7872 31.62%
   
Stage No: 3 Ziggy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowker, James 32 B Limited 10 114 30 23.38 3.5928 140.0000 100.00%
2 Keith, Aaron 33 U Limited 10 117 10 50.38 2.1239 82.7616 59.12%
3 Watkins, Mark 44 U Limited 10 97 40 30.19 1.8880 73.5694 52.55%
4 Watkins, Logan 45 U Limited 10 110 10 61.61 1.6231 63.2470 45.18%
5 Ellis, Terry 56 U Limited 10 119 30 60.23 1.4777 57.5813 41.13%
   
Stage No: 4 Lower the Bar
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowker, James 32 B Limited 10 121 0 17.93 6.7485 135.0000 100.00%
2 Watkins, Mark 44 U Limited 10 126 0 28.88 4.3629 87.2774 64.65%
3 Watkins, Logan 45 U Limited 10 115 10 29.58 3.5497 71.0098 52.60%
4 Keith, Aaron 33 U Limited 10 119 10 35.45 3.0748 61.5097 45.56%
5 Ellis, Terry 56 U Limited 10 133 0 51.88 2.5636 51.2834 37.99%
   
Stage No: 5 A Table Top Exercise
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowker, James 32 B Limited 10 102 20 19.51 4.2030 120.0000 100.00%
2 Watkins, Mark 44 U Limited 10 102 10 41.66 2.2084 63.0521 52.54%
3 Keith, Aaron 33 U Limited 10 114 0 54.45 2.0937 59.7773 49.81%
4 Ellis, Terry 56 U Limited 10 116 0 63.75 1.8196 51.9515 43.29%
5 Watkins, Logan 45 U Limited 10 103 10 80.62 1.1536 32.9365 27.45%
   
Stage No: 6 Curly's Revenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowker, James 32 B Limited 10 108 0 37.32 2.8939 110.0000 100.00%
2 Watkins, Mark 44 U Limited 10 107 30 70.08 1.0987 41.7627 37.97%
3 Keith, Aaron 33 U Limited 10 104 10 91.21 1.0306 39.1741 35.61%
4 Ellis, Terry 56 U Limited 10 109 0 111.59 0.9768 37.1291 33.75%
5 Watkins, Logan 45 U Limited 10 80 60 93.85 0.2131 8.1001 7.36%
   
Stage No: 7 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowker, James 32 B Limited 10 112 0 17.40 6.4368 120.0000 100.00%
2 Keith, Aaron 33 U Limited 10 91 20 45.56 1.5584 29.0529 24.21%
3 Ellis, Terry 56 U Limited 10 85 40 58.19 0.7733 14.4165 12.01%
4 Watkins, Logan 45 U Limited 10 77 90 40.28 0 .0000 0.00%
Tie Watkins, Mark 44 U Limited 10 59 110 21.69 0 .0000 0.00%