Oklahoma City Gun Club - IPSC Division
September Match
9/5/2009
Overall -- Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Chaddon, Troy A60565 B Limited 10 Major 618.4448 100.000%
2 Kaufman, Perry A62047 U Limited 10 Major 532.0760 86.035%
3 McCanne, Sean A62948 U Limited 10 Major 507.4426 82.051%
4 Chang, David U Limited 10 Minor 450.6927 72.875%
5 Rester, Ross U Limited 10 Major 439.1435 71.008%
6 Lee, Don A56748 C Limited 10 Major 412.7079 66.733%
7 Watkins, Mark U Limited 10 Major 383.3543 61.987%
8 Fuzzell, Joe U Limited 10 Major 366.9025 59.327%
9 Aikman, Jim FY64527 D Limited 10 Major 353.8768 57.220%
10 Chang, Young U Limited 10 Major 347.7080 56.223%

 

Stage No: 1 Steel Challenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaddon, Troy 63 B Limited 10 75 0 11.50 6.5217 75.0000 100.00%
2 Chang, David 54 U Limited 10 75 0 13.35 5.6180 64.6074 86.14%
3 Rester, Ross 16 U Limited 10 75 0 14.25 5.2632 60.5272 80.70%
4 Aikman, Jim 44 D Limited 10 75 0 14.68 5.1090 58.7539 78.34%
5 Kaufman, Perry 17 U Limited 10 75 0 15.24 4.9213 56.5953 75.46%
6 McCanne, Sean 23 U Limited 10 75 0 15.33 4.8924 56.2629 75.02%
7 Watkins, Mark 57 U Limited 10 75 0 16.84 4.4537 51.2179 68.29%
8 Chang, Young 53 U Limited 10 75 0 18.27 4.1051 47.2089 62.95%
9 Lee, Don 15 C Limited 10 75 0 18.37 4.0827 46.9513 62.60%
10 Fuzzell, Joe 77 U Limited 10 75 0 45.23 1.6582 19.0694 25.43%
   
Stage No: 2 Night Disturbance
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaddon, Troy 63 B Limited 10 95 0 18.24 5.2083 110.0000 100.00%
2 McCanne, Sean 23 U Limited 10 89 0 18.57 4.7927 101.2225 92.02%
3 Watkins, Mark 57 U Limited 10 93 0 22.60 4.1150 86.9094 79.01%
4 Lee, Don 15 C Limited 10 94 0 28.32 3.3192 70.1020 63.73%
5 Kaufman, Perry 17 U Limited 10 101 20 25.48 3.1790 67.1409 61.04%
6 Chang, David 54 U Limited 10 104 0 33.36 3.1175 65.8420 59.86%
7 Fuzzell, Joe 77 U Limited 10 93 0 31.81 2.9236 61.7468 56.13%
8 Rester, Ross 16 U Limited 10 98 10 30.64 2.8721 60.6591 55.14%
9 Aikman, Jim 44 D Limited 10 99 10 37.20 2.3925 50.5299 45.94%
10 Chang, Young 53 U Limited 10 108 0 60.00 1.8000 38.0162 34.56%
   
Stage No: 3 Slice & Dice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lee, Don 15 C Limited 10 100 0 24.92 4.0128 120.0000 100.00%
2 Chaddon, Troy 63 B Limited 10 104 10 24.51 3.8352 114.6890 95.57%
3 Kaufman, Perry 17 U Limited 10 113 10 35.45 2.9055 86.8870 72.41%
4 Rester, Ross 16 U Limited 10 102 10 38.53 2.3877 71.4025 59.50%
5 Chang, David 54 U Limited 10 100 10 44.99 2.0004 59.8206 49.85%
6 Aikman, Jim 44 D Limited 10 89 20 36.97 1.8664 55.8134 46.51%
7 Chang, Young 53 U Limited 10 108 20 47.19 1.8648 55.7656 46.47%
8 Fuzzell, Joe 77 U Limited 10 103 20 47.55 1.7455 52.1980 43.50%
9 Watkins, Mark 57 U Limited 10 94 60 35.51 0.9575 28.6334 23.86%
10 McCanne, Sean 23 U Limited 10 85 80 27.17 0.1840 5.5024 4.59%
   
Stage No: 4 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kaufman, Perry 17 U Limited 10 100 10 39.77 2.2630 115.0000 100.00%
2 Chang, David 54 U Limited 10 86 10 35.68 2.1300 108.2413 94.12%
3 Lee, Don 15 C Limited 10 82 30 30.29 1.7167 87.2384 75.86%
4 Fuzzell, Joe 77 U Limited 10 97 20 48.07 1.6018 81.3995 70.78%
5 McCanne, Sean 23 U Limited 10 87 40 32.06 1.4660 74.4985 64.78%
6 Rester, Ross 16 U Limited 10 105 20 64.48 1.3182 66.9876 58.25%
7 Chang, Young 53 U Limited 10 94 30 49.90 1.2826 65.1785 56.68%
8 Chaddon, Troy 63 B Limited 10 78 60 26.53 0.6785 34.4797 29.98%
9 Aikman, Jim 44 D Limited 10 85 70 53.95 0.2780 14.1273 12.28%
10 Watkins, Mark 57 U Limited 10 80 90 46.70 0 .0000 0.00%
   
Stage No: 5 ..and the horse you rode in on
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaddon, Troy 63 B Limited 10 121 0 22.61 5.3516 130.0000 100.00%
2 McCanne, Sean 23 U Limited 10 116 0 24.13 4.8073 116.7780 89.83%
3 Kaufman, Perry 17 U Limited 10 119 10 29.89 3.6467 88.5849 68.14%
4 Watkins, Mark 57 U Limited 10 115 10 29.89 3.5129 85.3347 65.64%
5 Chang, David 54 U Limited 10 124 0 39.09 3.1722 77.0584 59.28%
6 Fuzzell, Joe 77 U Limited 10 110 10 34.25 2.9197 70.9248 54.56%
7 Aikman, Jim 44 D Limited 10 110 10 36.45 2.7435 66.6446 51.27%
8 Chang, Young 53 U Limited 10 126 0 46.45 2.7126 65.8939 50.69%
9 Rester, Ross 16 U Limited 10 109 20 33.22 2.6791 65.0802 50.06%
10 Lee, Don 15 C Limited 10 93 40 24.53 2.1606 52.4849 40.37%
   
Stage No: 6 Ye Olde Fort
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chaddon, Troy 63 B Limited 10 104 0 17.26 6.0255 110.0000 100.00%
2 McCanne, Sean 23 U Limited 10 83 10 16.43 4.4431 81.1121 73.74%
3 Watkins, Mark 57 U Limited 10 95 0 23.04 4.1233 75.2739 68.43%
4 Rester, Ross 16 U Limited 10 94 10 21.61 3.8871 70.9619 64.51%
5 Fuzzell, Joe 77 U Limited 10 100 0 30.08 3.3245 60.6912 55.17%
6 Aikman, Jim 44 D Limited 10 97 0 32.58 2.9773 54.3528 49.41%
7 Chang, Young 53 U Limited 10 103 0 41.65 2.4730 45.1465 41.04%
8 Kaufman, Perry 17 U Limited 10 97 30 32.30 2.0743 37.8679 34.43%
9 Chang, David 54 U Limited 10 102 0 49.39 2.0652 37.7018 34.27%
10 Lee, Don 15 C Limited 10 71 40 22.18 1.3977 25.5161 23.20%
   
Stage No: 7 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kaufman, Perry 17 U Limited 10 75 0 12.44 6.0289 80.0000 100.00%
2 McCanne, Sean 23 U Limited 10 63 0 11.60 5.4310 72.0662 90.08%
3 Watkins, Mark 57 U Limited 10 67 10 13.51 4.2191 55.9850 69.98%
4 Aikman, Jim 44 D Limited 10 67 0 16.57 4.0435 53.6549 67.07%
5 Chaddon, Troy 63 B Limited 10 63 30 9.89 3.3367 44.2761 55.35%
6 Rester, Ross 16 U Limited 10 59 20 11.89 3.2801 43.5250 54.41%
7 Chang, David 54 U Limited 10 74 0 26.24 2.8201 37.4211 46.78%
8 Chang, Young 53 U Limited 10 75 20 23.93 2.2984 30.4984 38.12%
9 Fuzzell, Joe 77 U Limited 10 61 40 13.35 1.5730 20.8728 26.09%
10 Lee, Don 15 C Limited 10 50 40 12.74 0.7849 10.4152 13.02%