|
OKC ICORE LIMITED July 2010 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Limited | LAZ127 | Roger | Davis | 34.26 | 27.51 | 33.26 | 16.21 | 24.47 | 135.71 | 100.00% | Master |
| Limited | 0 | Richard | Miller | 53.1 | 37.85 | 57.51 | 21.32 | 35.66 | 205.44 | 66.06% | B Class |
| Limited | OK2193 | Stan | Miller | 68.12 | 44.9 | 43.38 | 21.53 | 32.58 | 210.51 | 64.47% | B Class |
| Limited | OK1882 | John | Gober | 58.93 | 45.77 | 48.58 | 21.94 | 50.22 | 225.44 | 60.20% | B Class |
| Limited | OK2283 | Cliff | Pelchat | 154.03 | 53 | 78.33 | 40.04 | 88.54 | 413.94 | 32.78% | D Class |
| Limited | OK2119 | Perry | Kaufman | 157.95 | 81.57 | 122.43 | 33.78 | 91.94 | 487.67 | 27.83% | D Class |
| OKC ICORE LIMITED
July 2010 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Open | OK1883 | Chris | Gober | 23.37 | 24.51 | 30 | 15.14 | 21.75 | 114.77 | 100.00% | Master |
| Open | OK2238 | Chris | Comer | 34.81 | 27.99 | 42.48 | 20.02 | 37.64 | 162.94 | 70.44% | B Class |
| Open | 0 | Carl | Shelton | 47.57 | 60.88 | 58.32 | 20.83 | 41.92 | 229.52 | 50.00% | C Class |