Oklahoma City Gun Club - IPSC Division
June Swelter
6/5/2010
Overall - Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Carlile, Robert TY46416 M Limited Major 708.1157 100.000%
2 Campbell, Kelly A31589 M Limited Major 703.5897 99.361%
3 Bowdler, Doug TY42369 A Limited Major 697.9547 98.565%
4 Pinto, Mike A53218 B Limited Major 563.8840 79.632%
5 Elston, Rob TY50326 B Limited Major 551.3806 77.866%
6 Martin, Neil U Limited Minor 549.9399 77.662%
7 Scott, Billy A46904 B Limited Major 537.9571 75.970%
8 Liedorff, Diana A11665 U Limited Major 532.3718 75.181%
9 Bent, John TY41887 B Limited Major Sr 518.7368 73.256%
10 James, David TY17240 A Limited Major 502.3964 70.948%
11 Martinez, Tyler A64218 U Limited Minor 469.8228 66.348%
12 Crotsley, Eric A66108 B Limited Major 464.9868 65.665%
13 Parks, Scott A42890 C Limited Major 447.5476 63.203%
14 Harris, Rusty A67466 U Limited Major 375.2806 52.997%
15 Stansberry, Paul A67032 U Limited Major 335.2770 47.348%
16 Carden, Chad U Limited Major 324.2879 45.796%
17 Zacker, Phillip A66247 U Limited Major 319.4328 45.110%
18 Andreski, Jason U Limited Major 316.9538 44.760%
19 Hearn, Scott A67455 U Limited Major 309.3457 43.686%
20 Denney, Mark U Limited Minor 306.3172 43.258%
21 Wolf, Joe U Limited Major 165.0610 23.310%
22 Couch, Chris A62142 D Limited Minor 135.8629 19.187%
23 Aldridge, Lucas U Limited Major Jr 59.0215 8.335%
24 Dean, David U Limited Minor 16.3426 2.308%

 

Stage No: 1 Train Depot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 67 M Limited 89 0 14.11 6.3076 100.0000 100.00%
2 Bowdler, Doug 62 A Limited 92 0 15.10 6.0927 96.5930 96.59%
3 Campbell, Kelly 11 M Limited 93 0 17.35 5.3602 84.9800 84.98%
4 Pinto, Mike 22 B Limited 91 0 17.99 5.0584 80.1953 80.20%
5 Scott, Billy 66 B Limited 84 10 15.57 4.7527 75.3488 75.35%
6 Martinez, Tyler 42 U Limited 92 0 19.79 4.6488 73.7016 73.70%
7 James, David 49 A Limited 95 0 20.45 4.6455 73.6492 73.65%
8 Elston, Rob 65 B Limited 94 0 21.50 4.3721 69.3148 69.31%
9 Liedorff, Diana 60 U Limited 95 0 24.62 3.8587 61.1754 61.18%
10 Martin, Neil 35 U Limited 86 0 22.44 3.8324 60.7585 60.76%
11 Parks, Scott 24 C Limited 96 0 25.30 3.7945 60.1576 60.16%
12 Bent, John 70 B Limited 95 0 25.34 3.7490 59.4362 59.44%
13 Crotsley, Eric 28 B Limited 89 0 26.24 3.3918 53.7732 53.77%
14 Zacker, Phillip 48 U Limited 90 0 27.05 3.3272 52.7491 52.75%
15 Carden, Chad 43 U Limited 88 0 27.67 3.1803 50.4201 50.42%
16 Hearn, Scott 18 U Limited 79 10 25.48 2.7080 42.9323 42.93%
17 Denney, Mark 39 U Limited 86 0 31.86 2.6993 42.7944 42.79%
18 Andreski, Jason 29 U Limited 83 0 31.43 2.6408 41.8670 41.87%
19 Harris, Rusty 26 U Limited 75 20 22.50 2.4444 38.7533 38.75%
20 Stansberry, Paul 36 U Limited 75 0 32.18 2.3306 36.9491 36.95%
21 Couch, Chris 68 D Limited 64 0 59.81 1.0701 16.9652 16.97%
22 Wolf, Joe 38 U Limited 70 30 50.21 0.7967 12.6308 12.63%
23 Aldridge, Lucas 56 U Limited 63 40 140.72 0.1634 2.5905 2.59%
24 Dean, David 23 U Limited 38 80 55.45 0 .0000 0.00%
   
Stage No: 2 The WMSS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 62 A Limited 127 0 15.89 7.9924 130.0000 100.00%
2 Campbell, Kelly 11 M Limited 124 0 16.35 7.5841 123.3588 94.89%
3 Parks, Scott 24 C Limited 122 0 19.11 6.3841 103.8403 79.88%
4 Pinto, Mike 22 B Limited 123 0 19.76 6.2247 101.2476 77.88%
5 Scott, Billy 66 B Limited 117 0 18.97 6.1676 100.3188 77.17%
6 Martin, Neil 35 U Limited 116 0 19.65 5.9033 96.0198 73.86%
7 Carlile, Robert 67 M Limited 112 20 16.21 5.6755 92.3146 71.01%
8 Elston, Rob 65 B Limited 117 0 21.29 5.4955 89.3868 68.76%
9 Bent, John 70 B Limited 114 0 23.06 4.9436 80.4099 61.85%
10 Liedorff, Diana 60 U Limited 110 10 20.27 4.9334 80.2440 61.73%
11 Martinez, Tyler 42 U Limited 126 0 29.02 4.3418 70.6213 54.32%
12 Crotsley, Eric 28 B Limited 105 30 18.19 4.1231 67.0641 51.59%
13 Stansberry, Paul 36 U Limited 117 0 29.87 3.9170 63.7118 49.01%
14 Harris, Rusty 26 U Limited 121 10 28.79 3.8555 62.7115 48.24%
15 Andreski, Jason 29 U Limited 112 0 30.52 3.6697 59.6893 45.91%
16 Hearn, Scott 18 U Limited 118 0 33.84 3.4870 56.7176 43.63%
17 Denney, Mark 39 U Limited 110 10 33.72 2.9656 48.2368 37.11%
18 James, David 49 A Limited 123 50 24.89 2.9329 47.7049 36.70%
19 Carden, Chad 43 U Limited 128 10 42.92 2.7493 44.7186 34.40%
20 Couch, Chris 68 D Limited 122 0 72.39 1.6853 27.4122 21.09%
21 Zacker, Phillip 48 U Limited 125 0 88.54 1.4118 22.9636 17.66%
22 Wolf, Joe 38 U Limited 100 60 58.59 0.6827 11.1044 8.54%
23 Dean, David 23 U Limited 76 80 35.53 0 .0000 0.00%
Tie Aldridge, Lucas 56 U Limited 71 100 84.52 0 .0000 0.00%
   
Stage No: 3 Midnight Caller
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 67 M Limited 101 0 25.38 3.9795 115.0000 100.00%
2 Campbell, Kelly 11 M Limited 110 0 29.54 3.7238 107.6108 93.57%
3 Crotsley, Eric 28 B Limited 110 0 34.62 3.1774 91.8208 79.84%
4 James, David 49 A Limited 107 0 34.12 3.1360 90.6245 78.80%
5 Liedorff, Diana 60 U Limited 100 0 32.19 3.1066 89.7748 78.07%
6 Martin, Neil 35 U Limited 95 0 31.27 3.0381 87.7953 76.34%
7 Bowdler, Doug 62 A Limited 104 20 28.76 2.9207 84.4027 73.39%
8 Martinez, Tyler 42 U Limited 109 0 38.19 2.8542 82.4810 71.72%
9 Bent, John 70 B Limited 103 0 36.09 2.8540 82.4752 71.72%
10 Elston, Rob 65 B Limited 104 10 35.95 2.6147 75.5599 65.70%
11 Harris, Rusty 26 U Limited 99 10 37.95 2.3452 67.7718 58.93%
12 Pinto, Mike 22 B Limited 99 10 42.07 2.1155 61.1339 53.16%
13 Denney, Mark 39 U Limited 103 0 52.73 1.9533 56.4467 49.08%
14 Carden, Chad 43 U Limited 110 10 53.56 1.8671 53.9556 46.92%
15 Zacker, Phillip 48 U Limited 111 0 61.39 1.8081 52.2507 45.44%
16 Stansberry, Paul 36 U Limited 104 0 57.87 1.7971 51.9328 45.16%
17 Parks, Scott 24 C Limited 96 20 42.92 1.7707 51.1699 44.50%
18 Scott, Billy 66 B Limited 97 40 32.73 1.7415 50.3260 43.76%
19 Wolf, Joe 38 U Limited 98 40 63.93 0.9072 26.2164 22.80%
20 Andreski, Jason 29 U Limited 87 50 54.23 0.6823 19.7172 17.15%
21 Couch, Chris 68 D Limited 89 30 104.07 0.5669 16.3823 14.25%
22 Hearn, Scott 18 U Limited 105 70 62.70 0.5582 16.1309 14.03%
23 Aldridge, Lucas 56 U Limited 54 70 93.40 0 .0000 0.00%
Tie Dean, David 23 U Limited 52 90 87.79 0 .0000 0.00%
   
Stage No: 4 Back It Up, Jack!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 67 M Limited 116 10 14.38 7.3713 130.0000 100.00%
2 Scott, Billy 66 B Limited 123 0 18.30 6.7213 118.5366 91.18%
3 Campbell, Kelly 11 M Limited 122 0 19.04 6.4076 113.0042 86.93%
4 Bowdler, Doug 62 A Limited 124 0 19.92 6.2249 109.7821 84.45%
5 Pinto, Mike 22 B Limited 121 0 20.13 6.0109 106.0080 81.54%
6 Martin, Neil 35 U Limited 120 0 20.72 5.7915 102.1387 78.57%
7 Elston, Rob 65 B Limited 120 0 21.30 5.6338 99.3575 76.43%
8 Liedorff, Diana 60 U Limited 116 10 21.36 4.9625 87.5185 67.32%
9 Bent, John 70 B Limited 125 0 26.58 4.7028 82.9384 63.80%
10 James, David 49 A Limited 123 0 27.36 4.4956 79.2843 60.99%
11 Martinez, Tyler 42 U Limited 126 0 29.13 4.3254 76.2826 58.68%
12 Crotsley, Eric 28 B Limited 112 30 20.35 4.0295 71.0641 54.66%
13 Harris, Rusty 26 U Limited 115 20 24.97 3.8046 67.0978 51.61%
14 Andreski, Jason 29 U Limited 115 10 31.04 3.3827 59.6572 45.89%
15 Zacker, Phillip 48 U Limited 124 0 37.29 3.3253 58.6449 45.11%
16 Parks, Scott 24 C Limited 95 30 19.90 3.2663 57.6044 44.31%
17 Hearn, Scott 18 U Limited 115 10 39.95 2.6283 46.3526 35.66%
18 Denney, Mark 39 U Limited 98 0 41.49 2.3620 41.6562 32.04%
19 Carden, Chad 43 U Limited 112 30 35.54 2.3073 40.6915 31.30%
20 Stansberry, Paul 36 U Limited 108 30 34.20 2.2807 40.2223 30.94%
21 Wolf, Joe 38 U Limited 101 40 63.74 0.9570 16.8776 12.98%
22 Couch, Chris 68 D Limited 97 40 66.59 0.8560 15.0964 11.61%
23 Aldridge, Lucas 56 U Limited 94 40 65.28 0.8272 14.5885 11.22%
24 Dean, David 23 U Limited 55 90 49.42 0 .0000 0.00%
   
Stage No: 5 Prone & Moan
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 67 M Limited 106 0 13.57 7.8113 120.0000 100.00%
2 Campbell, Kelly 11 M Limited 114 0 16.54 6.8924 105.8835 88.24%
3 Bowdler, Doug 62 A Limited 106 0 15.92 6.6583 102.2872 85.24%
4 Liedorff, Diana 60 U Limited 116 0 17.84 6.5022 99.8891 83.24%
5 Scott, Billy 66 B Limited 103 0 17.69 5.8225 89.4473 74.54%
6 Elston, Rob 65 B Limited 114 0 20.57 5.5421 85.1397 70.95%
7 Pinto, Mike 22 B Limited 112 0 20.86 5.3691 82.4820 68.74%
8 Bent, John 70 B Limited 116 0 22.06 5.2584 80.7814 67.32%
9 Parks, Scott 24 C Limited 104 10 18.74 5.0160 77.0576 64.21%
10 Martin, Neil 35 U Limited 103 10 20.16 4.6131 70.8681 59.06%
11 Harris, Rusty 26 U Limited 98 0 23.20 4.2241 64.8921 54.08%
12 Martinez, Tyler 42 U Limited 114 0 27.71 4.1140 63.2007 52.67%
13 Hearn, Scott 18 U Limited 116 0 29.15 3.9794 61.1330 50.94%
14 Andreski, Jason 29 U Limited 105 0 26.66 3.9385 60.5047 50.42%
15 James, David 49 A Limited 110 40 17.88 3.9150 60.1436 50.12%
16 Carden, Chad 43 U Limited 103 0 27.28 3.7757 58.0037 48.34%
17 Stansberry, Paul 36 U Limited 108 0 31.25 3.4560 53.0923 44.24%
18 Crotsley, Eric 28 B Limited 97 40 17.22 3.3101 50.8509 42.38%
19 Zacker, Phillip 48 U Limited 114 0 35.74 3.1897 49.0013 40.83%
20 Denney, Mark 39 U Limited 96 0 31.85 3.0141 46.3037 38.59%
21 Wolf, Joe 38 U Limited 101 10 37.56 2.4228 37.2199 31.02%
22 Couch, Chris 68 D Limited 97 20 54.97 1.4008 21.5196 17.93%
23 Aldridge, Lucas 56 U Limited 101 20 126.19 0.6419 9.8611 8.22%
24 Dean, David 23 U Limited 55 100 40.17 0 .0000 0.00%
   
Stage No: 6 Blast 'em!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bowdler, Doug 62 A Limited 114 0 12.38 9.2084 120.0000 100.00%
2 Campbell, Kelly 11 M Limited 116 0 13.90 8.3453 108.7524 90.63%
3 Carlile, Robert 67 M Limited 106 10 11.92 8.0537 104.9524 87.46%
4 Scott, Billy 66 B Limited 107 0 13.69 7.8159 101.8535 84.88%
5 Pinto, Mike 22 B Limited 104 0 13.90 7.4820 97.5023 81.25%
6 James, David 49 A Limited 112 0 15.35 7.2964 95.0836 79.24%
7 Bent, John 70 B Limited 114 0 17.54 6.4994 84.6975 70.58%
8 Liedorff, Diana 60 U Limited 102 10 14.85 6.1953 80.7345 67.28%
9 Elston, Rob 65 B Limited 113 0 18.35 6.1580 80.2485 66.87%
10 Martin, Neil 35 U Limited 104 0 16.89 6.1575 80.2420 66.87%
11 Crotsley, Eric 28 B Limited 113 10 18.63 5.5287 72.0477 60.04%
12 Martinez, Tyler 42 U Limited 114 0 23.23 4.9074 63.9512 53.29%
13 Parks, Scott 24 C Limited 94 20 16.14 4.5849 59.7485 49.79%
14 Stansberry, Paul 36 U Limited 115 0 26.57 4.3282 56.4033 47.00%
15 Carden, Chad 43 U Limited 112 0 26.35 4.2505 55.3907 46.16%
16 Harris, Rusty 26 U Limited 109 0 25.98 4.1955 54.6740 45.56%
17 Hearn, Scott 18 U Limited 109 0 26.51 4.1117 53.5819 44.65%
18 Zacker, Phillip 48 U Limited 111 0 27.40 4.0511 52.7922 43.99%
19 Andreski, Jason 29 U Limited 112 0 29.38 3.8121 49.6777 41.40%
20 Denney, Mark 39 U Limited 114 0 33.49 3.4040 44.3595 36.97%
21 Wolf, Joe 38 U Limited 104 0 34.07 3.0525 39.7789 33.15%
22 Couch, Chris 68 D Limited 106 0 61.38 1.7269 22.5042 18.75%
23 Aldridge, Lucas 56 U Limited 102 0 83.84 1.2166 15.8542 13.21%
24 Dean, David 23 U Limited 76 40 38.28 0.9404 12.2549 10.21%
   
Stage No: 7 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Campbell, Kelly 11 M Limited 57 0 7.17 7.9498 60.0000 100.00%
2 Crotsley, Eric 28 B Limited 58 0 7.50 7.7333 58.3660 97.28%
3 James, David 49 A Limited 56 0 7.56 7.4074 55.9063 93.18%
4 Bowdler, Doug 62 A Limited 56 0 7.70 7.2727 54.8897 91.48%
5 Elston, Rob 65 B Limited 56 0 8.07 6.9393 52.3734 87.29%
6 Martin, Neil 35 U Limited 54 0 7.82 6.9054 52.1175 86.86%
7 Bent, John 70 B Limited 58 0 9.12 6.3596 47.9982 80.00%
8 Carlile, Robert 67 M Limited 49 10 6.42 6.0748 45.8487 76.41%
9 Martinez, Tyler 42 U Limited 60 0 11.44 5.2448 39.5844 65.97%
10 Parks, Scott 24 C Limited 49 0 9.74 5.0308 37.9693 63.28%
11 Pinto, Mike 22 B Limited 45 10 7.48 4.6791 35.3149 58.86%
12 Liedorff, Diana 60 U Limited 49 10 8.91 4.3771 33.0355 55.06%
13 Stansberry, Paul 36 U Limited 48 10 8.70 4.3678 32.9654 54.94%
14 Hearn, Scott 18 U Limited 49 0 11.38 4.3058 32.4974 54.16%
15 Zacker, Phillip 48 U Limited 59 0 14.35 4.1115 31.0310 51.72%
16 Denney, Mark 39 U Limited 47 10 10.53 3.5138 26.5199 44.20%
17 Andreski, Jason 29 U Limited 53 0 15.48 3.4238 25.8407 43.07%
18 Wolf, Joe 38 U Limited 44 0 15.64 2.8133 21.2330 35.39%
19 Carden, Chad 43 U Limited 51 10 14.66 2.7967 21.1077 35.18%
20 Harris, Rusty 26 U Limited 53 0 20.64 2.5678 19.3801 32.30%
21 Aldridge, Lucas 56 U Limited 55 0 25.74 2.1368 16.1272 26.88%
22 Couch, Chris 68 D Limited 50 0 23.61 2.1177 15.9830 26.64%
23 Dean, David 23 U Limited 28 20 14.77 0.5416 4.0877 6.81%
24 Scott, Billy 66 B Limited 32 30 7.10 0.2817 2.1261 3.54%