Oklahoma City Gun Club - IPSC Division
June Swelter
6/5/2010
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Tischauser, Jesse A64364 C Limited 10 Minor 727.6375 100.000%
2 Thomas, James A61814 C Limited 10 Minor 726.6116 99.859%
3 Goode, Greg A67199 C Limited 10 Major 483.3609 66.429%
4 Kaufman, Perry A62047 C Limited 10 Major 385.3165 52.954%
5 Watkins, Mark U Limited 10 Major 280.9046 38.605%
6 Fuzzell, Joe U Limited 10 Major 249.4101 34.277%

 

Stage No: 1 Train Depot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, James 33 C Limited 10 94 0 19.48 4.8255 100.0000 100.00%
2 Tischauser, Jesse 63 C Limited 10 100 0 21.49 4.6533 96.4315 96.43%
3 Goode, Greg 50 C Limited 10 90 0 24.15 3.7267 77.2293 77.23%
4 Kaufman, Perry 3 C Limited 10 80 20 22.38 2.6810 55.5590 55.56%
5 Watkins, Mark 2 U Limited 10 84 10 42.05 1.7598 36.4688 36.47%
6 Fuzzell, Joe 1 U Limited 10 74 20 69.21 0.7802 16.1683 16.17%
   
Stage No: 2 The WMSS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, James 33 C Limited 10 112 0 17.12 6.5421 130.0000 100.00%
2 Tischauser, Jesse 63 C Limited 10 109 20 15.69 5.6724 112.7179 86.71%
3 Kaufman, Perry 3 C Limited 10 113 20 22.43 4.1462 82.3904 63.38%
4 Goode, Greg 50 C Limited 10 111 10 31.16 3.2413 64.4088 49.55%
5 Watkins, Mark 2 U Limited 10 115 10 39.72 2.6435 52.5298 40.41%
6 Fuzzell, Joe 1 U Limited 10 117 20 38.81 2.4994 49.6663 38.20%
   
Stage No: 3 Midnight Caller
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tischauser, Jesse 63 C Limited 10 103 0 29.39 3.5046 115.0000 100.00%
2 Thomas, James 33 C Limited 10 103 0 33.79 3.0482 100.0237 86.98%
3 Goode, Greg 50 C Limited 10 96 10 41.80 2.0574 67.5116 58.71%
4 Watkins, Mark 2 U Limited 10 101 10 52.40 1.7366 56.9848 49.55%
5 Kaufman, Perry 3 C Limited 10 101 20 48.09 1.6843 55.2686 48.06%
6 Fuzzell, Joe 1 U Limited 10 93 0 61.10 1.5221 49.9462 43.43%
   
Stage No: 4 Back It Up, Jack!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, James 33 C Limited 10 124 0 18.82 6.5887 130.0000 100.00%
2 Tischauser, Jesse 63 C Limited 10 116 0 18.95 6.1214 120.7798 92.91%
3 Goode, Greg 50 C Limited 10 119 10 31.18 3.4958 68.9748 53.06%
4 Watkins, Mark 2 U Limited 10 106 20 39.06 2.2017 43.4412 33.42%
5 Fuzzell, Joe 1 U Limited 10 110 10 45.99 2.1744 42.9025 33.00%
6 Kaufman, Perry 3 C Limited 10 104 60 27.34 1.6094 31.7547 24.43%
   
Stage No: 5 Prone & Moan
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tischauser, Jesse 63 C Limited 10 114 0 16.34 6.9767 120.0000 100.00%
2 Thomas, James 33 C Limited 10 94 0 17.75 5.2958 91.0883 75.91%
3 Goode, Greg 50 C Limited 10 114 0 23.31 4.8906 84.1189 70.10%
4 Fuzzell, Joe 1 U Limited 10 104 0 34.10 3.0499 52.4586 43.72%
5 Kaufman, Perry 3 C Limited 10 95 30 24.01 2.7072 46.5641 38.80%
6 Watkins, Mark 2 U Limited 10 77 50 22.63 1.1931 20.5214 17.10%
   
Stage No: 6 Blast 'em!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tischauser, Jesse 63 C Limited 10 104 0 13.91 7.4766 120.0000 100.00%
2 Thomas, James 33 C Limited 10 106 0 14.73 7.1962 115.4996 96.25%
3 Goode, Greg 50 C Limited 10 101 0 20.30 4.9754 79.8555 66.55%
4 Kaufman, Perry 3 C Limited 10 109 0 24.00 4.5417 72.8946 60.75%
5 Watkins, Mark 2 U Limited 10 106 10 23.26 4.1273 66.2435 55.20%
6 Fuzzell, Joe 1 U Limited 10 113 10 43.20 2.3843 38.2682 31.89%
   
Stage No: 7 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, James 33 C Limited 10 54 0 7.52 7.1809 60.0000 100.00%
2 Tischauser, Jesse 63 C Limited 10 49 10 7.63 5.1114 42.7083 71.18%
3 Goode, Greg 50 C Limited 10 48 0 9.72 4.9383 41.2620 68.77%
4 Kaufman, Perry 3 C Limited 10 55 0 11.24 4.8932 40.8851 68.14%
5 Watkins, Mark 2 U Limited 10 35 30 8.86 0.5643 4.7150 7.86%
6 Fuzzell, Joe 1 U Limited 10 24 40 10.53 0 .0000 0.00%