Oklahoma City Gun Club - IPSC Division
June Swelter
6/5/2010
Overall - Revolver Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Martinez, Javier A53153 C Revolver Major 745.8395 100.000%
2 Miller, Richard U Revolver Major 681.4338 91.365%
3 Spruiell, Ken A39447 A Revolver Major 654.1662 87.709%
4 Gober, John A65023 B Revolver Major 516.5601 69.259%
5 Miller, Stan U Revolver Minor 495.2618 66.403%

 

Stage No: 1 Train Depot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 47 C Revolver 93 0 26.58 3.4989 100.0000 100.00%
2 Gober, John 4 B Revolver 92 0 31.56 2.9151 83.3148 83.31%
3 Miller, Stan 44 U Revolver 96 0 40.24 2.3857 68.1843 68.18%
4 Spruiell, Ken 55 A Revolver 92 0 47.20 1.9492 55.7089 55.71%
5 Miller, Richard 45 U Revolver 77 10 36.32 1.8447 52.7223 52.72%
   
Stage No: 2 The WMSS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Richard 45 U Revolver 122 0 31.09 3.9241 130.0000 100.00%
2 Martinez, Javier 47 C Revolver 120 0 30.75 3.9024 129.2811 99.45%
3 Gober, John 4 B Revolver 117 0 30.86 3.7913 125.6005 96.62%
4 Spruiell, Ken 55 A Revolver 121 0 33.76 3.5841 118.7363 91.34%
5 Miller, Stan 44 U Revolver 118 0 45.79 2.5770 85.3724 65.67%
   
Stage No: 3 Midnight Caller
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Spruiell, Ken 55 A Revolver 105 0 40.74 2.5773 115.0000 100.00%
2 Miller, Richard 45 U Revolver 112 10 40.14 2.5411 113.3847 98.60%
3 Martinez, Javier 47 C Revolver 105 10 38.82 2.4472 109.1949 94.95%
4 Gober, John 4 B Revolver 93 20 36.33 2.0094 89.6601 77.97%
5 Miller, Stan 44 U Revolver 104 10 55.86 1.6828 75.0871 65.29%
   
Stage No: 4 Back It Up, Jack!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 47 C Revolver 121 0 34.09 3.5494 130.0000 100.00%
2 Spruiell, Ken 55 A Revolver 117 0 34.66 3.3756 123.6344 95.10%
3 Miller, Richard 45 U Revolver 121 0 39.97 3.0273 110.8776 85.29%
4 Miller, Stan 44 U Revolver 124 0 50.62 2.4496 89.7188 69.01%
5 Gober, John 4 B Revolver 108 30 45.52 1.7135 62.7585 48.28%
   
Stage No: 5 Prone & Moan
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 47 C Revolver 110 0 27.08 4.0620 120.0000 100.00%
2 Miller, Richard 45 U Revolver 116 0 33.08 3.5067 103.5953 86.33%
3 Spruiell, Ken 55 A Revolver 107 10 30.46 3.1845 94.0768 78.40%
4 Miller, Stan 44 U Revolver 116 40 38.78 1.9598 57.8966 48.25%
5 Gober, John 4 B Revolver 88 60 30.22 0.9265 27.3708 22.81%
   
Stage No: 6 Blast 'em!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Richard 45 U Revolver 118 0 28.37 4.1593 120.0000 100.00%
2 Martinez, Javier 47 C Revolver 107 20 25.78 3.3747 97.3635 81.14%
3 Spruiell, Ken 55 A Revolver 105 20 27.39 3.1033 89.5333 74.61%
4 Miller, Stan 44 U Revolver 110 0 40.24 2.7336 78.8671 65.72%
5 Gober, John 4 B Revolver 104 20 31.43 2.6726 77.1072 64.26%
   
Stage No: 7 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 47 C Revolver 50 0 9.08 5.5066 60.0000 100.00%
2 Spruiell, Ken 55 A Revolver 47 0 8.91 5.2750 57.4765 95.79%
3 Miller, Richard 45 U Revolver 54 0 11.57 4.6672 50.8539 84.76%
4 Gober, John 4 B Revolver 51 0 10.95 4.6575 50.7482 84.58%
5 Miller, Stan 44 U Revolver 54 0 14.66 3.6835 40.1355 66.89%