Oklahoma City Gun Club - IPSC Division
March Match
3/3/2010
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elderton, David L1581 GM Limited 10 Major 882.0000 100.000%
2 Kaufman, Perry A62047 U Limited 10 Major 456.9230 51.805%
3 Goode, Greg U Limited 10 Major 374.7337 42.487%
4 Bronscum, Scott U Limited 10 Major 318.9985 36.168%

 

Stage No: 1 Strings attached
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 74 GM Limited 10 132 10 16.52 7.3850 150.0000 100.00%
2 Kaufman, Perry 31 U Limited 10 131 10 29.10 4.1581 84.4570 56.30%
3 Goode, Greg 29 U Limited 10 133 10 30.92 3.9780 80.7989 53.87%
4 Bronscum, Scott 1 U Limited 10 133 10 54.78 2.2453 45.6053 30.40%
   
Stage No: 2 Partial People Eaters
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 74 GM Limited 10 87 0 0 87.0000 87.0000 100.00%
2 Kaufman, Perry 31 U Limited 10 50 0 0 50.0000 50.0000 57.47%
3 Goode, Greg 29 U Limited 10 42 0 0 42.0000 42.0000 48.28%
4 Bronscum, Scott 1 U Limited 10 38 10 0 28.0000 28.0000 32.18%
   
Stage No: 3 Box Star & Barrel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 74 GM Limited 10 116 0 22.63 5.1259 125.0000 100.00%
2 Goode, Greg 29 U Limited 10 111 10 40.85 2.4725 60.2943 48.24%
3 Kaufman, Perry 31 U Limited 10 113 10 73.50 1.4014 34.1745 27.34%
4 Bronscum, Scott 1 U Limited 10 100 40 55.96 1.0722 26.1466 20.92%
   
Stage No: 4 Zig-Zag wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 74 GM Limited 10 114 20 21.04 4.4677 135.0000 100.00%
2 Kaufman, Perry 31 U Limited 10 130 0 42.46 3.0617 92.5151 68.53%
3 Bronscum, Scott 1 U Limited 10 122 20 50.87 2.0051 60.5879 44.88%
4 Goode, Greg 29 U Limited 10 118 10 62.57 1.7261 52.1574 38.64%
   
Stage No: 5 Run to the Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 74 GM Limited 10 108 10 17.50 5.6000 120.0000 100.00%
2 Goode, Greg 29 U Limited 10 92 20 22.57 3.1901 68.3593 56.97%
3 Bronscum, Scott 1 U Limited 10 110 0 40.07 2.7452 58.8257 49.02%
4 Kaufman, Perry 31 U Limited 10 103 10 48.82 1.9050 40.8214 34.02%
   
Stage No: 6 The Colored Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 74 GM Limited 10 129 0 25.24 5.1109 145.0000 100.00%
2 Kaufman, Perry 31 U Limited 10 114 20 42.64 2.2045 62.5433 43.13%
3 Bronscum, Scott 1 U Limited 10 121 20 59.61 1.6943 48.0685 33.15%
4 Goode, Greg 29 U Limited 10 84 70 41.34 0.3387 9.6092 6.63%
   
Stage No: 7 Fort Courage
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 74 GM Limited 10 92 20 18.23 3.9495 120.0000 100.00%
2 Kaufman, Perry 31 U Limited 10 115 0 37.81 3.0415 92.4117 77.01%
3 Goode, Greg 29 U Limited 10 81 20 30.13 2.0246 61.5146 51.26%
4 Bronscum, Scott 1 U Limited 10 96 30 38.74 1.7037 51.7645 43.14%