|
Oklahoma City Gun Club -- IPSC Division May 3-Gun Match 5/16/10 |
||||||
| Name | Division | Stage1 | Stage2 | Stage3 | Stage4 | Total |
| Mike Pinto | TNM | 44.86 | 37.79 | 25.02 | 50.83 | 158.50 |
| Mike Cyrwus | TM | 50.08 | 35.88 | 23.78 | 49.87 | 159.61 |
| Doug Bowdler | TM | 45.99 | 43.09 | 23.52 | 47.42 | 160.02 |
| James Thomas | TM | 49.71 | 43.88 | 26.06 | 42.04 | 161.69 |
| Jesse Tischauser | TM | 44.06 | 42.55 | 49.61 | 53.63 | 189.85 |
| Kelly Raglin | Open | 43.46 | 66.38 | 23.19 | 76.48 | 209.51 |
| Son Nguyen | TM | 52.71 | 66.59 | 37.79 | 53.42 | 210.51 |
| Javier Martinez | TNM | 55.17 | 54.13 | 74.28 | 48.25 | 231.83 |
| GT Dolan | TM | 86.37 | 53.05 | 24.61 | 68.63 | 232.66 |
| Sean McCanne | TM | 62.95 | 59.60 | 62.97 | 53.86 | 239.38 |
| Steve Ochs | TNM | 55.08 | 50.93 | 67.00 | 75.13 | 248.14 |
| Jeremy Campbell | TM | 75.09 | 95.65 | 31.24 | 59.81 | 261.79 |
| Austin Tullog | TNM | 77.35 | 83.71 | 41.70 | 70.30 | 273.06 |
| Curly | TM | 87.33 | 67.98 | 72.70 | 57.96 | 285.97 |
| Chris Anderson | TM | 56.96 | 49.77 | 89.62 | 110.46 | 306.81 |
| John Weir | TM | 66.54 | 100.30 | 45.34 | 128.74 | 340.92 |
| Jesse Campbell | TM | 156.16 | 73.05 | 49.65 | 67.90 | 346.76 |
| Scott Clark | TNM | 82.22 | 78.73 | 78.73 | 161.05 | 400.73 |
| Phillip Zacker | HM | 154.69 | 145.17 | 76.29 | 100.70 | 476.85 |
| Thomas Nesthus | HM | 159.63 | 98.98 | 34.47 | 188.66 | 481.74 |
| Scott Hearn | TNM | 145.71 | 154.05 | 54.35 | 147.17 | 501.28 |
| Troy Barker | TNM | 146.77 | 143.30 | 73.58 | 172.98 | 536.63 |
| Perry Kaufman | TNM | 98.29 | 109.18 | 80.51 | 260.00 | 547.98 |
TM = Tactical Magnified TNM = Tactical Non-Magnified HM = Heavy Metal