|
OKC ICORE LIMITED November 2010 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | ||
| Limited | 0 | Javier | Martinez | 37.21 | 18.87 | 26.99 | 22.72 | 29.77 | 63.78 | 199.34 | 100.00% | Master |
| Limited | 0 | Mike | Cox | 86.54 | 36.58 | 38.7 | 52.79 | 68.43 | 112.36 | 395.4 | 50.41% | C Class |
| Limited | 0 | Scott | Hearn | 96.16 | 57.87 | 69.91 | 56.01 | 73.15 | 151.48 | 504.58 | 39.51% | D Class |
| OKC ICORE OPEN
November 2010 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | ||
| Open | 0 | Chris | Gober | 26.48 | 18.87 | 24.17 | 14.92 | 22.09 | 54.88 | 161.41 | 100.00% | Master |
| Open | LAZ 127 | Roger | Davis | 28.96 | 18.72 | 24.92 | 12.82 | 54.95 | 49.69 | 190.06 | 84.93% | A Class |
| OKC ICORE Classic 2010 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | ||
| Classic | 0 | Harold | Nicholson | 36.45 | 18.72 | 23.67 | 19.15 | 32.44 | 58.77 | 189.2 | 100.00% | Master |