|
OKC ICORE Classic Oct 2010 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | ||
| Classic | LAZ127 | Roger | Davis | 24.7 | 27.39 | 33.51 | 28.27 | 33.05 | 23.56 | 170.48 | 100.00% | Master |
| Classic | Pending | Harold | Nicholson | 25.34 | 31.69 | 46.63 | 36.71 | 22.91 | 23.65 | 186.93 | 91.20% | A Class |
| OKC ICORE LIMITED
Oct 2010 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | ||
| Limited | OK2128 | Javier | Martinez | 21.43 | 28.99 | 36.23 | 31.49 | 20.41 | 23.23 | 161.78 | 100.00% | Master |
| Limited | OK2238 | Chris | Comer | 30.33 | 38.69 | 39.98 | 47.66 | 20.34 | 33.93 | 210.93 | 76.70% | B Class |
| Limited | Ok2193 | Stan | Miller | 25.16 | 44.65 | 42.22 | 44.53 | 33.44 | 28.46 | 218.46 | 74.05% | B Class |
| Limited | Mike | Cox | 58.88 | 49.18 | 91.97 | 53.12 | 31.45 | 36.67 | 321.27 | 50.36% | C Class | |
| Limited | Kim | Miller | 47.79 | 54.38 | 72.85 | 80.12 | 32.63 | 52.06 | 339.83 | 47.61% | C Class | |
| OKC ICORE Open Oct.
2010 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | ||
| Open | OK1883 | Chris | Gober | 21.19 | 24.92 | 33.67 | 36.96 | 20.6 | 27.22 | 164.56 | 100.00% | Master |
| Open | Richard | Miller | 23.6 | 35.8 | 40.58 | 48.3 | 23.77 | 28.97 | 201.02 | 81.86% | A Class | |
| ICORE Postal Match
2010 |
||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | |
| O or L | # | First | Last | Total | Total | Total | Total | |
| Classic | LAZ127 | Roger | Davis | 24.7 | 27.39 | 33.51 | 28.27 | 113.87 |
| Open | OK1883 | Chris | Gober | 21.19 | 24.92 | 33.67 | 36.96 | 116.74 |
| Limited | OK2128 | Javier | Martinez | 21.43 | 28.99 | 36.23 | 31.49 | 118.14 |
| Classic | Pending | Harold | Nicholson | 25.34 | 31.69 | 46.63 | 36.71 | 140.37 |
| Open | Richard | Miller | 23.6 | 35.8 | 40.58 | 48.3 | 148.28 | |
| Limited | OK2193 | Stan | Miller | 25.16 | 44.65 | 42.22 | 44.53 | 156.56 |
| Limited | OK2238 | Chris | Comer | 30.33 | 38.69 | 39.98 | 47.66 | 156.66 |
| Limited | Mike | Cox | 58.88 | 49.18 | 91.97 | 53.12 | 253.15 | |
| Limited | Kim | Miller | 47.79 | 54.38 | 72.85 | 80.12 | 255.14 | |