|
OKC ICORE LIMITED September 2010 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Percentage | Lewis | |
| # | First | Last | Total | Total | Total | Total | Total | Time | Classifiction | ||
| Limited | Roger | Davis | 25.96 | 24.26 | 52.75 | 32.26 | 13.03 | 148.26 | 100.00% | Master | |
| Limited | Javier | Martinez | 24.74 | 32.55 | 59.2 | 36.82 | 16.79 | 170.1 | 87.16% | A Class | |
| Limited | Richard | Miller | 39.75 | 27.49 | 64.51 | 42.4 | 17.13 | 191.28 | 77.51% | B Class | |
| Limited | Lonnie | Daughtery | 53.18 | 39.54 | 73.88 | 60.32 | 23.48 | 250.4 | 59.21% | C Class | |
| Limited | Glen | Harrison | 38.72 | 40.95 | 97.29 | 66.11 | 22.68 | 265.75 | 55.79% | C Class | |
| Limited | Matt | Johnson | 55.64 | 49.21 | 97.48 | 76.03 | 20.5 | 298.86 | 49.61% | C Class | |
| OKC ICORE Open
September 2010 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Percentage | Lewis | |
| # | First | Last | Total | Total | Total | Total | Total | Time | Classifiction | ||
| Open | Chris | Gober | 21.32 | 23.23 | 51.35 | 33.85 | 14.95 | 144.7 | 100.00% | Master | |
| Open | Stan | Miller | 29.06 | 29.01 | 54.4 | 38.75 | 17.75 | 168.97 | 85.64% | A Class | |
| Open | John | Gober | 48.32 | 39.27 | 71.02 | 44.5 | 15.65 | 218.76 | 66.15% | B Class | |