Oklahoma City Gun Club - IPSC Division
The Century Match
9/4/2010
Overall - Production Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Strayder, Phil GM Production Minor 816.5672 100.000%
2 Thomas, James A61814 B Production Minor 661.5323 81.014%
3 Brumbaugh, Jeff A65155 B Production Minor 580.8756 71.136%
4 Anderson, Chris A64640 B Production Minor 576.5642 70.608%
5 McCanne, Sean A62948 B Production Minor 559.1486 68.476%
6 Martinez, Tyler A64128 U Production Minor 550.6100 67.430%
7 Cowden, Charles A69099 U Production Minor 550.1473 67.373%
8 Leader, Roman A63392 B Production Minor 480.4530 58.838%
9 Quisenberry, Jerry A30136 C Production Minor SSr 474.9554 58.165%
10 Mercer, Roy D. A49803 B Production Minor 458.7443 56.180%
11 Conley, Shannon A61442 B Production Minor 435.0348 53.276%
12 Changose, Goose A65816 C Production Minor 432.2883 52.940%
13 Kerlin, Keelty TY64000 C Production Minor 405.8596 49.703%
14 Stevenson, Mike A56468 C Production Minor 382.6946 46.866%
15 Honey, Rick A67811 C Production Minor 377.8186 46.269%
16 Redenius, William A65036 U Production Minor 373.0714 45.688%
17 Cox, Michael A28793 C Production Minor Sr 360.3017 44.124%
18 Branschum, Phillip U Production Minor 357.3562 43.763%
19 Boles, Wes A69155 U Production Minor 354.9957 43.474%
20 Place, Danial A67210 U Production Minor 318.5156 39.007%
21 Cera, Keith A67493 U Production Minor 317.3558 38.865%
22 Bekman, Ray U Production Minor 315.8280 38.678%
23 Braun, Adam U Production Minor 314.6594 38.534%
24 Shields, Brad U Production Minor 301.4817 36.921%
25 Cline, Clay U Production Minor 284.0633 34.787%
26 Shelley, Richard A27084 C Production Minor SSr 265.7869 32.549%
27 Sharp, Tammy TY56712 C Production Minor 233.1867 28.557%
28 Mattmiller, Dan U Production Minor 231.2007 28.314%
29 Crain, Jake U Production Minor 192.5499 23.580%
30 Frantz, Robert A66418 D Production Minor 174.0268 21.312%
31 McBride, Benjaim U Production Minor 160.8813 19.702%
32 Franz, Ben U Production Minor 133.2395 16.317%
33 Harrison, Marva A66093 D Production Minor 119.5113 14.636%
34 Means, Anne U Production Minor 90.3996 11.071%

 

Stage No: 1 She's Got a Ticket to Ride
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, James 16 B Production 122 0 20.50 5.9512 130.0000 100.00%
2 Strayder, Phil 93 GM Production 126 0 22.26 5.6604 123.6477 95.11%
3 Anderson, Chris 25 B Production 120 0 25.16 4.7695 104.1866 80.14%
4 Leader, Roman 73 B Production 128 0 27.08 4.7267 103.2516 79.42%
5 McCanne, Sean 32 B Production 114 0 26.38 4.3215 94.4003 72.62%
6 Honey, Rick 41 C Production 114 0 26.82 4.2506 92.8515 71.42%
7 Brumbaugh, Jeff 34 B Production 116 0 28.43 4.0802 89.1293 68.56%
8 Cowden, Charles 94 U Production 114 0 29.12 3.9148 85.5162 65.78%
9 Changose, Goose 76 C Production 122 0 33.29 3.6648 80.0551 61.58%
10 Quisenberry, Jerry 62 C Production 112 0 30.64 3.6554 79.8498 61.42%
11 Sharp, Tammy 85 C Production 114 0 31.67 3.5996 78.6309 60.49%
12 Martinez, Tyler 87 U Production 114 0 32.34 3.5250 77.0013 59.23%
13 Mercer, Roy D. 15 B Production 120 0 34.25 3.5036 76.5338 58.87%
14 Conley, Shannon 61 B Production 122 0 35.35 3.4512 75.3892 57.99%
15 Boles, Wes 23 U Production 118 0 39.05 3.0218 66.0092 50.78%
16 Stevenson, Mike 92 C Production 120 0 40.64 2.9528 64.5019 49.62%
17 Cox, Michael 60 C Production 110 0 38.36 2.8676 62.6408 48.19%
18 Kerlin, Keelty 78 C Production 118 0 41.17 2.8662 62.6102 48.16%
19 Braun, Adam 77 U Production 130 0 45.71 2.8440 62.1253 47.79%
20 Frantz, Robert 29 D Production 104 0 40.28 2.5819 56.3999 43.38%
21 McBride, Benjaim 49 U Production 106 0 41.85 2.5329 55.3295 42.56%
22 Place, Danial 13 U Production 106 0 42.39 2.5006 54.6239 42.02%
23 Shelley, Richard 24 C Production 110 0 44.30 2.4831 54.2417 41.72%
24 Cline, Clay 12 U Production 112 0 45.51 2.4610 53.7589 41.35%
25 Bekman, Ray 90 U Production 114 0 53.15 2.1449 46.8539 36.04%
26 Franz, Ben 30 U Production 106 0 51.96 2.0400 44.5624 34.28%
27 Branschum, Phillip 81 U Production 101 40 32.50 1.8769 40.9996 31.54%
28 Mattmiller, Dan 26 U Production 104 0 59.34 1.7526 38.2844 29.45%
29 Shields, Brad 70 U Production 107 40 38.24 1.7521 38.2735 29.44%
30 Crain, Jake 80 U Production 101 10 57.23 1.5901 34.7347 26.72%
31 Cera, Keith 44 U Production 92 40 34.87 1.4913 32.5765 25.06%
32 Means, Anne 37 U Production 87 10 78.10 0.9859 21.5363 16.57%
DNF Harrison, Marva 9 D Production 0 0 0 0 .0000 0.00%
DNF Redenius, William 10 U Production 0 0 0 0 .0000 0.00%
   
Stage No: 2 I See Stars!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Anderson, Chris 25 B Production 121 0 18.47 6.5512 135.0000 100.00%
2 Strayder, Phil 93 GM Production 119 0 19.17 6.2076 127.9195 94.76%
3 Thomas, James 16 B Production 123 0 21.41 5.7450 118.3867 87.69%
4 Cowden, Charles 94 U Production 127 0 23.63 5.3745 110.7518 82.04%
5 Brumbaugh, Jeff 34 B Production 129 0 24.13 5.3460 110.1646 81.60%
6 McCanne, Sean 32 B Production 111 0 22.07 5.0295 103.6425 76.77%
7 Martinez, Tyler 87 U Production 125 0 25.69 4.8657 100.2671 74.27%
8 Stevenson, Mike 92 C Production 119 0 27.91 4.2637 87.8617 65.08%
9 Changose, Goose 76 C Production 129 0 31.24 4.1293 85.0921 63.03%
10 Conley, Shannon 61 B Production 119 0 29.71 4.0054 82.5389 61.14%
11 Sharp, Tammy 85 C Production 123 10 28.83 3.9195 80.7688 59.83%
12 Kerlin, Keelty 78 C Production 123 0 31.52 3.9023 80.4144 59.57%
13 Quisenberry, Jerry 62 C Production 117 0 31.54 3.7096 76.4434 56.62%
14 Redenius, William 10 U Production 114 10 29.30 3.5495 73.1442 54.18%
15 Boles, Wes 23 U Production 117 0 34.05 3.4361 70.8074 52.45%
16 Mercer, Roy D. 15 B Production 127 0 38.14 3.3298 68.6169 50.83%
17 Leader, Roman 73 B Production 122 10 34.34 3.2615 67.2094 49.78%
18 Honey, Rick 41 C Production 115 0 36.23 3.1742 65.4105 48.45%
19 Cox, Michael 60 C Production 114 10 36.09 2.8817 59.3829 43.99%
20 Branschum, Phillip 81 U Production 118 10 38.69 2.7914 57.5221 42.61%
21 Shields, Brad 70 U Production 111 0 41.60 2.6683 54.9854 40.73%
22 Mattmiller, Dan 26 U Production 113 0 47.68 2.3700 48.8384 36.18%
23 Bekman, Ray 90 U Production 127 0 54.43 2.3333 48.0821 35.62%
24 Place, Danial 13 U Production 127 10 51.70 2.2631 46.6355 34.54%
25 Shelley, Richard 24 C Production 118 10 48.14 2.2435 46.2316 34.25%
26 Cline, Clay 12 U Production 123 0 57.00 2.1579 44.4677 32.94%
27 Braun, Adam 77 U Production 127 0 66.96 1.8967 39.0851 28.95%
28 Cera, Keith 44 U Production 116 10 61.01 1.7374 35.8024 26.52%
29 Frantz, Robert 29 D Production 95 20 48.23 1.5550 32.0437 23.74%
30 Crain, Jake 80 U Production 115 20 64.37 1.4758 30.4117 22.53%
31 Franz, Ben 30 U Production 93 20 74.53 0.9795 20.1845 14.95%
32 Means, Anne 37 U Production 70 70 114.94 0 .0000 0.00%
Tie McBride, Benjaim 49 U Production 77 90 57.99 0 .0000 0.00%
DNF Harrison, Marva 9 D Production 0 0 0 0 .0000 0.00%
   
Stage No: 3 Save My Baby!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strayder, Phil 93 GM Production 133 0 17.76 7.4887 135.0000 100.00%
2 Thomas, James 16 B Production 129 0 24.68 5.2269 94.2262 69.80%
3 Cowden, Charles 94 U Production 127 0 25.37 5.0059 90.2422 66.85%
4 Brumbaugh, Jeff 34 B Production 129 0 27.64 4.6671 84.1346 62.32%
5 Martinez, Tyler 87 U Production 125 0 28.10 4.4484 80.1920 59.40%
6 Changose, Goose 76 C Production 123 0 28.27 4.3509 78.4344 58.10%
7 Conley, Shannon 61 B Production 121 0 30.64 3.9491 71.1911 52.73%
8 McCanne, Sean 32 B Production 115 0 30.27 3.7991 68.4870 50.73%
9 Quisenberry, Jerry 62 C Production 125 0 33.29 3.7549 67.6902 50.14%
10 Branschum, Phillip 81 U Production 117 0 31.60 3.7025 66.7456 49.44%
11 Stevenson, Mike 92 C Production 117 0 33.30 3.5135 63.3384 46.92%
12 Redenius, William 10 U Production 135 0 39.10 3.4527 62.2424 46.11%
13 Mercer, Roy D. 15 B Production 129 0 37.99 3.3956 61.2130 45.34%
14 Cera, Keith 44 U Production 127 0 40.88 3.1067 56.0050 41.49%
15 Leader, Roman 73 B Production 115 0 37.13 3.0972 55.8337 41.36%
16 Boles, Wes 23 U Production 123 0 40.32 3.0506 54.9937 40.74%
17 Bekman, Ray 90 U Production 131 0 44.24 2.9611 53.3802 39.54%
18 Shields, Brad 70 U Production 116 10 37.12 2.8556 51.4784 38.13%
19 Cox, Michael 60 C Production 127 0 45.18 2.8110 50.6743 37.54%
20 Kerlin, Keelty 78 C Production 115 30 31.42 2.7053 48.7689 36.13%
21 Honey, Rick 41 C Production 117 20 36.28 2.6736 48.1974 35.70%
22 Braun, Adam 77 U Production 112 10 43.80 2.3288 41.9817 31.10%
23 Cline, Clay 12 U Production 121 0 53.14 2.2770 41.0478 30.41%
24 Sharp, Tammy 85 C Production 105 10 42.22 2.2501 40.5629 30.05%
25 Harrison, Marva 9 D Production 117 0 55.01 2.1269 38.3420 28.40%
26 Anderson, Chris 25 B Production 110 60 23.59 2.1195 38.2086 28.30%
27 Place, Danial 13 U Production 108 10 49.70 1.9718 35.5460 26.33%
28 Crain, Jake 80 U Production 104 10 48.55 1.9361 34.9024 25.85%
29 Mattmiller, Dan 26 U Production 129 0 67.67 1.9063 34.3652 25.46%
30 Frantz, Robert 29 D Production 92 20 45.90 1.5686 28.2774 20.95%
31 Franz, Ben 30 U Production 96 10 58.36 1.4736 26.5648 19.68%
32 McBride, Benjaim 49 U Production 90 10 57.87 1.3824 24.9207 18.46%
33 Shelley, Richard 24 C Production 101 0 79.44 1.2714 22.9197 16.98%
34 Means, Anne 37 U Production 97 20 116.34 0.6619 11.9322 8.84%
   
Stage No: 4 I Got the [Mine]Shaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strayder, Phil 93 GM Production 83 0 15.60 5.3205 90.0000 100.00%
2 Thomas, James 16 B Production 86 0 21.65 3.9723 67.1942 74.66%
3 Leader, Roman 73 B Production 68 0 18.20 3.7363 63.2021 70.22%
4 McCanne, Sean 32 B Production 80 0 21.71 3.6849 62.3327 69.26%
5 Brumbaugh, Jeff 34 B Production 79 10 21.03 3.2810 55.5004 61.67%
6 Martinez, Tyler 87 U Production 80 0 25.79 3.1020 52.4725 58.30%
7 Anderson, Chris 25 B Production 64 10 17.95 3.0084 50.8892 56.54%
8 Mercer, Roy D. 15 B Production 73 0 24.96 2.9247 49.4734 54.97%
9 Stevenson, Mike 92 C Production 74 0 28.63 2.5847 43.7220 48.58%
10 Quisenberry, Jerry 62 C Production 72 0 27.95 2.5760 43.5749 48.42%
11 Cowden, Charles 94 U Production 58 0 22.72 2.5528 43.1824 47.98%
12 Cox, Michael 60 C Production 76 0 29.92 2.5401 42.9676 47.74%
13 Branschum, Phillip 81 U Production 72 0 28.37 2.5379 42.9304 47.70%
14 Redenius, William 10 U Production 75 10 26.91 2.4155 40.8599 45.40%
15 Conley, Shannon 61 B Production 82 0 34.48 2.3782 40.2289 44.70%
16 Cera, Keith 44 U Production 68 0 30.94 2.1978 37.1773 41.31%
17 Place, Danial 13 U Production 76 0 38.54 1.9720 33.3578 37.06%
18 Sharp, Tammy 85 C Production 66 20 23.42 1.9641 33.2241 36.92%
19 Braun, Adam 77 U Production 76 0 39.28 1.9348 32.7285 36.37%
20 Kerlin, Keelty 78 C Production 71 10 32.85 1.8569 31.4108 34.90%
21 Changose, Goose 76 C Production 63 10 29.40 1.8027 30.4939 33.88%
22 Bekman, Ray 90 U Production 74 0 42.79 1.7294 29.2540 32.50%
23 Cline, Clay 12 U Production 70 0 42.79 1.6359 27.6724 30.75%
24 Shields, Brad 70 U Production 69 20 30.12 1.6268 27.5185 30.58%
25 Frantz, Robert 29 D Production 65 10 35.72 1.5398 26.0468 28.94%
26 McBride, Benjaim 49 U Production 62 20 31.90 1.3166 22.2712 24.75%
27 Boles, Wes 23 U Production 60 30 25.29 1.1862 20.0654 22.29%
28 Mattmiller, Dan 26 U Production 63 20 42.23 1.0182 17.2236 19.14%
29 Franz, Ben 30 U Production 61 10 50.22 1.0155 17.1779 19.09%
30 Shelley, Richard 24 C Production 68 20 50.20 0.9562 16.1748 17.97%
31 Harrison, Marva 9 D Production 50 20 43.11 0.6959 11.7716 13.08%
32 Honey, Rick 41 C Production 59 40 28.15 0.6750 11.4181 12.69%
33 Crain, Jake 80 U Production 54 30 41.56 0.5775 9.7688 10.85%
34 Means, Anne 37 U Production 47 30 74.78 0.2273 3.8449 4.27%
   
Stage No: 5 Through the Open Window....
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strayder, Phil 93 GM Production 132 0 16.54 7.9807 140.0000 100.00%
2 Anderson, Chris 25 B Production 132 0 20.93 6.3067 110.6342 79.02%
3 McCanne, Sean 32 B Production 124 0 19.82 6.2563 109.7500 78.39%
4 Thomas, James 16 B Production 124 0 21.22 5.8435 102.5086 73.22%
5 Brumbaugh, Jeff 34 B Production 126 0 22.10 5.7014 100.0158 71.44%
6 Martinez, Tyler 87 U Production 140 0 25.13 5.5710 97.7283 69.81%
7 Cowden, Charles 94 U Production 138 0 26.28 5.2511 92.1165 65.80%
8 Boles, Wes 23 U Production 126 0 25.95 4.8555 85.1767 60.84%
9 Quisenberry, Jerry 62 C Production 124 0 26.34 4.7077 82.5840 58.99%
10 Leader, Roman 73 B Production 120 20 21.65 4.6189 81.0262 57.88%
11 Mercer, Roy D. 15 B Production 130 0 28.34 4.5872 80.4701 57.48%
12 Redenius, William 10 U Production 138 0 30.15 4.5771 80.2930 57.35%
13 Changose, Goose 76 C Production 134 0 29.49 4.5439 79.7106 56.94%
14 Branschum, Phillip 81 U Production 123 10 25.27 4.4717 78.4440 56.03%
15 Stevenson, Mike 92 C Production 114 0 25.72 4.4323 77.7528 55.54%
16 Honey, Rick 41 C Production 122 0 28.31 4.3094 75.5969 54.00%
17 Shields, Brad 70 U Production 114 0 26.51 4.3003 75.4372 53.88%
18 Cera, Keith 44 U Production 130 0 30.44 4.2707 74.9180 53.51%
19 Cox, Michael 60 C Production 120 0 28.45 4.2179 73.9918 52.85%
20 Place, Danial 13 U Production 126 0 31.09 4.0528 71.0955 50.78%
21 Kerlin, Keelty 78 C Production 128 0 32.80 3.9024 68.4572 48.90%
22 Conley, Shannon 61 B Production 120 0 33.12 3.6232 63.5593 45.40%
23 Braun, Adam 77 U Production 122 0 34.42 3.5445 62.1788 44.41%
24 Cline, Clay 12 U Production 126 0 36.24 3.4768 60.9911 43.57%
25 Shelley, Richard 24 C Production 120 0 34.79 3.4493 60.5087 43.22%
26 Bekman, Ray 90 U Production 138 0 44.88 3.0749 53.9409 38.53%
27 Mattmiller, Dan 26 U Production 134 10 43.03 2.8817 50.5517 36.11%
28 Harrison, Marva 9 D Production 104 20 31.49 2.6675 46.7941 33.42%
29 McBride, Benjaim 49 U Production 103 20 33.55 2.4739 43.3979 31.00%
30 Crain, Jake 80 U Production 109 50 36.93 1.5976 28.0256 20.02%
31 Means, Anne 37 U Production 110 30 68.40 1.1696 20.5175 14.66%
DNF Franz, Ben 30 U Production 0 0 0 0 .0000 0.00%
DNF Frantz, Robert 29 D Production 0 0 0 0 .0000 0.00%
DNF Sharp, Tammy 85 C Production 0 0 0 0 .0000 0.00%
   
Stage No: 6 Big Barricade II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strayder, Phil 93 GM Production 71 20 9.82 5.1935 80.0000 100.00%
2 Brumbaugh, Jeff 34 B Production 70 0 13.78 5.0798 78.2486 97.81%
3 Redenius, William 10 U Production 73 10 15.69 4.0153 61.8512 77.31%
4 Martinez, Tyler 87 U Production 64 0 16.05 3.9875 61.4229 76.78%
5 Thomas, James 16 B Production 61 10 13.19 3.8666 59.5606 74.45%
6 Mercer, Roy D. 15 B Production 70 0 19.38 3.6120 55.6388 69.55%
7 Quisenberry, Jerry 62 C Production 70 0 19.68 3.5569 54.7900 68.49%
8 Braun, Adam 77 U Production 74 0 21.11 3.5054 53.9967 67.50%
9 Kerlin, Keelty 78 C Production 68 0 21.00 3.2381 49.8793 62.35%
10 Cowden, Charles 94 U Production 58 0 18.34 3.1625 48.7147 60.89%
11 Anderson, Chris 25 B Production 65 10 17.57 3.1303 48.2187 60.27%
12 McCanne, Sean 32 B Production 63 20 14.00 3.0714 47.3114 59.14%
13 Conley, Shannon 61 B Production 60 0 20.11 2.9836 45.9590 57.45%
14 Place, Danial 13 U Production 65 10 20.67 2.6609 40.9882 51.24%
15 Bekman, Ray 90 U Production 66 0 26.31 2.5086 38.6421 48.30%
16 Shelley, Richard 24 C Production 68 0 27.84 2.4425 37.6240 47.03%
17 Cera, Keith 44 U Production 59 10 21.60 2.2685 34.9437 43.68%
18 Crain, Jake 80 U Production 62 10 27.29 1.9055 29.3521 36.69%
19 Honey, Rick 41 C Production 65 30 18.67 1.8747 28.8776 36.10%
20 Leader, Roman 73 B Production 59 30 16.63 1.7438 26.8613 33.58%
21 Harrison, Marva 9 D Production 60 0 40.89 1.4674 22.6036 28.25%
22 Changose, Goose 76 C Production 62 40 17.15 1.2828 19.7601 24.70%
23 Cline, Clay 12 U Production 52 20 26.17 1.2228 18.8359 23.54%
24 Shields, Brad 70 U Production 47 30 16.41 1.0360 15.9584 19.95%
25 Boles, Wes 23 U Production 48 30 19.48 0.9240 14.2332 17.79%
26 Branschum, Phillip 81 U Production 67 20 55.93 0.8403 12.9439 16.18%
27 Means, Anne 37 U Production 57 20 49.58 0.7463 11.4959 14.37%
28 Cox, Michael 60 C Production 53 40 18.61 0.6985 10.7596 13.45%
29 Stevenson, Mike 92 C Production 61 20 68.39 0.5995 9.2346 11.54%
30 Mattmiller, Dan 26 U Production 60 50 50.49 0.1981 3.0515 3.81%
31 McBride, Benjaim 49 U Production 45 40 26.71 0.1872 2.8836 3.60%
DNF Sharp, Tammy 85 C Production 0 0 0 0 .0000 0.00%
DNF Franz, Ben 30 U Production 0 0 0 0 .0000 0.00%
DNF Frantz, Robert 29 D Production 0 0 0 0 .0000 0.00%
   
Stage No: 7 I Walk the Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strayder, Phil 93 GM Production 120 0 14.50 8.2759 120.0000 100.00%
2 Thomas, James 16 B Production 110 0 17.79 6.1832 89.6560 74.71%
3 Anderson, Chris 25 B Production 112 0 18.16 6.1674 89.4269 74.52%
4 Leader, Roman 73 B Production 112 0 19.55 5.7289 83.0687 69.22%
5 Martinez, Tyler 87 U Production 112 0 19.92 5.6225 81.5259 67.94%
6 Cowden, Charles 94 U Production 114 0 20.76 5.4913 79.6235 66.35%
7 McCanne, Sean 32 B Production 106 0 20.99 5.0500 73.2247 61.02%
8 Quisenberry, Jerry 62 C Production 106 0 21.95 4.8292 70.0231 58.35%
9 Mercer, Roy D. 15 B Production 116 0 25.18 4.6068 66.7983 55.67%
10 Kerlin, Keelty 78 C Production 114 0 25.70 4.4358 64.3188 53.60%
11 Brumbaugh, Jeff 34 B Production 101 10 20.72 4.3919 63.6823 53.07%
12 Cox, Michael 60 C Production 108 0 26.15 4.1300 59.8847 49.90%
13 Changose, Goose 76 C Production 114 0 28.14 4.0512 58.7421 48.95%
14 Branschum, Phillip 81 U Production 101 10 22.84 3.9842 57.7706 48.14%
15 Conley, Shannon 61 B Production 108 0 27.88 3.8737 56.1684 46.81%
16 Honey, Rick 41 C Production 106 0 27.71 3.8253 55.4666 46.22%
17 Redenius, William 10 U Production 95 10 22.54 3.7711 54.6807 45.57%
18 Cera, Keith 44 U Production 104 0 32.83 3.1678 45.9329 38.28%
19 Bekman, Ray 90 U Production 118 0 37.46 3.1500 45.6748 38.06%
20 Boles, Wes 23 U Production 91 10 26.87 3.0145 43.7100 36.43%
21 Mattmiller, Dan 26 U Production 107 10 36.17 2.6818 38.8859 32.40%
22 Shields, Brad 70 U Production 96 20 29.13 2.6090 37.8303 31.53%
23 Cline, Clay 12 U Production 105 10 36.94 2.5717 37.2895 31.07%
24 Stevenson, Mike 92 C Production 100 20 31.97 2.5023 36.2832 30.24%
25 Place, Danial 13 U Production 94 0 37.58 2.5013 36.2687 30.22%
26 Frantz, Robert 29 D Production 92 30 28.76 2.1558 31.2590 26.05%
27 Shelley, Richard 24 C Production 102 30 37.17 1.9370 28.0864 23.41%
28 Crain, Jake 80 U Production 94 20 42.32 1.7486 25.3546 21.13%
29 Franz, Ben 30 U Production 94 0 55.07 1.7069 24.7499 20.62%
30 Braun, Adam 77 U Production 104 20 53.98 1.5561 22.5633 18.80%
31 Means, Anne 37 U Production 98 20 53.67 1.4533 21.0728 17.56%
32 McBride, Benjaim 49 U Production 78 40 45.62 0.8330 12.0784 10.07%
DNF Sharp, Tammy 85 C Production 0 0 0 0 .0000 0.00%
DNF Harrison, Marva 9 D Production 0 0 0 0 .0000 0.00%