Oklahoma City Gun Club - IPSC Division
The Century Match
9/4/2010
Overall - Single Stack Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Fuson, Eric A55840 M Single Stack Major 782.7700 100.000%
2 Elderton, David L1581 GM Single Stack Minor 774.6651 98.965%
3 Cyrwus, Mike A56079 A Single Stack Major 690.7296 88.242%
4 Johnson, Matt FY39129 A Single Stack Major Jr 550.1804 70.286%
5 Means, Richard A62938 C Single Stack Minor 387.1001 49.453%
6 Martindale, Jeff U Single Stack Major 327.8155 41.879%
7 Nesthus, Thomas TY55631 C Single Stack Major 270.7378 34.587%
8 Shufran, Kevin A68071 U Single Stack Major 229.7988 29.357%
9 Gilleland, Dennis D A46343 C Single Stack Major 76.6114 9.787%
10 Howard, Chris U Single Stack Major 33.1164 4.231%

 

Stage No: 1 She's Got a Ticket to Ride
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 88 M Single Stack 126 0 21.35 5.9016 130.0000 100.00%
2 Cyrwus, Mike 96 A Single Stack 117 10 21.93 4.8792 107.4786 82.68%
3 Elderton, David 66 GM Single Stack 115 10 22.94 4.5772 100.8262 77.56%
4 Means, Richard 36 C Single Stack 102 0 32.58 3.1308 68.9650 53.05%
5 Nesthus, Thomas 45 C Single Stack 120 0 41.03 2.9247 64.4251 49.56%
6 Martindale, Jeff 86 U Single Stack 115 30 45.82 1.8551 40.8640 31.43%
7 Shufran, Kevin 11 U Single Stack 119 40 49.97 1.5809 34.8239 26.79%
8 Johnson, Matt 100 A Single Stack 110 50 40.39 1.4855 32.7225 25.17%
DNF Gilleland, Dennis D 8 C Single Stack 0 0 0 0 .0000 0.00%
DNF Howard, Chris 56 U Single Stack 0 0 0 0 .0000 0.00%
   
Stage No: 2 I See Stars!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 88 M Single Stack 127 0 19.35 6.5633 135.0000 100.00%
2 Elderton, David 66 GM Single Stack 122 10 17.89 6.2605 128.7717 95.39%
3 Cyrwus, Mike 96 A Single Stack 127 0 21.16 6.0019 123.4526 91.45%
4 Johnson, Matt 100 A Single Stack 125 0 32.34 3.8652 79.5030 58.89%
5 Martindale, Jeff 86 U Single Stack 133 0 50.55 2.6311 54.1189 40.09%
6 Means, Richard 36 C Single Stack 115 0 46.49 2.4737 50.8813 37.69%
7 Nesthus, Thomas 45 C Single Stack 116 30 45.45 1.8922 38.9205 28.83%
8 Shufran, Kevin 11 U Single Stack 113 30 67.34 1.2326 25.3533 18.78%
DNF Howard, Chris 56 U Single Stack 0 0 0 0 .0000 0.00%
DNF Gilleland, Dennis D 8 C Single Stack 0 0 0 0 .0000 0.00%
   
Stage No: 3 Save My Baby!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 88 M Single Stack 130 0 23.98 5.4212 135.0000 100.00%
2 Elderton, David 66 GM Single Stack 124 10 21.79 5.2318 130.2835 96.51%
3 Cyrwus, Mike 96 A Single Stack 121 30 18.13 5.0193 124.9918 92.59%
4 Johnson, Matt 100 A Single Stack 127 0 26.54 4.7852 119.1622 88.27%
5 Martindale, Jeff 86 U Single Stack 133 0 46.89 2.8364 70.6327 52.32%
6 Means, Richard 36 C Single Stack 115 0 45.96 2.5022 62.3104 46.16%
7 Nesthus, Thomas 45 C Single Stack 113 20 44.27 2.1007 52.3121 38.75%
8 Shufran, Kevin 11 U Single Stack 134 0 71.21 1.8818 46.8610 34.71%
DNF Howard, Chris 56 U Single Stack 0 0 0 0 .0000 0.00%
DNF Gilleland, Dennis D 8 C Single Stack 0 0 0 0 .0000 0.00%
   
Stage No: 4 I Got the [Mine]Shaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 66 GM Single Stack 88 0 16.69 5.2726 90.0000 100.00%
2 Fuson, Eric 88 M Single Stack 79 0 15.15 5.2145 89.0083 98.90%
3 Cyrwus, Mike 96 A Single Stack 81 0 19.74 4.1033 70.0408 77.82%
4 Johnson, Matt 100 A Single Stack 75 10 20.11 3.2322 55.1716 61.30%
5 Means, Richard 36 C Single Stack 76 0 31.85 2.3862 40.7309 45.26%
6 Martindale, Jeff 86 U Single Stack 77 0 42.64 1.8058 30.8239 34.25%
7 Nesthus, Thomas 45 C Single Stack 73 20 36.01 1.4718 25.1227 27.91%
8 Shufran, Kevin 11 U Single Stack 79 10 51.72 1.3341 22.7723 25.30%
9 Howard, Chris 56 U Single Stack 57 30 36.30 0.7438 12.6962 14.11%
DNF Gilleland, Dennis D 8 C Single Stack 0 0 0 0 .0000 0.00%
   
Stage No: 5 Through the Open Window....
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 66 GM Single Stack 132 0 17.01 7.7601 140.0000 100.00%
2 Fuson, Eric 88 M Single Stack 132 0 19.73 6.6903 120.6997 86.21%
3 Johnson, Matt 100 A Single Stack 134 0 21.64 6.1922 111.7135 79.80%
4 Cyrwus, Mike 96 A Single Stack 115 20 19.59 4.8494 87.4880 62.49%
5 Means, Richard 36 C Single Stack 132 0 40.49 3.2601 58.8155 42.01%
6 Martindale, Jeff 86 U Single Stack 130 0 40.21 3.2330 58.3266 41.66%
7 Shufran, Kevin 11 U Single Stack 131 10 44.66 2.7094 48.8803 34.91%
8 Gilleland, Dennis D 8 C Single Stack 117 40 33.88 2.2727 41.0018 29.29%
9 Nesthus, Thomas 45 C Single Stack 122 20 48.33 2.1105 38.0755 27.20%
10 Howard, Chris 56 U Single Stack 68 150 28.17 0 .0000 0.00%
   
Stage No: 6 Big Barricade II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 66 GM Single Stack 70 0 9.60 7.2917 80.0000 100.00%
2 Johnson, Matt 100 A Single Stack 75 0 12.97 5.7826 63.4431 79.30%
3 Cyrwus, Mike 96 A Single Stack 69 0 12.46 5.5377 60.7562 75.95%
4 Fuson, Eric 88 M Single Stack 78 10 14.06 4.8364 53.0620 66.33%
5 Means, Richard 36 C Single Stack 70 0 22.48 3.1139 34.1638 42.70%
6 Martindale, Jeff 86 U Single Stack 75 0 32.80 2.2866 25.0872 31.36%
7 Gilleland, Dennis D 8 C Single Stack 65 20 33.70 1.3353 14.6501 18.31%
8 Shufran, Kevin 11 U Single Stack 69 20 38.45 1.2744 13.9819 17.48%
9 Nesthus, Thomas 45 C Single Stack 61 50 32.62 0.3372 3.6995 4.62%
10 Howard, Chris 56 U Single Stack 62 70 40.13 0 .0000 0.00%
   
Stage No: 7 I Walk the Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Fuson, Eric 88 M Single Stack 111 0 16.04 6.9202 120.0000 100.00%
2 Cyrwus, Mike 96 A Single Stack 110 0 16.37 6.7196 116.5215 97.10%
3 Elderton, David 66 GM Single Stack 102 0 16.88 6.0427 104.7837 87.32%
4 Johnson, Matt 100 A Single Stack 113 0 22.15 5.1016 88.4645 73.72%
5 Means, Richard 36 C Single Stack 102 0 24.83 4.1079 71.2332 59.36%
6 Nesthus, Thomas 45 C Single Stack 109 10 35.63 2.7786 48.1824 40.15%
7 Martindale, Jeff 86 U Single Stack 116 0 41.94 2.7659 47.9622 39.97%
8 Shufran, Kevin 11 U Single Stack 116 0 54.18 2.1410 37.1261 30.94%
9 Gilleland, Dennis D 8 C Single Stack 95 50 37.23 1.2087 20.9595 17.47%
10 Howard, Chris 56 U Single Stack 86 50 30.57 1.1776 20.4202 17.02%