2011 Oklahoma Limited & Production Championship
Hosted by OKC Gun Club - IPSC Division
5/28/2011
Overall - Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Seeklander, Mike A30288 GM Limited Major 1150.8922 100.000%
2 Carlile, Robert L2654 M Limited Major 1092.6457 94.939%
3 Chambers, Mike A68965 A Limited Major 1081.1429 93.940%
4 Jensen, Lance A57933 A Limited Major 984.7820 85.567%
5 Juneweeranong, Yuth A35986 A Limited Major 966.5959 83.987%
6 Bowdler, Doug TY42369 A Limited Major 940.9791 81.761%
7 Campbell, Kelly A31589 M Limited Major 938.5663 81.551%
8 Barrier, Stephen A49813 C Limited Major 931.5388 80.941%
9 Lawrence, Gary A46068 A Limited Major 914.1440 79.429%
10 Cyrwus, Michael A56079 M Limited Major 903.9782 78.546%
11 Tischauser, Jesse L3223 B Limited Major 883.6419 76.779%
12 Daugherty, Robbie A62501 B Limited Major 856.6640 74.435%
13 Stanton, Chad A64463 C Limited Major 834.0586 72.471%
14 Anderson, Jess A20546 M Limited Major 803.4304 69.809%
15 McDaniel, Robert A60291 B Limited Major 773.4220 67.202%
16 Greene, Brett L3085 B Limited Major 771.8523 67.066%
17 Thompson, Travis A55378 B Limited Major 770.8525 66.979%
18 Dolan, G.T. A61797 B Limited Major 765.3504 66.501%
19 Stephens, Doug FY43352 B Limited Major 739.9649 64.295%
20 Scott, Billy A46904 B Limited Major 729.2168 63.361%
21 Graves, Scott L2206 B Limited Minor 720.1829 62.576%
22 Fullbright, Troy A61881 C Limited Major 719.7907 62.542%
23 Martin, Seth A40356 C Limited Major 719.6844 62.533%
24 Rogers, Calvin TY17810 M Limited Major 711.1250 61.789%
25 Nixon, Anthony TY47716 B Limited Major 691.9315 60.121%
26 Diehl, Scott A72200 U Limited Major 688.8150 59.851%
27 Reichenberger, Clint A70664 U Limited Major 688.8131 59.850%
28 Martinez, Javier A53153 B Limited Major 686.3425 59.636%
29 Acridge, Daniel A63080 B Limited Major 668.3942 58.076%
30 Bent, John TY41887 B Limited Major 647.7687 56.284%
31 Farris, Chris A68778 D Limited Major 641.4556 55.736%
32 Martin, Glenn TY25080 B Limited Major 638.7460 55.500%
33 Cannaday, Kerry TY45245 U Limited Major 615.9129 53.516%
34 Rexford, Shawn A50020 C Limited Major 611.9883 53.175%
35 Harris, Russell A67466 C Limited Major 602.0732 52.314%
36 Nguyen, Son A55664 C Limited Major 598.0904 51.968%
37 Bowker, James L3220 C Limited Major 581.5058 50.527%
38 Tindle, Trevor A72443 U Limited Major 548.5621 47.664%
39 Rush, Michael A17900 U Limited Minor 530.4996 46.095%
40 Goode, Greg A67199 C Limited Major 528.7690 45.944%
41 Rennie, Michael A70420 C Limited Major 521.6074 45.322%
42 Burki, Jake A71436 D Limited Major 511.5806 44.451%
43 Kaufman, Perry TY62047 U Limited Major 503.0194 43.707%
44 Miller, Aaron TY67341 U Limited Major 438.3161 38.085%
45 Hensy, John A71795 U Limited Major 437.1092 37.980%
46 Pelchat, Clifford A67428 D Limited Major 431.2344 37.470%
47 Nixon, Ariel A53547 D Limited Major 429.1860 37.292%
48 Marx, Steve TY61173 C Limited Major 427.0755 37.108%
49 McNatt, Paul TY52909 C Limited Major 422.2552 36.689%
50 Wall, Tony A69238 D Limited Major 324.7517 28.217%
51 Bowker, Colton A68881 U Limited Minor Jr 295.5072 25.676%

 

Stage No: 1 Which One Did I Hit?!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Seeklander, Mike 75 GM Limited 143 0 18.20 7.8571 150.0000 100.00%
2 Carlile, Robert 34 M Limited 134 0 18.02 7.4362 141.9646 94.64%
5 Chambers, Mike 28 A Limited 131 10 17.73 6.8246 130.2885 86.86%
8 Jensen, Lance 86 A Limited 137 0 22.53 6.0808 116.0886 77.39%
9 Campbell, Kelly 20 M Limited 138 0 23.04 5.9896 114.3475 76.23%
11 Cyrwus, Michael 78 M Limited 142 0 24.26 5.8533 111.7454 74.50%
12 Scott, Billy 36 B Limited 128 0 22.15 5.7788 110.3231 73.55%
13 Barrier, Stephen 13 C Limited 126 10 20.64 5.6202 107.2953 71.53%
14 Dolan, G.T. 81 B Limited 127 10 21.36 5.4775 104.5710 69.71%
15 Daugherty, Robbie 76 B Limited 138 0 25.37 5.4395 103.8456 69.23%
16 Fullbright, Troy 24 C Limited 130 0 25.44 5.1101 97.5570 65.04%
18 Tischauser, Jesse 10 B Limited 140 0 27.84 5.0287 96.0030 64.00%
20 Lawrence, Gary 27 A Limited 122 10 22.74 4.9252 94.0271 62.68%
21 Graves, Scott 54 B Limited 126 0 25.64 4.9142 93.8171 62.54%
22 Bowdler, Doug 32 A Limited 126 10 23.75 4.8842 93.2443 62.16%
23 Greene, Brett 48 B Limited 128 10 24.77 4.7638 90.9458 60.63%
24 Farris, Chris 8 D Limited 141 0 29.93 4.7110 89.9378 59.96%
25 Anderson, Jess 89 M Limited 136 0 29.14 4.6671 89.0997 59.40%
26 Cannaday, Kerry 84 U Limited 140 0 30.29 4.6220 88.2387 58.83%
27 Juneweeranong, Yuth 77 A Limited 128 0 28.33 4.5182 86.2570 57.50%
28 Acridge, Daniel 17 B Limited 131 0 29.23 4.4817 85.5602 57.04%
29 Diehl, Scott 52 U Limited 141 0 32.58 4.3278 82.6221 55.08%
30 Stanton, Chad 2 C Limited 107 10 23.27 4.1685 79.5809 53.05%
31 Thompson, Travis 51 B Limited 137 0 33.96 4.0342 77.0170 51.34%
33 Rush, Michael 11 U Limited 128 0 34.42 3.7188 70.9957 47.33%
35 Rexford, Shawn 55 C Limited 129 0 35.12 3.6731 70.1232 46.75%
36 Reichenberger, Clint 69 U Limited 115 20 26.03 3.6496 69.6746 46.45%
37 Martin, Seth 39 C Limited 114 30 23.05 3.6443 69.5734 46.38%
39 Nixon, Anthony 30 B Limited 134 20 32.83 3.4724 66.2916 44.19%
42 Kaufman, Perry 37 U Limited 131 10 36.37 3.3269 63.5139 42.34%
45 Tindle, Trevor 85 U Limited 137 0 43.18 3.1728 60.5720 40.38%
48 Martinez, Javier 82 B Limited 129 10 39.37 3.0226 57.7045 38.47%
50 Burki, Jake 43 D Limited 120 20 34.89 2.8662 54.7187 36.48%
51 Marx, Steve 3 C Limited 118 30 31.48 2.7954 53.3670 35.58%
55 Hensy, John 87 U Limited 127 20 39.10 2.7366 52.2445 34.83%
57 Bent, John 59 B Limited 113 30 31.64 2.6233 50.0815 33.39%
58 Stephens, Doug 6 B Limited 115 40 28.64 2.6187 49.9936 33.33%
59 Bowker, James 56 C Limited 97 20 30.14 2.5547 48.7718 32.51%
60 Rogers, Calvin 79 M Limited 102 40 25.44 2.4371 46.5267 31.02%
61 Martin, Glenn 40 B Limited 111 40 30.67 2.3150 44.1957 29.46%
62 Nixon, Ariel 31 D Limited 113 20 40.21 2.3129 44.1556 29.44%
66 McDaniel, Robert 61 B Limited 85 30 26.63 2.0653 39.4287 26.29%
67 Nguyen, Son 41 C Limited 98 40 28.84 2.0111 38.3939 25.60%
68 Goode, Greg 58 C Limited 110 60 25.13 1.9897 37.9854 25.32%
70 Miller, Aaron 49 U Limited 84 30 29.82 1.8109 34.5719 23.05%
71 Pelchat, Clifford 53 D Limited 124 30 53.02 1.7729 33.8465 22.56%
72 McNatt, Paul 60 C Limited 115 20 54.01 1.7589 33.5792 22.39%
74 Bowker, Colton 57 U Limited 96 0 69.30 1.3853 26.4468 17.63%
75 Harris, Russell 66 C Limited 90 60 29.31 1.0235 19.5397 13.03%
77 Wall, Tony 83 D Limited 86 70 32.20 0.4969 9.4863 6.32%
78 Rennie, Michael 42 C Limited 82 80 27.33 0.0732 1.3975 0.93%
   
Stage No: 2 That Damn Barrel!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Seeklander, Mike 75 GM Limited 139 0 26.31 5.2832 140.0000 100.00%
2 Juneweeranong, Yuth 77 A Limited 129 0 24.42 5.2826 139.9841 99.99%
4 Chambers, Mike 28 A Limited 132 0 26.11 5.0555 133.9662 95.69%
7 Cyrwus, Michael 78 M Limited 132 10 26.34 4.6317 122.7358 87.67%
8 Bowdler, Doug 32 A Limited 138 0 30.10 4.5847 121.4904 86.78%
9 Dolan, G.T. 81 B Limited 130 0 28.41 4.5759 121.2572 86.61%
10 Carlile, Robert 34 M Limited 134 0 29.36 4.5640 120.9419 86.39%
11 Jensen, Lance 86 A Limited 137 0 30.20 4.5364 120.2105 85.86%
13 Anderson, Jess 89 M Limited 133 0 30.47 4.3649 115.6659 82.62%
15 Campbell, Kelly 20 M Limited 137 0 31.75 4.3150 114.3436 81.67%
16 Rogers, Calvin 79 M Limited 129 0 30.28 4.2602 112.8914 80.64%
18 Tischauser, Jesse 10 B Limited 130 0 31.04 4.1881 110.9808 79.27%
19 Daugherty, Robbie 76 B Limited 139 0 33.48 4.1517 110.0163 78.58%
20 McDaniel, Robert 61 B Limited 138 0 34.14 4.0422 107.1146 76.51%
22 Thompson, Travis 51 B Limited 137 0 34.17 4.0094 106.2455 75.89%
23 Martinez, Javier 82 B Limited 135 0 33.79 3.9953 105.8718 75.62%
24 Nguyen, Son 41 C Limited 129 0 32.44 3.9766 105.3763 75.27%
26 Scott, Billy 36 B Limited 131 10 30.84 3.9235 103.9692 74.26%
28 Stanton, Chad 2 C Limited 132 10 32.96 3.7015 98.0864 70.06%
31 Lawrence, Gary 27 A Limited 128 20 30.09 3.5892 95.1105 67.94%
33 Farris, Chris 8 D Limited 134 10 35.63 3.4802 92.2221 65.87%
35 Barrier, Stephen 13 C Limited 127 30 28.24 3.4348 91.0191 65.01%
36 Bent, John 59 B Limited 136 0 39.71 3.4248 90.7541 64.82%
37 Greene, Brett 48 B Limited 135 0 39.74 3.3971 90.0201 64.30%
38 Rush, Michael 11 U Limited 131 10 35.76 3.3837 89.6650 64.05%
39 Nixon, Anthony 30 B Limited 134 10 36.71 3.3778 89.5086 63.93%
41 Cannaday, Kerry 84 U Limited 136 0 40.56 3.3531 88.8541 63.47%
42 Harris, Russell 66 C Limited 131 0 40.12 3.2652 86.5248 61.80%
44 Fullbright, Troy 24 C Limited 131 30 31.52 3.2043 84.9110 60.65%
45 Martin, Seth 39 C Limited 124 10 35.88 3.1773 84.1956 60.14%
46 Stephens, Doug 6 B Limited 134 20 36.17 3.1518 83.5198 59.66%
48 Reichenberger, Clint 69 U Limited 127 10 37.49 3.1208 82.6984 59.07%
50 Graves, Scott 54 B Limited 121 20 34.16 2.9567 78.3499 55.96%
51 Acridge, Daniel 17 B Limited 129 10 40.96 2.9053 76.9878 54.99%
53 Hensy, John 87 U Limited 127 0 46.65 2.7224 72.1411 51.53%
54 Diehl, Scott 52 U Limited 133 20 41.60 2.7163 71.9795 51.41%
56 Tindle, Trevor 85 U Limited 130 0 49.02 2.6520 70.2756 50.20%
60 Martin, Glenn 40 B Limited 118 10 42.34 2.5508 67.5939 48.28%
61 Rexford, Shawn 55 C Limited 127 20 42.51 2.5171 66.7009 47.64%
63 Nixon, Ariel 31 D Limited 129 20 47.58 2.2909 60.7068 43.36%
64 Goode, Greg 58 C Limited 127 30 44.69 2.1705 57.5163 41.08%
65 Burki, Jake 43 D Limited 130 0 60.31 2.1555 57.1188 40.80%
66 Pelchat, Clifford 53 D Limited 136 20 54.58 2.1253 56.3185 40.23%
67 Rennie, Michael 42 C Limited 130 10 57.41 2.0902 55.3884 39.56%
68 Bowker, James 56 C Limited 120 20 48.90 2.0450 54.1906 38.71%
69 Kaufman, Perry 37 U Limited 131 0 64.70 2.0247 53.6527 38.32%
70 Marx, Steve 3 C Limited 123 10 60.08 1.8808 49.8395 35.60%
71 Wall, Tony 83 D Limited 132 20 73.06 1.5330 40.6231 29.02%
72 McNatt, Paul 60 C Limited 123 20 67.51 1.5257 40.4297 28.88%
73 Miller, Aaron 49 U Limited 121 70 43.28 1.1784 31.2265 22.30%
74 Bowker, Colton 57 U Limited 120 0 105.28 1.1398 30.2037 21.57%
   
Stage No: 3 Oh No!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 34 M Limited 135 0 20.12 6.7097 150.0000 100.00%
2 Seeklander, Mike 75 GM Limited 148 0 22.99 6.4376 143.9170 95.94%
4 Chambers, Mike 28 A Limited 134 10 21.62 5.7354 128.2188 85.48%
5 Juneweeranong, Yuth 77 A Limited 127 10 20.89 5.6008 125.2098 83.47%
6 Bowdler, Doug 32 A Limited 134 0 24.01 5.5810 124.7671 83.18%
7 Barrier, Stephen 13 C Limited 136 0 24.74 5.4972 122.8937 81.93%
10 Cyrwus, Michael 78 M Limited 127 0 23.55 5.3928 120.5598 80.37%
12 Jensen, Lance 86 A Limited 134 10 23.37 5.3059 118.6171 79.08%
13 Campbell, Kelly 20 M Limited 137 0 25.97 5.2753 117.9330 78.62%
14 Anderson, Jess 89 M Limited 143 0 27.77 5.1494 115.1184 76.75%
15 Rogers, Calvin 79 M Limited 122 0 25.96 4.6995 105.0606 70.04%
16 Martin, Seth 39 C Limited 124 0 26.64 4.6547 104.0590 69.37%
17 Stanton, Chad 2 C Limited 139 0 30.02 4.6302 103.5113 69.01%
19 Graves, Scott 54 B Limited 124 0 27.60 4.4928 100.4397 66.96%
20 McDaniel, Robert 61 B Limited 137 0 31.03 4.4151 98.7026 65.80%
21 Rennie, Michael 42 C Limited 128 10 27.47 4.2956 96.0311 64.02%
22 Diehl, Scott 52 U Limited 136 0 32.21 4.2223 94.3924 62.93%
23 Nixon, Anthony 30 B Limited 128 10 28.13 4.1948 93.7777 62.52%
24 Rexford, Shawn 55 C Limited 132 0 32.03 4.1211 92.1301 61.42%
25 Thompson, Travis 51 B Limited 131 10 29.45 4.1087 91.8528 61.24%
27 Dolan, G.T. 81 B Limited 122 20 25.19 4.0492 90.5227 60.35%
28 Lawrence, Gary 27 A Limited 129 10 29.46 4.0394 90.3036 60.20%
30 Bent, John 59 B Limited 131 0 33.20 3.9458 88.2111 58.81%
31 Goode, Greg 58 C Limited 145 0 37.14 3.9041 87.2789 58.19%
32 Martin, Glenn 40 B Limited 131 0 34.27 3.8226 85.4569 56.97%
33 Rush, Michael 11 U Limited 128 0 34.13 3.7504 83.8428 55.90%
36 Greene, Brett 48 B Limited 124 30 25.60 3.6719 82.0879 54.73%
37 Farris, Chris 8 D Limited 114 20 25.66 3.6633 81.8956 54.60%
39 Reichenberger, Clint 69 U Limited 134 10 34.36 3.6088 80.6772 53.78%
40 Marx, Steve 3 C Limited 130 0 37.17 3.4974 78.1868 52.12%
44 Scott, Billy 36 B Limited 117 20 28.84 3.3634 75.1911 50.13%
47 Tindle, Trevor 85 U Limited 140 10 39.45 3.2953 73.6687 49.11%
48 Daugherty, Robbie 76 B Limited 130 30 30.55 3.2733 73.1769 48.78%
50 Acridge, Daniel 17 B Limited 129 10 37.09 3.2084 71.7260 47.82%
51 Cannaday, Kerry 84 U Limited 132 10 38.51 3.1680 70.8228 47.22%
52 Harris, Russell 66 C Limited 137 10 40.12 3.1655 70.7669 47.18%
53 Nguyen, Son 41 C Limited 121 20 31.92 3.1642 70.7379 47.16%
56 Stephens, Doug 6 B Limited 126 20 35.75 2.9650 66.2846 44.19%
57 Martinez, Javier 82 B Limited 133 10 42.21 2.9140 65.1445 43.43%
58 Tischauser, Jesse 10 B Limited 117 30 30.23 2.8779 64.3375 42.89%
59 Kaufman, Perry 37 U Limited 127 10 42.09 2.7798 62.1444 41.43%
62 Bowker, James 56 C Limited 113 30 31.10 2.6688 59.6629 39.78%
63 Fullbright, Troy 24 C Limited 110 40 26.23 2.6687 59.6606 39.77%
65 Burki, Jake 43 D Limited 142 0 58.39 2.4319 54.3668 36.24%
67 Hensy, John 87 U Limited 120 30 38.96 2.3101 51.6439 34.43%
68 Pelchat, Clifford 53 D Limited 132 20 49.61 2.2576 50.4702 33.65%
69 McNatt, Paul 60 C Limited 118 30 39.87 2.2072 49.3435 32.90%
70 Nixon, Ariel 31 D Limited 113 30 39.20 2.1173 47.3337 31.56%
74 Wall, Tony 83 D Limited 126 20 56.21 1.8858 42.1584 28.11%
75 Miller, Aaron 49 U Limited 103 50 31.66 1.6740 37.4234 24.95%
76 Bowker, Colton 57 U Limited 119 10 66.18 1.6470 36.8198 24.55%
   
Stage No: 4 Bend & Sway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Seeklander, Mike 75 GM Limited 147 0 18.19 8.0814 150.0000 100.00%
2 Chambers, Mike 28 A Limited 136 0 18.94 7.1806 133.2801 88.85%
3 Carlile, Robert 34 M Limited 135 0 20.12 6.7097 124.5397 83.03%
4 Lawrence, Gary 27 A Limited 135 0 20.26 6.6634 123.6803 82.45%
6 Barrier, Stephen 13 C Limited 140 0 22.21 6.3035 117.0001 78.00%
8 Bowdler, Doug 32 A Limited 140 0 22.43 6.2416 115.8512 77.23%
9 Campbell, Kelly 20 M Limited 144 10 21.50 6.2326 115.6842 77.12%
11 Jensen, Lance 86 A Limited 134 10 20.60 6.0194 111.7269 74.48%
12 Tischauser, Jesse 10 B Limited 136 10 21.41 5.8851 109.2342 72.82%
13 Cyrwus, Michael 78 M Limited 140 10 22.26 5.8401 108.3989 72.27%
14 Stanton, Chad 2 C Limited 130 10 20.58 5.8309 108.2282 72.15%
15 Daugherty, Robbie 76 B Limited 142 0 25.05 5.6687 105.2175 70.15%
19 Juneweeranong, Yuth 77 A Limited 123 20 18.85 5.4642 101.4218 67.61%
20 Farris, Chris 8 D Limited 141 0 26.08 5.4064 100.3489 66.90%
21 Stephens, Doug 6 B Limited 131 10 22.55 5.3659 99.5972 66.40%
22 Thompson, Travis 51 B Limited 134 0 25.29 5.2985 98.3462 65.56%
23 Dolan, G.T. 81 B Limited 130 20 21.27 5.1716 95.9908 63.99%
24 McDaniel, Robert 61 B Limited 135 10 24.35 5.1335 95.2836 63.52%
26 Harris, Russell 66 C Limited 136 0 27.03 5.0314 93.3885 62.26%
27 Fullbright, Troy 24 C Limited 134 10 24.84 4.9919 92.6554 61.77%
28 Bowker, James 56 C Limited 123 10 22.64 4.9912 92.6424 61.76%
29 Martinez, Javier 82 B Limited 140 0 28.19 4.9663 92.1802 61.45%
31 Martin, Seth 39 C Limited 131 10 24.45 4.9489 91.8572 61.24%
32 Acridge, Daniel 17 B Limited 137 0 28.13 4.8702 90.3965 60.26%
33 Graves, Scott 54 B Limited 134 0 27.64 4.8480 89.9844 59.99%
37 Cannaday, Kerry 84 U Limited 139 0 30.19 4.6042 85.4592 56.97%
38 Scott, Billy 36 B Limited 133 10 26.73 4.6016 85.4109 56.94%
39 Anderson, Jess 89 M Limited 131 20 24.46 4.5380 84.2305 56.15%
41 Bent, John 59 B Limited 139 0 30.71 4.5262 84.0114 56.01%
42 Martin, Glenn 40 B Limited 131 0 29.16 4.4925 83.3859 55.59%
45 Reichenberger, Clint 69 U Limited 125 10 26.18 4.3927 81.5335 54.36%
46 Diehl, Scott 52 U Limited 142 0 32.72 4.3399 80.5535 53.70%
48 Rogers, Calvin 79 M Limited 119 20 23.58 4.1985 77.9289 51.95%
50 Nguyen, Son 41 C Limited 141 20 28.90 4.1869 77.7136 51.81%
51 Tindle, Trevor 85 U Limited 138 0 33.20 4.1566 77.1512 51.43%
52 Nixon, Anthony 30 B Limited 137 10 30.60 4.1503 77.0343 51.36%
53 Kaufman, Perry 37 U Limited 141 0 34.24 4.1180 76.4348 50.96%
54 Rush, Michael 11 U Limited 129 10 29.36 4.0531 75.2302 50.15%
58 Burki, Jake 43 D Limited 141 0 37.54 3.7560 69.7156 46.48%
59 Rennie, Michael 42 C Limited 138 0 36.82 3.7480 69.5672 46.38%
60 Greene, Brett 48 B Limited 124 30 25.60 3.6719 68.1547 45.44%
61 Goode, Greg 58 C Limited 137 10 35.00 3.6286 67.3510 44.90%
62 Marx, Steve 3 C Limited 125 20 29.22 3.5934 66.6976 44.47%
66 Rexford, Shawn 55 C Limited 123 20 32.83 3.1374 58.2337 38.82%
67 Wall, Tony 83 D Limited 142 0 47.11 3.0142 55.9470 37.30%
69 McNatt, Paul 60 C Limited 134 10 42.98 2.8851 53.5507 35.70%
71 Pelchat, Clifford 53 D Limited 134 0 49.35 2.7153 50.3991 33.60%
73 Hensy, John 87 U Limited 136 10 53.22 2.3675 43.9435 29.30%
75 Bowker, Colton 57 U Limited 128 0 59.73 2.1430 39.7765 26.52%
76 Nixon, Ariel 31 D Limited 119 30 42.06 2.1160 39.2754 26.18%
78 Miller, Aaron 49 U Limited 103 50 31.66 1.6740 31.0713 20.71%
   
Stage No: 5 An Open Door Policy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tischauser, Jesse 10 B Limited 127 0 20.03 6.3405 135.0000 100.00%
2 Seeklander, Mike 75 GM Limited 131 0 21.27 6.1589 131.1334 97.14%
3 Chambers, Mike 28 A Limited 124 0 20.24 6.1265 130.4436 96.62%
4 Juneweeranong, Yuth 77 A Limited 128 0 21.07 6.0750 129.3471 95.81%
9 Lawrence, Gary 27 A Limited 126 0 22.65 5.5629 118.4436 87.74%
10 Campbell, Kelly 20 M Limited 129 0 23.25 5.5484 118.1348 87.51%
11 Carlile, Robert 34 M Limited 127 0 23.02 5.5169 117.4642 87.01%
12 Jensen, Lance 86 A Limited 127 0 23.35 5.4390 115.8055 85.78%
14 Bowdler, Doug 32 A Limited 129 0 25.30 5.0988 108.5621 80.42%
16 Stanton, Chad 2 C Limited 128 10 23.64 4.9915 106.2775 78.72%
17 Cyrwus, Michael 78 M Limited 130 0 26.49 4.9075 104.4890 77.40%
18 McDaniel, Robert 61 B Limited 129 0 26.43 4.8808 103.9205 76.98%
19 Daugherty, Robbie 76 B Limited 133 10 25.43 4.8368 102.9837 76.28%
20 Thompson, Travis 51 B Limited 129 0 27.31 4.7235 100.5713 74.50%
21 Greene, Brett 48 B Limited 130 0 27.69 4.6948 99.9603 74.04%
22 Fullbright, Troy 24 C Limited 128 0 27.77 4.6093 98.1398 72.70%
23 Nixon, Anthony 30 B Limited 131 0 28.76 4.5549 96.9815 71.84%
25 Reichenberger, Clint 69 U Limited 130 0 28.93 4.4936 95.6764 70.87%
26 Anderson, Jess 89 M Limited 125 0 28.24 4.4263 94.2434 69.81%
27 Scott, Billy 36 B Limited 125 0 28.34 4.4107 93.9113 69.56%
30 Martinez, Javier 82 B Limited 129 0 30.26 4.2631 90.7686 67.24%
33 Diehl, Scott 52 U Limited 133 0 32.60 4.0798 86.8659 64.35%
34 Cannaday, Kerry 84 U Limited 127 0 31.51 4.0305 85.8162 63.57%
35 Rennie, Michael 42 C Limited 127 10 29.22 4.0041 85.2541 63.15%
36 Martin, Glenn 40 B Limited 126 0 31.71 3.9735 84.6026 62.67%
38 Barrier, Stephen 13 C Limited 124 10 28.86 3.9501 84.1043 62.30%
41 Stephens, Doug 6 B Limited 123 0 31.84 3.8631 82.2520 60.93%
42 Goode, Greg 58 C Limited 127 0 33.05 3.8427 81.8176 60.61%
43 Marx, Steve 3 C Limited 127 0 33.41 3.8013 80.9361 59.95%
44 Acridge, Daniel 17 B Limited 128 0 34.17 3.7460 79.7587 59.08%
47 Rogers, Calvin 79 M Limited 122 0 33.83 3.6063 76.7842 56.88%
48 Bowker, James 56 C Limited 127 0 35.79 3.5485 75.5536 55.97%
49 Farris, Chris 8 D Limited 128 10 33.65 3.5067 74.6636 55.31%
51 Nguyen, Son 41 C Limited 125 10 34.13 3.3695 71.7424 53.14%
52 Graves, Scott 54 B Limited 123 0 36.61 3.3597 71.5337 52.99%
53 Rexford, Shawn 55 C Limited 121 10 33.13 3.3504 71.3357 52.84%
57 Bent, John 59 B Limited 122 20 31.94 3.1935 67.9950 50.37%
59 Dolan, G.T. 81 B Limited 128 10 38.29 3.0817 65.6146 48.60%
60 Harris, Russell 66 C Limited 125 10 37.54 3.0634 65.2250 48.31%
61 Martin, Seth 39 C Limited 110 40 23.76 2.9461 62.7275 46.46%
63 Tindle, Trevor 85 U Limited 127 0 43.76 2.9022 61.7928 45.77%
64 Burki, Jake 43 D Limited 132 0 45.95 2.8727 61.1647 45.31%
65 McNatt, Paul 60 C Limited 133 0 47.30 2.8118 59.8680 44.35%
66 Hensy, John 87 U Limited 125 0 46.87 2.6670 56.7850 42.06%
68 Rush, Michael 11 U Limited 109 30 31.89 2.4773 52.7459 39.07%
69 Pelchat, Clifford 53 D Limited 131 0 54.54 2.4019 51.1405 37.88%
72 Kaufman, Perry 37 U Limited 123 30 41.85 2.2222 47.3144 35.05%
73 Nixon, Ariel 31 D Limited 118 30 41.25 2.1333 45.4216 33.65%
75 Miller, Aaron 49 U Limited 124 30 46.09 2.0395 43.4244 32.17%
76 Bowker, Colton 57 U Limited 125 0 61.47 2.0335 43.2967 32.07%
77 Wall, Tony 83 D Limited 134 10 64.00 1.9375 41.2527 30.56%
   
Stage No: 6 Pay Attention!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chambers, Mike 28 A Limited 137 0 22.05 6.2132 150.0000 100.00%
2 Jensen, Lance 86 A Limited 139 0 23.37 5.9478 143.5927 95.73%
4 Carlile, Robert 34 M Limited 141 0 24.33 5.7953 139.9110 93.27%
5 Tischauser, Jesse 10 B Limited 135 0 23.36 5.7791 139.5199 93.01%
6 Juneweeranong, Yuth 77 A Limited 133 10 21.98 5.5960 135.0995 90.07%
7 Cyrwus, Michael 78 M Limited 130 0 23.45 5.5437 133.8368 89.22%
8 Barrier, Stephen 13 C Limited 138 0 24.90 5.5422 133.8006 89.20%
9 Seeklander, Mike 75 GM Limited 146 0 26.45 5.5198 133.2598 88.84%
10 Bowdler, Doug 32 A Limited 135 10 23.32 5.3602 129.4067 86.27%
13 Lawrence, Gary 27 A Limited 134 0 26.40 5.0758 122.5407 81.69%
14 Daugherty, Robbie 76 B Limited 143 10 26.39 5.0398 121.6716 81.11%
15 Campbell, Kelly 20 M Limited 142 0 29.19 4.8647 117.4443 78.30%
16 McDaniel, Robert 61 B Limited 147 0 30.64 4.7977 115.8268 77.22%
18 Martin, Seth 39 C Limited 126 10 24.99 4.6419 112.0654 74.71%
19 Anderson, Jess 89 M Limited 143 0 31.83 4.4926 108.4610 72.31%
21 Greene, Brett 48 B Limited 127 10 26.23 4.4605 107.6861 71.79%
23 Stephens, Doug 6 B Limited 136 0 30.98 4.3899 105.9816 70.65%
24 Fullbright, Troy 24 C Limited 141 0 32.17 4.3830 105.8150 70.54%
25 Graves, Scott 54 B Limited 122 0 28.75 4.2435 102.4472 68.30%
29 Martin, Glenn 40 B Limited 135 0 33.45 4.0359 97.4353 64.96%
31 Rogers, Calvin 79 M Limited 118 10 27.13 3.9808 96.1051 64.07%
32 Stanton, Chad 2 C Limited 129 10 30.15 3.9469 95.2866 63.52%
34 Diehl, Scott 52 U Limited 137 10 33.18 3.8276 92.4065 61.60%
35 Acridge, Daniel 17 B Limited 130 20 28.88 3.8089 91.9550 61.30%
36 Scott, Billy 36 B Limited 135 0 35.88 3.7625 90.8348 60.56%
37 Miller, Aaron 49 U Limited 136 0 36.62 3.7138 89.6591 59.77%
39 Nixon, Anthony 30 B Limited 141 10 35.47 3.6933 89.1642 59.44%
40 Rexford, Shawn 55 C Limited 133 0 36.07 3.6873 89.0193 59.35%
42 Reichenberger, Clint 69 U Limited 129 10 33.33 3.5704 86.1971 57.46%
44 Nguyen, Son 41 C Limited 133 0 37.29 3.5666 86.1054 57.40%
46 Martinez, Javier 82 B Limited 133 0 37.64 3.5335 85.3063 56.87%
47 Thompson, Travis 51 B Limited 139 20 34.03 3.4969 84.4227 56.28%
