Oklahoma City Gun Club - IPSC Division
April Match
4/2/2011
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Graves, Scott L2206 B Limited 10 Major 791.2698 100.000%
2 Nance, Stan U Limited 10 Major 721.4240 91.173%
3 Kaufman, Perry TY62047 C Limited 10 Major 592.6601 74.900%
4 Watkins, Mark U Limited 10 Major 319.3184 40.355%
5 Mullican, Larry U Limited 10 Major 303.7451 38.387%
6 Wall, Tony A69238 U Limited 10 Major 51.4872 6.507%

 

Stage No: 1 4 Bill Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Graves, Scott 54 B Limited 10 88 10 24.70 3.1579 120.0000 100.00%
2 Nance, Stan 75 U Limited 10 84 20 35.15 1.8208 69.1903 57.66%
3 Kaufman, Perry 8 C Limited 10 71 20 49.22 1.0362 39.3755 32.81%
4 Mullican, Larry 38 U Limited 10 67 50 44.64 0.3808 14.4704 12.06%
5 Watkins, Mark 90 U Limited 10 37 120 38.39 0 .0000 0.00%
Tie Wall, Tony 4 U Limited 10 54 100 38.45 0 .0000 0.00%
   
Stage No: 2 Adobe Walls
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kaufman, Perry 8 C Limited 10 125 10 29.79 3.8604 140.0000 100.00%
2 Nance, Stan 75 U Limited 10 127 10 35.24 3.3201 120.4057 86.00%
3 Graves, Scott 54 B Limited 10 123 20 35.63 2.8908 104.8368 74.88%
4 Watkins, Mark 90 U Limited 10 137 0 49.34 2.7767 100.6989 71.93%
5 Mullican, Larry 38 U Limited 10 120 20 53.25 1.8779 68.1033 48.65%
DNF Wall, Tony 4 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 3 The Train Depot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Graves, Scott 54 B Limited 10 115 0 21.22 5.4194 120.0000 100.00%
2 Nance, Stan 75 U Limited 10 117 0 22.71 5.1519 114.0768 95.06%
3 Kaufman, Perry 8 C Limited 10 106 20 23.89 3.5998 79.7092 66.42%
4 Mullican, Larry 38 U Limited 10 110 0 37.84 2.9070 64.3687 53.64%
5 Watkins, Mark 90 U Limited 10 101 20 31.20 2.5962 57.4868 47.91%
DNF Wall, Tony 4 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 4 WMSS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nance, Stan 75 U Limited 10 98 0 32.18 3.0454 100.0000 100.00%
2 Graves, Scott 54 B Limited 10 91 0 35.67 2.5512 83.7722 83.77%
3 Kaufman, Perry 8 C Limited 10 96 0 42.09 2.2808 74.8933 74.89%
4 Mullican, Larry 38 U Limited 10 82 10 47.96 1.5013 49.2973 49.30%
5 Watkins, Mark 90 U Limited 10 74 40 43.65 0.7789 25.5763 25.58%
DNF Wall, Tony 4 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 5 Hotel Oklahoma
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nance, Stan 75 U Limited 10 66 10 23.77 2.3559 90.0000 100.00%
2 Graves, Scott 54 B Limited 10 57 10 23.12 2.0329 77.6608 86.29%
3 Mullican, Larry 38 U Limited 10 46 50 34.31 0 .0000 0.00%
Tie Kaufman, Perry 8 C Limited 10 35 60 39.01 0 .0000 0.00%
Tie Watkins, Mark 90 U Limited 10 48 60 23.22 0 .0000 0.00%
DNF Wall, Tony 4 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 6 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Graves, Scott 54 B Limited 10 145 20 35.15 3.5562 155.0000 100.00%
2 Kaufman, Perry 8 C Limited 10 147 10 40.37 3.3936 147.9129 95.43%
3 Nance, Stan 75 U Limited 10 142 20 46.97 2.5974 113.2099 73.04%
4 Watkins, Mark 90 U Limited 10 124 50 55.51 1.3331 58.1043 37.49%
5 Mullican, Larry 38 U Limited 10 131 30 94.27 1.0714 46.6979 30.13%
DNF Wall, Tony 4 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 7 The Livery Delivery
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Graves, Scott 54 B Limited 10 128 0 27.41 4.6698 130.0000 100.00%
2 Nance, Stan 75 U Limited 10 125 0 30.38 4.1145 114.5413 88.11%
3 Kaufman, Perry 8 C Limited 10 129 0 32.42 3.9790 110.7692 85.21%
4 Watkins, Mark 90 U Limited 10 123 0 44.21 2.7822 77.4521 59.58%
5 Mullican, Larry 38 U Limited 10 108 30 35.71 2.1843 60.8075 46.78%
6 Wall, Tony 4 U Limited 10 129 0 69.75 1.8495 51.4872 39.61%