Oklahoma City Gun Club - IPSC Division
December Wash-Out II
12/4/2011
Overall - Single Stack Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Pershall, Chris A71911 C Single Stack Major 319.0276 100.000%
2 Bottrell, Mark A55477 U Single Stack Major 208.0148 65.203%
3 Bottrell, Alex U Single Stack Major 182.7670 57.289%
4 Wylie, Jim U Single Stack Major 46.6233 14.614%

 

Stage No: 1 Three, Two One GO!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
8 Bottrell, Mark 9 U Single Stack 102 0 26.87 3.7961 55.4869 100.00%
14 Pershall, Chris 10 C Single Stack 93 10 36.90 2.2493 32.8776 59.25%
15 Bottrell, Alex 8 U Single Stack 96 10 38.88 2.2119 32.3310 58.27%
16 Wylie, Jim 7 U Single Stack 91 10 78.28 1.0347 15.1240 27.26%
   
Stage No: 2 Walk the Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
3 Pershall, Chris 10 C Single Stack 91 0 16.05 5.6698 78.6991 100.00%
13 Bottrell, Mark 9 U Single Stack 94 0 39.37 2.3876 33.1409 42.11%
16 Bottrell, Alex 8 U Single Stack 77 30 56.97 0.8250 11.4513 14.55%
17 Wylie, Jim 7 U Single Stack 64 50 36.10 0.3878 5.3828 6.84%
   
Stage No: 3 Any 'Ole Port
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
3 Pershall, Chris 10 C Single Stack 104 0 23.64 4.3993 94.2658 100.00%
13 Bottrell, Alex 8 U Single Stack 95 10 35.96 2.3637 50.6481 53.73%
14 Bottrell, Mark 9 U Single Stack 107 0 54.09 1.9782 42.3878 44.97%
17 Wylie, Jim 7 U Single Stack 100 0 113.54 0.8807 18.8712 20.02%
   
Stage No: 4 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
4 Pershall, Chris 10 C Single Stack 97 10 20.98 4.1468 61.7871 100.00%
12 Bottrell, Alex 8 U Single Stack 95 0 37.88 2.5079 37.3676 60.48%
15 Bottrell, Mark 9 U Single Stack 96 0 60.16 1.5957 23.7759 38.48%
Tie Wylie, Jim 7 U Single Stack 67 80 69.76 0 .0000 0.00%
   
Stage No: 5 Barricade Buster
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
10 Bottrell, Mark 9 U Single Stack 92 0 35.65 2.5806 53.2233 100.00%
12 Pershall, Chris 10 C Single Stack 83 20 25.28 2.4921 51.3980 96.57%
13 Bottrell, Alex 8 U Single Stack 84 0 33.99 2.4713 50.9690 95.76%
17 Wylie, Jim 7 U Single Stack 73 40 93.94 0.3513 7.2453 13.61%