| OKC ICORE
LIMITED February 2011 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Limited | OK2128 | Javier | Martinez | 38.66 | 49.49 | 57.2 | 38.54 | 18.26 | 202.15 | 100.00% | Master |
| Limited | OK2477 | Harold | Nicholson | 50.55 | 50.43 | 61.6 | 39.67 | 20.69 | 222.94 | 90.67% | A Class |
| Limited | 0 | David | Elderton | 45.02 | 54.62 | 81.65 | 39.9 | 22.16 | 243.35 | 83.07% | A Class |
| Limited | 0 | Chris | Comer | 48.24 | 66.54 | 78.8 | 43.54 | 18.82 | 255.94 | 78.98% | B Class |
| Limited | OK 2193 | Stan | Miller | 42.66 | 60.86 | 89.79 | 44.33 | 29.08 | 266.72 | 75.79% | B Class |
| Limited | 0 | Mike | Cox | 65.46 | 104.2 | 98.83 | 77.78 | 27.46 | 373.73 | 54.09% | C Class |
| Limited | 0 | Greg | Grimsley | 67.76 | 97.12 | 125.88 | 94.91 | 20.87 | 406.54 | 49.72% | C Class |
| Limited | 0 | Scott | Hearn | 118.02 | 94.62 | 172.51 | 75.75 | 50.97 | 511.87 | 39.49% | D Class |
| OKC ICORE Open
February 2011 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Open | LAZ127 | Roger | Davis | 38.43 | 41.2 | 42.9 | 28.39 | 32.89 | 183.81 | 100.00% | Master |
| Open | 0 | Chris | Gober | 43.42 | 52.07 | 54.76 | 37.66 | 16.44 | 204.35 | 89.95% | A Class |