Oklahoma City Gun Club - IPSC Division
July IPSC Match
7/2/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Gober, Chris A64990 M Revolver Major 805.5471 100.000%
2 Martinez, Javier A53153 A Revolver Major 734.0995 91.131%
3 Comer, Chris TY43646 B Revolver Major 710.5304 88.205%
4 Davis, Roger A12423 A Revolver Minor 639.7815 79.422%
5 Miller, Richard U Revolver Major 585.7798 72.718%
6 Miller, Stan U Revolver Major SSr 550.3945 68.326%
7 Hearn, Scott A67455 U Revolver Major 216.9066 26.927%

 

Stage No: 1 Toon Town
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gober, Chris 40 M Revolver 106 0 20.63 5.1381 120.0000 100.00%
2 Comer, Chris 38 B Revolver 118 0 24.63 4.7909 111.8912 93.24%
3 Martinez, Javier 58 A Revolver 115 10 27.08 3.8774 90.5564 75.46%
4 Miller, Richard 36 U Revolver 109 10 29.21 3.3893 79.1569 65.96%
5 Miller, Stan 35 U Revolver 110 10 31.32 3.1928 74.5676 62.14%
6 Hearn, Scott 51 U Revolver 105 0 40.18 2.6132 61.0311 50.86%
7 Davis, Roger 50 A Revolver 91 30 30.36 2.0092 46.9247 39.10%
   
Stage No: 2 Train Depo
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 58 A Revolver 116 0 23.58 4.9194 120.0000 100.00%
2 Comer, Chris 38 B Revolver 115 0 23.46 4.9020 119.5756 99.65%
3 Gober, Chris 40 M Revolver 110 10 21.04 4.7529 115.9385 96.62%
4 Davis, Roger 50 A Revolver 110 0 23.50 4.6809 114.1822 95.15%
5 Miller, Stan 35 U Revolver 113 0 33.54 3.3691 82.1832 68.49%
6 Miller, Richard 36 U Revolver 108 10 29.32 3.3424 81.5319 67.94%
7 Hearn, Scott 51 U Revolver 107 20 44.29 1.9643 47.9156 39.93%
   
Stage No: 3 Round About
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gober, Chris 40 M Revolver 133 0 26.19 5.0783 140.0000 100.00%
2 Martinez, Javier 58 A Revolver 131 0 30.14 4.3464 119.8228 85.59%
3 Davis, Roger 50 A Revolver 121 10 32.36 3.4302 94.5647 67.55%
4 Comer, Chris 38 B Revolver 123 10 33.42 3.3812 93.2139 66.58%
5 Miller, Stan 35 U Revolver 123 20 33.70 3.0564 84.2597 60.19%
6 Miller, Richard 36 U Revolver 132 20 37.81 2.9622 81.6628 58.33%
7 Hearn, Scott 51 U Revolver 103 40 57.21 1.1012 30.3582 21.68%
   
Stage No: 4 Hotel speed shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 50 A Revolver 106 0 22.49 4.7132 120.0000 100.00%
2 Gober, Chris 40 M Revolver 106 0 22.50 4.7111 119.9465 99.96%
3 Comer, Chris 38 B Revolver 114 0 26.76 4.2601 108.4639 90.39%
4 Martinez, Javier 58 A Revolver 110 10 24.90 4.0161 102.2515 85.21%
5 Miller, Richard 36 U Revolver 109 10 32.86 3.0128 76.7071 63.92%
6 Miller, Stan 35 U Revolver 109 0 38.28 2.8474 72.4960 60.41%
7 Hearn, Scott 51 U Revolver 70 50 54.73 0.3654 9.3032 7.75%
   
Stage No: 5 Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Comer, Chris 38 B Revolver 124 0 29.21 4.2451 130.0000 100.00%
2 Martinez, Javier 58 A Revolver 124 0 30.09 4.1210 126.1996 97.08%
3 Davis, Roger 50 A Revolver 112 0 27.30 4.1026 125.6361 96.64%
4 Miller, Richard 36 U Revolver 123 0 34.50 3.5652 109.1791 83.98%
5 Miller, Stan 35 U Revolver 119 0 34.80 3.4195 104.7172 80.55%
6 Gober, Chris 40 M Revolver 111 30 23.70 3.4177 104.6621 80.51%
7 Hearn, Scott 51 U Revolver 33 190 9.27 0 .0000 0.00%
   
Stage No: 6 Livery Stable
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gober, Chris 40 M Revolver 82 0 23.16 3.5406 85.0000 100.00%
2 Martinez, Javier 58 A Revolver 84 10 25.14 2.9435 70.6653 83.14%
3 Miller, Richard 36 U Revolver 83 0 29.95 2.7713 66.5312 78.27%
4 Davis, Roger 50 A Revolver 73 0 29.95 2.4374 58.5152 68.84%
5 Comer, Chris 38 B Revolver 82 0 36.97 2.2180 53.2480 62.64%
6 Miller, Stan 35 U Revolver 79 0 36.91 2.1403 51.3827 60.45%
7 Hearn, Scott 51 U Revolver 76 0 67.35 1.1284 27.0898 31.87%
   
Stage No: 7 Down Under
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gober, Chris 40 M Revolver 109 0 22.56 4.8316 120.0000 100.00%
2 Martinez, Javier 58 A Revolver 113 0 26.83 4.2117 104.6039 87.17%
3 Comer, Chris 38 B Revolver 107 0 28.23 3.7903 94.1378 78.45%
4 Miller, Richard 36 U Revolver 114 0 31.11 3.6644 91.0108 75.84%
5 Miller, Stan 35 U Revolver 109 0 33.51 3.2528 80.7881 67.32%
6 Davis, Roger 50 A Revolver 107 10 30.13 3.2194 79.9586 66.63%
7 Hearn, Scott 51 U Revolver 98 20 47.01 1.6592 41.2087 34.34%