Oklahoma City Gun Club - IPSC Division
June Heat
6/4/2011
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Lane, James U Limited 10 Major 736.7816 100.000%
2 Mitchell, Rick U Limited 10 Major 735.9816 99.891%
3 Matlock, Feegee A71435 U Limited 10 Major 461.8893 62.690%
4 Osborne, Jake U Limited 10 Major 173.6881 23.574%

 

Stage No: 1 Memories
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lane, James 78 U Limited 10 118 0 54.86 2.1509 130.0000 100.00%
2 Mitchell, Rick 8 U Limited 10 115 20 61.91 1.5345 92.7449 71.34%
3 Matlock, Feegee 7 U Limited 10 93 50 47.51 0.9051 54.7041 42.08%
DNF Osborne, Jake 6 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 2 The Swinging Barrel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lane, James 78 U Limited 10 113 0 62.31 1.8135 120.0000 100.00%
2 Mitchell, Rick 8 U Limited 10 120 0 76.32 1.5723 104.0397 86.70%
3 Matlock, Feegee 7 U Limited 10 86 90 88.41 0 .0000 0.00%
DNF Osborne, Jake 6 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 3 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lane, James 78 U Limited 10 119 10 61.85 1.7623 140.0000 100.00%
2 Mitchell, Rick 8 U Limited 10 138 0 78.54 1.7571 139.5869 99.70%
3 Matlock, Feegee 7 U Limited 10 106 60 52.24 0.8806 69.9563 49.97%
4 Osborne, Jake 6 U Limited 10 96 60 73.92 0.4870 38.6881 27.63%
   
Stage No: 4 The Livery
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Rick 8 U Limited 10 136 0 46.89 2.9004 140.0000 100.00%
2 Lane, James 78 U Limited 10 117 10 60.94 1.7558 84.7511 60.54%
3 Matlock, Feegee 7 U Limited 10 117 20 58.83 1.6488 79.5863 56.85%
DNF Osborne, Jake 6 U Limited 10 0 0 0 0 .0000 0.00%
   
Stage No: 5 The Doorway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Osborne, Jake 6 U Limited 10 106 50 28.36 1.9746 135.0000 100.00%
2 Mitchell, Rick 8 U Limited 10 135 0 70.24 1.9220 131.4038 97.34%
3 Matlock, Feegee 7 U Limited 10 130 0 68.62 1.8945 129.5237 95.94%
4 Lane, James 78 U Limited 10 125 10 64.43 1.7849 122.0305 90.39%
   
Stage No: 6 The Last Stage
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lane, James 78 U Limited 10 122 0 69.21 1.7628 140.0000 100.00%
2 Mitchell, Rick 8 U Limited 10 122 10 69.38 1.6143 128.2063 91.58%
3 Matlock, Feegee 7 U Limited 10 119 20 61.37 1.6132 128.1189 91.51%
DNF Osborne, Jake 6 U Limited 10 0 0 0 0 .0000 0.00%