| OKC
ICORE Classic May 2011 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Classic | 0 | Harold | Nicholson | 32.46 | 20.45 | 11.46 | 51.01 | 40.47 | 155.85 | 100.00% | Master |
| Classic | 0 | Mike | Cyrus | 49.35 | 22.74 | 17.1 | 70.03 | 49.51 | 208.73 | 74.67% | B Class |
| OKC ICORE LIMITED
May 2011 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Limited | 0 | Javier | Martinez | 26.79 | 16.1 | 13.81 | 52.44 | 46.12 | 155.26 | 100.00% | Master |
| Limited | 0 | Richard | Miller | 31.75 | 24.26 | 13.44 | 72.19 | 52.96 | 194.6 | 79.78% | B Class |
| Limited | 0 | Chris | Gober | 44.99 | 15.24 | 11.93 | 59.1 | 73 | 204.26 | 76.01% | B Class |
| OKC ICORE Open May
2011 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Open | 0 | Roger | Davis | 16.37 | 14.94 | 12.24 | 25.4 | 40.38 | 109.33 | 100.00% | Master |
| Open | 0 | Stan | Miller | 26.13 | 24.92 | 16.71 | 57.07 | 58.36 | 183.19 | 59.68% | C Class |
| Open | 0 | John | Gober | 39.12 | 30.21 | 13.73 | 73.08 | 57.44 | 213.58 | 51.19% | C Class |
| Open | 0 | Jeff | Massie | 117.57 | 69.66 | 20.93 | 120.17 | 57 | 385.33 | 28.37% | D Class |