November ICORE Match & Postal Match Results
| OKC ICORE
Classic November 2011 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | |||
| Classic | OK 2477 | Harold | Nicholson | 26.98 | 16.9 | 32.32 | 27.79 | 37.86 | 30.89 | 172.74 | 100.00% | Master |
| Classic | 0 | Scott | Hearn | 41.35 | 46.23 | 43.99 | 41.65 | 74.18 | 51.45 | 298.85 | 57.80% | C Class |
| OKC ICORE Limited
November 2011 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | |||
| Limited | 0 | Kurt | Miller | 25.9 | 20.27 | 35.41 | 35.25 | 43.91 | 35.68 | 196.42 | 100.00% | Master |
| Limited | OK 2193 | Stan | Miller | 37.48 | 28.02 | 36.17 | 33.65 | 47.93 | 29.35 | 212.6 | 92.39% | A Class |
| Limited | 0 | Jeff | Petty | 37.25 | 36.12 | 33.9 | 27.68 | 55.21 | 36.23 | 226.39 | 86.76% | A Class |
| Limited | 0 | Mike | Massie | 30.45 | 25.38 | 49.34 | 48.22 | 63.78 | 58.93 | 276.1 | 71.14% | B Class |
| Limited | OK 2269 | Glen (Curly) | Harrison | 39.82 | 43.1 | 44.2 | 41 | 57.56 | 61.22 | 286.9 | 68.46% | B Class |
| Limited | 0 | Mike | Cox | 39.73 | 77.59 | 42.41 | 42.61 | 65.35 | 60.32 | 328.01 | 59.88% | C Class |
| OKC ICORE Open
November 2011 |
||||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Percentage | Lewis | |
| # | First | Last | Total | Total | Total | Total | Total | Total | Classifiction | |||
| Open | OK 1883 | Chris | Gober | 18.08 | 16.56 | 20.01 | 20.41 | 32.52 | 20.66 | 128.24 | 100.00% | Master |
| Open | Laz 127 | Roger | Davis | 14.94 | 10.22 | 23.05 | 25.37 | 34.16 | 23.35 | 131.09 | 97.83% | Master |
| Open | OK 1882 | John | Gober | 27.74 | 32.61 | 35.12 | 28.71 | 59.58 | 31.89 | 215.65 | 59.47% | C Class |
| Open | 0 | Carl | Shelton | 32.1 | 47.07 | 53.07 | 44.44 | 75.62 | 41.55 | 293.85 | 43.64% | C Class |
|
OKC ICORE Postal 2011 |
||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Classifiction | ||
| Open | OK 1883 | Chris | Gober | 16.56 | 32.52 | 20.01 | 20.41 | 89.5 | 100.00% | Master |
| Open | LAZ 127 | Roger | Davis | 10.22 | 34.16 | 23.05 | 25.37 | 92.8 | 96.44% | Master |
| Classic | OK 2477 | Harold | Nicholson | 16.9 | 37.86 | 32.32 | 27.79 | 114.87 | 77.91% | B Class |
| Limited | 0 | Kurt | Miller | 20.27 | 43.91 | 35.41 | 35.25 | 134.84 | 66.37% | B Class |
| Limited | OK 2193 | Stan | Miller | 28.02 | 47.93 | 36.17 | 33.65 | 145.77 | 61.40% | B Class |
| Limited | 0 | Jeff | Petty | 36.12 | 55.21 | 33.9 | 27.68 | 152.91 | 58.53% | C Class |
| Open | OK 1882 | John | Gober | 32.61 | 59.58 | 35.12 | 28.71 | 156.02 | 57.36% | C Class |
| Limited | OK 2269 | Glen (Curly) | Harrison | 43.1 | 57.56 | 44.2 | 41 | 185.86 | 48.15% | C Class |
| Limited | 0 | Mike | Massie | 25.38 | 63.78 | 49.34 | 48.22 | 186.72 | 47.93% | C Class |
| Limited | 0 | Mike | Cox | 47.59 | 65.35 | 42.41 | 42.61 | 197.96 | 45.21% | C Class |
| Classic | 0 | Scott | Hearn | 46.23 | 74.18 | 43.99 | 41.65 | 206.05 | 43.44% | C Class |
| Open | 0 | Carl | Shelton | 47.07 | 75.62 | 53.07 | 44.44 | 220.2 | 40.64% | C Class |