Oklahoma City Gun Club - IPSC Division
November Match
11/5/2011
Overall - Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Carlile, Robert L2654 M Limited Major 753.8800 100.000%
2 Strader, Phil L2999 GM Limited Minor 737.4183 97.816%
3 Campbell, Kelly A31589 M Limited Major 704.4967 93.449%
4 Cyrwus, Mike A56079 M Limited Major 662.3238 87.855%
5 Dolan, G.T A61797 B Limited Major 653.7386 86.717%
6 McCanne, Sean A62948 B Limited Major 519.7183 68.939%
7 James, David TY17240 A Limited Major 517.0933 68.591%
8 Harris, Russell A67466 B Limited Major 503.3116 66.763%
9 Boles, Wes TY69155 U Limited Major 476.6614 63.228%
10 Cannaday, Kerry TY45245 U Limited Minor 462.7351 61.380%
11 Richter, Will TY17733 C Limited Major 458.9207 60.875%
12 Smith, Kirk A73517 U Limited Major 455.5838 60.432%
13 Tindle, Trevor A72443 C Limited Major 455.2150 60.383%
14 Frakes, Mike FY52493 C Limited Major 411.0358 54.523%
15 Wall, Tony A69238 C Limited Major 399.7595 53.027%
16 Rush, Michael A71037 C Limited Minor 398.3315 52.838%
17 Hearn, Scott A67455 C Limited Major 372.6532 49.431%
18 Klein, Bryant A72163 C Limited Major 332.2411 44.071%
19 Hyde, Trey U Limited Major 325.9329 43.234%
20 Pelchat, Clifford A67428 D Limited Major 293.9816 38.996%
21 Hyde, Chuck U Limited Major 247.4215 32.820%
22 Kaufman, Perry TY62047 U Limited Minor 234.2988 31.079%
23 Gibson, Mitch A72217 U Limited Minor 227.8005 30.217%
24 Fentress, Wes U Limited Major 226.9035 30.098%
DQed Couch, Corey U Limited Minor 0.0000 0.000%

 

Stage No: 1 Barrel of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 48 M Limited 108 10 14.29 6.8579 120.0000 100.00%
2 Cyrwus, Mike 32 M Limited 111 0 17.60 6.3068 110.3568 91.96%
3 Strader, Phil 23 GM Limited 104 0 16.50 6.3030 110.2903 91.91%
4 Harris, Russell 40 B Limited 109 0 20.27 5.3774 94.0941 78.41%
5 Campbell, Kelly 2 M Limited 110 0 20.97 5.2456 91.7879 76.49%
6 Dolan, G.T 38 B Limited 101 0 19.28 5.2386 91.6654 76.39%
7 Richter, Will 34 C Limited 108 0 21.25 5.0824 88.9322 74.11%
8 McCanne, Sean 20 B Limited 98 0 19.62 4.9949 87.4011 72.83%
9 James, David 62 A Limited 112 0 23.52 4.7619 83.3240 69.44%
10 Tindle, Trevor 44 C Limited 108 0 24.32 4.4408 77.7054 64.75%
11 Boles, Wes 21 U Limited 104 0 23.52 4.4218 77.3730 64.48%
12 Smith, Kirk 37 U Limited 98 10 21.61 4.0722 71.2556 59.38%
13 Rush, Michael 16 C Limited 114 0 28.20 4.0426 70.7377 58.95%
14 Cannaday, Kerry 47 U Limited 94 0 24.64 3.8149 66.7534 55.63%
15 Frakes, Mike 6 C Limited 107 0 30.72 3.4831 60.9475 50.79%
16 Hearn, Scott 52 C Limited 108 0 31.08 3.4749 60.8040 50.67%
17 Klein, Bryant 33 C Limited 88 0 26.31 3.3447 58.5258 48.77%
18 Hyde, Trey 45 U Limited 108 0 32.86 3.2867 57.5109 47.93%
19 Pelchat, Clifford 14 D Limited 108 0 33.15 3.2579 57.0070 47.51%
20 Hyde, Chuck 13 U Limited 101 10 29.34 3.1016 54.2720 45.23%
21 Wall, Tony 42 C Limited 97 30 22.29 3.0058 52.5957 43.83%
22 Gibson, Mitch 51 U Limited 104 0 36.27 2.8674 50.1740 41.81%
23 Kaufman, Perry 15 U Limited 94 20 29.18 2.5360 44.3751 36.98%
DNF Fentress, Wes 49 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 2 "Borrowed" from Ponca City
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dolan, G.T 38 B Limited 108 0 17.86 6.0470 115.0000 100.00%
2 Strader, Phil 23 GM Limited 107 0 18.83 5.6824 108.0661 93.97%
3 Campbell, Kelly 2 M Limited 104 0 18.32 5.6769 107.9616 93.88%
4 Carlile, Robert 48 M Limited 106 10 17.63 5.4453 103.5571 90.05%
5 Cyrwus, Mike 32 M Limited 112 0 21.30 5.2582 99.9988 86.96%
6 McCanne, Sean 20 B Limited 108 0 20.70 5.2174 99.2229 86.28%
7 Tindle, Trevor 44 C Limited 112 0 22.26 5.0314 95.6856 83.20%
8 Harris, Russell 40 B Limited 104 0 21.61 4.8126 91.5246 79.59%
9 Boles, Wes 21 U Limited 111 0 24.14 4.5982 87.4472 76.04%
10 James, David 62 A Limited 107 0 24.20 4.4215 84.0867 73.12%
11 Cannaday, Kerry 47 U Limited 103 10 22.85 4.0700 77.4020 67.31%
12 Klein, Bryant 33 C Limited 107 0 26.41 4.0515 77.0502 67.00%
13 Fentress, Wes 49 U Limited 113 0 31.77 3.5568 67.6421 58.82%
14 Richter, Will 34 C Limited 110 0 31.08 3.5393 67.3093 58.53%
15 Wall, Tony 42 C Limited 112 0 33.92 3.3019 62.7945 54.60%
16 Frakes, Mike 6 C Limited 106 0 33.97 3.1204 59.3428 51.60%
17 Smith, Kirk 37 U Limited 112 10 34.72 2.9378 55.8702 48.58%
18 Hearn, Scott 52 C Limited 105 10 35.14 2.7035 51.4143 44.71%
19 Pelchat, Clifford 14 D Limited 109 0 44.46 2.4516 46.6238 40.54%
20 Hyde, Chuck 13 U Limited 99 20 35.44 2.2291 42.3923 36.86%
21 Kaufman, Perry 15 U Limited 86 10 43.88 1.7320 32.9386 28.64%
22 Gibson, Mitch 51 U Limited 95 20 46.66 1.6074 30.5690 26.58%
23 Rush, Michael 16 C Limited 92 50 28.72 1.4624 27.8115 24.18%
24 Hyde, Trey 45 U Limited 85 60 30.15 0.8292 15.7695 13.71%
   
Stage No: 3 A Bump in the Night
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 23 GM Limited 98 0 23.81 4.1159 100.0000 100.00%
2 Cyrwus, Mike 32 M Limited 95 0 24.91 3.8137 92.6577 92.66%
3 Carlile, Robert 48 M Limited 93 0 24.92 3.7319 90.6703 90.67%
4 Campbell, Kelly 2 M Limited 99 0 27.40 3.6131 87.7840 87.78%
5 Dolan, G.T 38 B Limited 98 0 31.51 3.1101 75.5631 75.56%
6 Harris, Russell 40 B Limited 95 0 31.40 3.0255 73.5076 73.51%
7 Boles, Wes 21 U Limited 98 0 32.41 3.0238 73.4663 73.47%
8 McCanne, Sean 20 B Limited 97 0 33.30 2.9129 70.7719 70.77%
9 Rush, Michael 16 C Limited 96 0 34.39 2.7915 67.8223 67.82%
10 Fentress, Wes 49 U Limited 97 0 34.97 2.7738 67.3923 67.39%
11 Richter, Will 34 C Limited 93 0 34.36 2.7066 65.7596 65.76%
12 Tindle, Trevor 44 C Limited 97 0 39.25 2.4713 60.0428 60.04%
13 James, David 62 A Limited 97 0 40.20 2.4129 58.6239 58.62%
14 Smith, Kirk 37 U Limited 91 10 33.86 2.3922 58.1209 58.12%
15 Hyde, Trey 45 U Limited 95 0 41.13 2.3097 56.1165 56.12%
16 Cannaday, Kerry 47 U Limited 89 10 36.21 2.1817 53.0066 53.01%
17 Hyde, Chuck 13 U Limited 98 0 46.22 2.1203 51.5149 51.51%
18 Pelchat, Clifford 14 D Limited 99 0 46.93 2.1095 51.2525 51.25%
19 Hearn, Scott 52 C Limited 94 0 46.84 2.0068 48.7573 48.76%
20 Frakes, Mike 6 C Limited 94 0 47.60 1.9748 47.9798 47.98%
21 Gibson, Mitch 51 U Limited 93 10 42.81 1.9388 47.1051 47.11%
22 Klein, Bryant 33 C Limited 84 10 40.27 1.8376 44.6464 44.65%
23 Wall, Tony 42 C Limited 89 20 44.96 1.5347 37.2871 37.29%
24 Kaufman, Perry 15 U Limited 91 20 52.86 1.3432 32.6344 32.63%
   
Stage No: 4 In the Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 48 M Limited 120 0 16.24 7.3892 130.0000 100.00%
2 Strader, Phil 23 GM Limited 102 0 15.11 6.7505 118.7632 91.36%
3 Cyrwus, Mike 32 M Limited 123 0 19.85 6.1965 109.0165 83.86%
4 Dolan, G.T 38 B Limited 113 0 19.43 5.8157 102.3170 78.71%
5 Campbell, Kelly 2 M Limited 123 0 21.58 5.6997 100.2762 77.14%
6 James, David 62 A Limited 119 0 23.27 5.1139 89.9701 69.21%
7 Smith, Kirk 37 U Limited 128 0 27.03 4.7355 83.3128 64.09%
8 Boles, Wes 21 U Limited 118 0 26.35 4.4782 78.7861 60.60%
9 Tindle, Trevor 44 C Limited 118 0 27.75 4.2523 74.8118 57.55%
10 Cannaday, Kerry 47 U Limited 98 0 24.19 4.0513 71.2755 54.83%
11 McCanne, Sean 20 B Limited 115 0 29.41 3.9102 68.7931 52.92%
12 Wall, Tony 42 C Limited 123 0 33.40 3.6826 64.7889 49.84%
13 Hearn, Scott 52 C Limited 112 0 34.01 3.2931 57.9363 44.57%
14 Hyde, Trey 45 U Limited 113 0 34.39 3.2858 57.8079 44.47%
15 Harris, Russell 40 B Limited 100 20 24.56 3.2573 57.3065 44.08%
16 Richter, Will 34 C Limited 119 0 37.18 3.2006 56.3089 43.31%
17 Frakes, Mike 6 C Limited 102 10 29.67 3.1008 54.5531 41.96%
18 Rush, Michael 16 C Limited 118 0 40.82 2.8907 50.8568 39.12%
19 Fentress, Wes 49 U Limited 127 0 45.73 2.7772 48.8600 37.58%
20 Hyde, Chuck 13 U Limited 114 10 39.03 2.6646 46.8790 36.06%
21 Gibson, Mitch 51 U Limited 103 10 35.71 2.6043 45.8181 35.24%
22 Pelchat, Clifford 14 D Limited 120 10 50.88 2.1619 38.0348 29.26%
23 Kaufman, Perry 15 U Limited 98 20 40.70 1.9165 33.7175 25.94%
24 Klein, Bryant 33 C Limited 79 80 28.89 0 .0000 0.00%
   
Stage No: 5 Only Steel From the Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Mike 32 M Limited 118 0 15.94 7.4028 125.0000 100.00%
2 Strader, Phil 23 GM Limited 103 0 15.63 6.5899 111.2738 89.02%
3 Carlile, Robert 48 M Limited 112 20 14.57 6.3143 106.6201 85.30%
4 Campbell, Kelly 2 M Limited 120 0 19.31 6.2144 104.9333 83.95%
5 Dolan, G.T 38 B Limited 111 0 17.96 6.1804 104.3592 83.49%
6 Wall, Tony 42 C Limited 116 0 22.91 5.0633 85.4964 68.40%
7 Cannaday, Kerry 47 U Limited 113 10 20.94 4.9188 83.0564 66.45%
8 Harris, Russell 40 B Limited 119 0 24.75 4.8081 81.1872 64.95%
9 Hyde, Trey 45 U Limited 123 0 27.33 4.5005 75.9932 60.79%
10 Boles, Wes 21 U Limited 121 0 27.54 4.3936 74.1881 59.35%
11 Richter, Will 34 C Limited 107 10 23.32 4.1595 70.2352 56.19%
12 James, David 62 A Limited 119 0 28.63 4.1565 70.1846 56.15%
13 Rush, Michael 16 C Limited 109 10 23.91 4.1405 69.9144 55.93%
14 Tindle, Trevor 44 C Limited 120 0 29.92 4.0107 67.7227 54.18%
15 McCanne, Sean 20 B Limited 115 10 26.25 4.0000 67.5420 54.03%
16 Smith, Kirk 37 U Limited 108 10 26.81 3.6554 61.7233 49.38%
17 Frakes, Mike 6 C Limited 111 0 31.87 3.4829 58.8105 47.05%
18 Klein, Bryant 33 C Limited 113 10 31.47 3.2730 55.2663 44.21%
19 Hearn, Scott 52 C Limited 111 0 35.44 3.1321 52.8871 42.31%
20 Pelchat, Clifford 14 D Limited 113 30 31.17 2.6628 44.9627 35.97%
21 Fentress, Wes 49 U Limited 114 10 40.83 2.5471 43.0091 34.41%
22 Hyde, Chuck 13 U Limited 121 10 49.26 2.2533 38.0481 30.44%
23 Kaufman, Perry 15 U Limited 106 10 44.81 2.1424 36.1755 28.94%
24 Gibson, Mitch 51 U Limited 119 40 49.15 1.6073 27.1401 21.71%
   
Stage No: 6 The Blue Plate Special
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 23 GM Limited 100 0 15.75 6.3492 100.0000 100.00%
2 Campbell, Kelly 2 M Limited 98 0 16.73 5.8577 92.2589 92.26%
3 Carlile, Robert 48 M Limited 95 0 18.02 5.2719 83.0325 83.03%
4 Cyrwus, Mike 32 M Limited 98 0 18.86 5.1962 81.8402 81.84%
5 Dolan, G.T 38 B Limited 100 0 20.40 4.9020 77.2066 77.21%
6 Cannaday, Kerry 47 U Limited 96 0 22.56 4.2553 67.0210 67.02%
7 Harris, Russell 40 B Limited 99 0 24.12 4.1045 64.6459 64.65%
8 Richter, Will 34 C Limited 100 0 25.16 3.9746 62.6000 62.60%
9 Wall, Tony 42 C Limited 99 0 25.03 3.9553 62.2960 62.30%
10 Rush, Michael 16 C Limited 98 0 25.48 3.8462 60.5777 60.58%
11 Smith, Kirk 37 U Limited 98 0 27.27 3.5937 56.6008 56.60%
12 Klein, Bryant 33 C Limited 98 0 29.20 3.3562 52.8602 52.86%
13 James, David 62 A Limited 100 0 30.19 3.3124 52.1704 52.17%
14 McCanne, Sean 20 B Limited 99 0 34.92 2.8351 44.6529 44.65%
15 Frakes, Mike 6 C Limited 93 0 32.92 2.8250 44.4938 44.49%
16 Boles, Wes 21 U Limited 99 0 35.55 2.7848 43.8606 43.86%
17 Hearn, Scott 52 C Limited 99 0 39.01 2.5378 39.9704 39.97%
18 Tindle, Trevor 44 C Limited 97 0 42.17 2.3002 36.2282 36.23%
19 Hyde, Trey 45 U Limited 100 20 37.56 2.1299 33.5460 33.55%
20 Pelchat, Clifford 14 D Limited 100 0 51.23 1.9520 30.7440 30.74%
21 Kaufman, Perry 15 U Limited 100 0 58.28 1.7159 27.0255 27.03%
22 Gibson, Mitch 51 U Limited 98 0 73.02 1.3421 21.1381 21.14%
23 Hyde, Chuck 13 U Limited 83 30 58.31 0.9089 14.3152 14.32%
DNF Fentress, Wes 49 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 7 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlile, Robert 48 M Limited 111 0 14.38 7.7191 120.0000 100.00%
2 Campbell, Kelly 2 M Limited 103 0 13.40 7.6866 119.4948 99.58%
3 Strader, Phil 23 GM Limited 106 0 18.51 5.7266 89.0249 74.19%
4 Dolan, G.T 38 B Limited 108 0 19.16 5.6367 87.6273 73.02%
5 Frakes, Mike 6 C Limited 110 0 20.14 5.4618 84.9083 70.76%
6 McCanne, Sean 20 B Limited 97 0 18.54 5.2319 81.3344 67.78%
7 James, David 62 A Limited 108 10 19.35 5.0646 78.7335 65.61%
8 Smith, Kirk 37 U Limited 113 0 25.57 4.4192 68.7002 57.25%
9 Hearn, Scott 52 C Limited 105 0 26.81 3.9164 60.8838 50.74%
10 Rush, Michael 16 C Limited 91 10 24.88 3.2556 50.6111 42.18%
11 Richter, Will 34 C Limited 96 20 24.73 3.0732 47.7755 39.81%
12 Cannaday, Kerry 47 U Limited 78 20 20.39 2.8445 44.2202 36.85%
13 Klein, Bryant 33 C Limited 96 10 30.46 2.8234 43.8922 36.58%
14 Cyrwus, Mike 32 M Limited 80 40 14.31 2.7952 43.4538 36.21%
15 Tindle, Trevor 44 C Limited 100 20 28.91 2.7672 43.0185 35.85%
16 Boles, Wes 21 U Limited 82 30 19.46 2.6721 41.5401 34.62%
17 Harris, Russell 40 B Limited 88 40 18.18 2.6403 41.0457 34.20%
18 Wall, Tony 42 C Limited 90 40 22.53 2.2193 34.5009 28.75%
19 Hyde, Trey 45 U Limited 80 30 26.63 1.8776 29.1889 24.32%
20 Kaufman, Perry 15 U Limited 83 10 41.37 1.7646 27.4322 22.86%
21 Pelchat, Clifford 14 D Limited 88 10 47.82 1.6311 25.3568 21.13%
22 Gibson, Mitch 51 U Limited 59 50 23.89 0.3767 5.8561 4.88%
Tie Hyde, Chuck 13 U Limited 85 90 27.53 0 .0000 0.00%
DNF Fentress, Wes 49 U Limited 0 0 0 0 .0000 0.00%