Oklahoma City Gun Club - IPSC Division
November Match
11/5/2011
Overall - Limited 10 Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Karns, Kevin A50803 U Limited 10 Minor 773.8929 100.000%
2 Mitchell, Rick U Limited 10 Major 646.8431 83.583%
3 Matlock, Feegee A71435 C Limited 10 Major 572.5848 73.988%
4 Heikkila, Larry A63196 U Limited 10 Major 269.7231 34.853%

 

Stage No: 1 Barrel of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Karns, Kevin 53 U Limited 10 94 0 27.43 3.4269 120.0000 100.00%
2 Mitchell, Rick 25 U Limited 10 116 0 39.00 2.9744 104.1548 86.80%
3 Heikkila, Larry 39 U Limited 10 105 0 52.09 2.0157 70.5839 58.82%
4 Matlock, Feegee 26 C Limited 10 81 60 23.44 0.8959 31.3718 26.14%
   
Stage No: 2 "Borrowed" from Ponca City
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Rick 25 U Limited 10 109 0 39.84 2.7359 115.0000 100.00%
2 Matlock, Feegee 26 C Limited 10 113 0 43.32 2.6085 109.6449 95.34%
3 Karns, Kevin 53 U Limited 10 105 0 40.52 2.5913 108.9219 94.71%
4 Heikkila, Larry 39 U Limited 10 99 30 58.43 1.1809 49.6376 43.16%
   
Stage No: 3 A Bump in the Night
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Matlock, Feegee 26 C Limited 10 98 0 47.31 2.0714 100.0000 100.00%
2 Karns, Kevin 53 U Limited 10 88 0 45.65 1.9277 93.0627 93.06%
3 Mitchell, Rick 25 U Limited 10 95 0 59.34 1.6009 77.2859 77.29%
4 Heikkila, Larry 39 U Limited 10 96 0 71.18 1.3487 65.1106 65.11%
   
Stage No: 4 In the Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Karns, Kevin 53 U Limited 10 112 0 30.87 3.6281 130.0000 100.00%
2 Matlock, Feegee 26 C Limited 10 110 20 34.24 2.6285 94.1829 72.45%
3 Mitchell, Rick 25 U Limited 10 123 0 59.98 2.0507 73.4795 56.52%
4 Heikkila, Larry 39 U Limited 10 101 30 71.15 0.9979 35.7562 27.50%
   
Stage No: 5 Only Steel From the Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Matlock, Feegee 26 C Limited 10 114 0 30.01 3.7987 125.0000 100.00%
2 Karns, Kevin 53 U Limited 10 119 0 33.09 3.5963 118.3398 94.67%
3 Mitchell, Rick 25 U Limited 10 123 0 58.17 2.1145 69.5797 55.66%
4 Heikkila, Larry 39 U Limited 10 112 80 89.03 0.3594 11.8264 9.46%
   
Stage No: 6 The Blue Plate Special
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Rick 25 U Limited 10 100 0 33.35 2.9985 100.0000 100.00%
2 Karns, Kevin 53 U Limited 10 98 0 39.11 2.5058 83.5685 83.57%
3 Matlock, Feegee 26 C Limited 10 98 0 40.91 2.3955 79.8899 79.89%
4 Heikkila, Larry 39 U Limited 10 97 0 87.89 1.1037 36.8084 36.81%
   
Stage No: 7 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Karns, Kevin 53 U Limited 10 78 0 25.92 3.0093 120.0000 100.00%
2 Mitchell, Rick 25 U Limited 10 108 0 40.12 2.6919 107.3432 89.45%
3 Matlock, Feegee 26 C Limited 10 71 50 25.77 0.8149 32.4953 27.08%
4 Heikkila, Larry 39 U Limited 10 64 100 53.31 0 .0000 0.00%